Part | ID ⌀ | OD ⌀ | Weight | Bend Radius |
---|---|---|---|---|
No. | ||||
375-0020-0000 | 20 | 24 | 340 | 90 |
375-0025-0000 | 25 | 29 | 420 | 98 |
375-0030-0000 | 30 | 34 | 500 | 115 |
375-0032-0000 | 32 | 36 | 530 | 124 |
375-0035-0000 | 35 | 39 | 580 | 133 |
375-0038-0000 | 38 | 42 | 630 | 136 |
375-0040-0000 | 40 | 45 | 700 | 135 |
375-0045-0000 | 45 | 50 | 740 | 143 |
375-0050-0000 | 51 | 55 | 810 | 155 |
375-0055-0000 | 55 | 60 | 900 | 173 |
375-0060-0000 | 60 | 66 | 1010 | 185 |
375-0065-0000 | 65 | 71 | 1090 | 198 |
375-0070-0000 | 70 | 76 | 1170 | 205 |
375-0075-0000 | 76 | 81 | 1250 | 218 |
375-0080-0000 | 80 | 86 | 1330 | 230 |
375-0090-0000 | 90 | 97 | 1780 | 235 |
375-0100-0000 | 102 | 107 | 1980 | 250 |
375-0110-0000 | 110 | 117 | 2170 | 275 |
375-0120-0000 | 120 | 127 | 2360 | 320 |
375-0125-0000 | 127 | 132 | 2450 | 338 |
375-0130-0000 | 130 | 139 | 2860 | 345 |
375-0140-0000 | 140 | 149 | 3070 | 360 |
375-0150-0000 | 152 | 159 | 3290 | 385 |
375-0160-0000 | 160 | 169 | 3500 | 410 |
375-0170-0000 | 170 | 179 | 3720 | 435 |
375-0180-0000 | 180 | 189 | 3930 | 455 |
375-0200-0000 | 203 | 211 | 5220 | 460 |
375-0225-0000 | 225 | 236 | 5860 | 518 |
375-0250-0000 | 250 | 261 | 6500 | 575 |
375-0275-0000 | 275 | 286 | 7130 | 633 |
375-0300-0000 | 300 | 311 | 7780 | 700 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!