Colour: Transparent (Clear) with Zinc-Plated Steel Spiral
Features: Ester based PU duct reinforced with a zinc covered steel spiral. Wall thickness from 0,35 to 0,50mm. Very flexible, and axially compressible (about 5:1) for easy handling and cost effective stocking and transporting. Resistant to abrasion, mineral oils, ageing, ozone and atmospheric agents. Halogen free, conform to RoHS, can be made antistatic in accordance with BGR 132 by grounding the spiral.
Applications: woodworking, dedusting, vapours, small industrial cleaning and suction plants. Can be used as protection sleeve. Suction of dry food according to EC Directives*.
*Please contact our offices for more information
On request is available with coppered spiral, please consult sales office.
Temperature Range
-40°C to 90°C
Colour: Clear
Part | ID ⌀ | Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|
No. | |||||||
VZC1051 | 51 | 0.35 | 230 | 26 | 0.4 | 10 | 0.006 |
VZC1060 | 60 | 0.35 | 270 | 30 | 0.4 | 10 | 0.009 |
VZC1063 | 63 | 0.35 | 285 | 32 | 0.4 | 10 | 0.009 |
VZC1065 | 65 | 0.35 | 295 | 33 | 0.4 | 10 | 0.01 |
VZC1070 | 70 | 0.35 | 360 | 35 | 0.4 | 10 | 0.011 |
VZC1076 | 76 | 0.35 | 390 | 38 | 0.4 | 10 | 0.013 |
VZC1080 | 80 | 0.35 | 410 | 40 | 0.4 | 10 | 0.014 |
VZC1090 | 90 | 0.35 | 450 | 45 | 0.4 | 10 | 0.018 |
VZC1100 | 100 | 0.4 | 510 | 50 | 0.3 | 10 | 0.024 |
VZC1102 | 102 | 0.4 | 520 | 51 | 0.3 | 10 | 0.025 |
VZC1110 | 110 | 0.4 | 560 | 55 | 0.3 | 10 | 0.029 |
VZC1120 | 120 | 0.4 | 610 | 60 | 0.25 | 10 | 0.034 |
VZC1127 | 127 | 0.4 | 640 | 64 | 0.25 | 10 | 0.038 |
VZC1130 | 130 | 0.4 | 660 | 65 | 0.2 | 10 | 0.04 |
VZC1140 | 140 | 0.4 | 710 | 70 | 0.2 | 10 | 0.046 |
VZC1150 | 150 | 0.4 | 760 | 75 | 0.2 | 10 | 0.052 |
VZC1152 | 152 | 0.4 | 770 | 76 | 0.2 | 10 | 0.054 |
VZC1160 | 160 | 0.45 | 880 | 80 | 0.15 | 10 | 0.067 |
VZC1180 | 180 | 0.45 | 990 | 90 | 0.15 | 10 | 0.083 |
VZC1200 | 200 | 0.45 | 1100 | 100 | 0.1 | 10 | 0.101 |
VZC1203 | 203 | 0.45 | 1120 | 102 | 0.1 | 10 | 0.104 |
VZC1220 | 220 | 0.45 | 1200 | 110 | 0.1 | 10 | 0.116 |
VZC1228 | 228 | 0.45 | 1250 | 114 | 0.1 | 10 | 0.129 |
VZC1250 | 250 | 0.5 | 1300 | 125 | 0.1 | 10 | 0.154 |
VZC1254 | 254 | 0.5 | 1320 | 127 | 0.1 | 10 | 0.159 |
VZC1279 | 279 | 0.5 | 1450 | 140 | 0.08 | 10 | 0.19 |
VZC1300 | 300 | 0.5 | 1550 | 150 | 0.08 | 10 | 0.218 |
VZC1305 | 305 | 0.5 | 1580 | 153 | 0.08 | 10 | 0.225 |
VZC1350 | 350 | 0.5 | 1820 | 175 | 0.07 | 10 | 0.293 |
VZC1400 | 400 | 0.5 | 2070 | 200 | 0.06 | 10 | 0.379 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!