Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
459-0038-0000 | 38 | 50 | 480 | 21 | 0.785 | 4.5888 |
459-0040-0000 | 40 | 52 | 530 | 22 | 0.765 | 4.4869 |
459-0050-0000 | 51 | 62 | 640 | 25 | 0.63 | 3.875 |
459-0055-0000 | 55 | 67 | 700 | 27 | 0.6 | 3.5691 |
459-0060-0000 | 60 | 72 | 760 | 28 | 0.57 | 3.2632 |
459-0065-0000 | 65 | 77 | 810 | 30 | 0.545 | 2.9572 |
459-0070-0000 | 70 | 82 | 870 | 31 | 0.525 | 2.6513 |
459-0075-0000 | 76 | 87 | 930 | 33 | 0.5 | 2.3454 |
459-0080-0000 | 80 | 92 | 980 | 34 | 0.485 | 2.0395 |
459-0090-0000 | 90 | 102 | 1100 | 37 | 0.45 | 1.4276 |
459-0100-0000 | 102 | 112 | 900 | 28 | 0.3 | 1.2237 |
459-0110-0000 | 110 | 122 | 980 | 30 | 0.285 | 1.0707 |
459-0115-0000 | 115 | 127 | 1025 | 32 | 0.275 | 0.9891 |
459-0120-0000 | 120 | 132 | 1070 | 32 | 0.27 | 0.9178 |
459-0125-0000 | 127 | 137 | 1110 | 34 | 0.26 | 0.8668 |
459-0130-0000 | 130 | 142 | 1150 | 34 | 0.255 | 0.7648 |
459-0140-0000 | 140 | 152 | 1230 | 36 | 0.245 | 0.6118 |
459-0150-0000 | 152 | 162 | 880 | 38 | 0.165 | 0.5099 |
459-0160-0000 | 160 | 172 | 930 | 40 | 0.16 | 0.4589 |
459-0165-0000 | 165 | 177 | 960 | 41 | 0.155 | 0.4589 |
459-0170-0000 | 170 | 182 | 990 | 42 | 0.155 | 0.4079 |
459-0175-0000 | 175 | 187 | 1020 | 44 | 0.15 | 0.4079 |
459-0180-0000 | 180 | 192 | 1040 | 44 | 0.15 | 0.4079 |
459-0200-0000 | 203 | 212 | 1160 | 48 | 0.14 | 0.3059 |
459-0215-0000 | 215 | 227 | 1240 | 52 | 0.135 | 0.3059 |
459-0225-0000 | 225 | 237 | 1300 | 54 | 0.13 | 0.2549 |
459-0228-0000 | 229 | 240 | 1315 | 54 | 0.12 | 0.2549 |
459-0250-0000 | 250 | 262 | 1440 | 58 | 0.1 | 0.2549 |
459-0254-0000 | 254 | 266 | 1460 | 59 | 0.095 | 0.2549 |
459-0275-0000 | 275 | 287 | 1580 | 64 | 0.09 | 0.2039 |
459-0280-0000 | 280 | 292 | 1610 | 65 | 0.09 | 0.2039 |
459-0300-0000 | 300 | 312 | 1720 | 68 | 0.085 | 0.153 |
459-0305-0000 | 305 | 317 | 1740 | 69 | 0.085 | 0.153 |
459-0315-0000 | 315 | 327 | 1780 | 71 | 0.085 | 0.153 |
459-0325-0000 | 325 | 337 | 1850 | 74 | 0.08 | 0.153 |
459-0330-0000 | 330 | 342 | 1880 | 75 | 0.08 | 0.153 |
459-0350-0000 | 350 | 362 | 2000 | 78 | 0.065 | 0.153 |
459-0356-0000 | 356 | 368 | 2030 | 79 | 0.065 | 0.153 |
459-0375-0000 | 375 | 387 | 2130 | 83 | 0.06 | 0.102 |
459-0400-0000 | 400 | 412 | 2280 | 88 | 0.06 | 0.102 |
459-0406-0000 | 406 | 418 | 2315 | 89 | 0.06 | 0.102 |
459-0450-0000 | 450 | 462 | 2560 | 98 | 0.055 | 0.102 |
459-0457-0000 | 457 | 469 | 2600 | 100 | 0.05 | 0.102 |
459-0500-0000 | 500 | 512 | 2840 | 108 | 0.05 | 0.051 |
459-0508-0000 | 508 | 520 | 2885 | 110 | 0.035 | 0.051 |
459-0600-0000 | 600 | 612 | 3400 | 128 | 0.03 | 0.051 |
459-0610-0000 | 610 | 622 | 3455 | 130 | 0.03 | 0.051 |
459-0700-0000 | 700 | 712 | 3960 | 148 | 0.025 | 0.0204 |
459-0712-0000 | 712 | 724 | 4030 | 151 | 0.025 | 0.0204 |
459-0750-0000 | 750 | 762 | 4243 | 158 | 0.025 | 0.0204 |
459-0800-0000 | 800 | 812 | 4520 | 168 | 0.025 | 0.0204 |
459-0815-0000 | 815 | 827 | 4605 | 171 | 0.025 | 0.0102 |
459-0900-0000 | 900 | 912 | 5090 | 188 | 0.02 | 0.0102 |
459-0915-0000 | 915 | 927 | 5175 | 191 | 0.02 | 0.0102 |
459-1000-0000 | 1000 | 1012 | 5650 | 208 | 0.02 | 0.0102 |
459-1016-0000 | 1016 | 1028 | 5740 | 211 | 0.02 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!