Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
457-0038-1003 | 38 | 50 | 480 | 14 | 0.58 | 3.1612 |
457-0040-1003 | 40 | 52 | 500 | 15 | 0.56 | 3.1102 |
457-0050-1003 | 51 | 62 | 600 | 18 | 0.49 | 2.7533 |
457-0055-1003 | 55 | 67 | 650 | 20 | 0.46 | 2.5494 |
457-0060-1003 | 60 | 72 | 700 | 20 | 0.44 | 2.2434 |
457-0065-1003 | 65 | 77 | 760 | 22 | 0.42 | 2.0395 |
457-0070-1003 | 70 | 82 | 810 | 22 | 0.4 | 1.8355 |
457-0075-1003 | 76 | 87 | 860 | 24 | 0.38 | 1.6316 |
457-0080-1003 | 80 | 92 | 920 | 24 | 0.365 | 1.4276 |
457-0090-1003 | 90 | 102 | 1020 | 26 | 0.34 | 1.0197 |
457-0100-1003 | 102 | 112 | 820 | 28 | 0.225 | 0.8668 |
457-0110-1003 | 110 | 122 | 900 | 30 | 0.21 | 0.7648 |
457-0115-1003 | 115 | 127 | 940 | 32 | 0.205 | 0.7138 |
457-0120-1003 | 120 | 132 | 980 | 32 | 0.2 | 0.6628 |
457-0125-1003 | 127 | 137 | 1000 | 34 | 0.195 | 0.6118 |
457-0130-1003 | 130 | 142 | 1060 | 34 | 0.19 | 0.5609 |
457-0140-1003 | 140 | 152 | 1140 | 36 | 0.18 | 0.4079 |
457-0150-1003 | 152 | 162 | 820 | 38 | 0.12 | 0.3569 |
457-0160-1003 | 160 | 172 | 840 | 40 | 0.115 | 0.3059 |
457-0165-1003 | 165 | 177 | 865 | 41 | 0.11 | 0.3059 |
457-0170-1003 | 170 | 182 | 890 | 42 | 0.11 | 0.3059 |
457-0175-1003 | 175 | 187 | 910 | 44 | 0.11 | 0.3059 |
457-0180-1003 | 180 | 192 | 940 | 44 | 0.11 | 0.2549 |
457-0200-1003 | 203 | 212 | 800 | 48 | 0.1 | 0.2039 |
457-0215-1003 | 215 | 227 | 860 | 52 | 0.095 | 0.2039 |
457-0225-1003 | 225 | 237 | 890 | 54 | 0.09 | 0.2039 |
457-0228-1003 | 229 | 240 | 900 | 54 | 0.08 | 0.2039 |
457-0250-1003 | 250 | 262 | 990 | 58 | 0.07 | 0.153 |
457-0254-1003 | 254 | 266 | 1005 | 59 | 0.065 | 0.153 |
457-0275-1003 | 275 | 287 | 1090 | 64 | 0.06 | 0.153 |
457-0280-1003 | 280 | 292 | 1110 | 65 | 0.06 | 0.153 |
457-0300-1003 | 300 | 312 | 1180 | 68 | 0.06 | 0.102 |
457-0305-1003 | 305 | 317 | 1205 | 69 | 0.055 | 0.102 |
457-0315-1003 | 315 | 327 | 1250 | 71 | 0.05 | 0.102 |
457-0325-1003 | 325 | 337 | 1290 | 74 | 0.045 | 0.102 |
457-0330-1003 | 330 | 342 | 1310 | 75 | 0.045 | 0.102 |
457-0350-1003 | 350 | 362 | 1380 | 78 | 0.045 | 0.102 |
457-0356-1003 | 356 | 368 | 1405 | 79 | 0.04 | 0.102 |
457-0375-1003 | 375 | 387 | 1480 | 83 | 0.04 | 0.102 |
457-0400-1003 | 400 | 412 | 1570 | 88 | 0.04 | 0.051 |
457-0406-1003 | 406 | 418 | 1595 | 89 | 0.035 | 0.051 |
457-0450-1003 | 450 | 462 | 1770 | 98 | 0.035 | 0.051 |
457-0457-1003 | 457 | 469 | 1795 | 100 | 0.035 | 0.051 |
457-0500-1003 | 500 | 512 | 1960 | 108 | 0.025 | 0.051 |
457-0508-1003 | 508 | 520 | 1990 | 110 | 0.025 | 0.051 |
457-0600-1003 | 600 | 612 | 2360 | 128 | 0.025 | 0.051 |
457-0610-1003 | 610 | 622 | 2400 | 130 | 0.025 | 0.051 |
457-0700-1003 | 700 | 712 | 2740 | 148 | 0.02 | 0.0204 |
457-0712-1003 | 712 | 724 | 2785 | 151 | 0.02 | 0.0102 |
457-0750-1003 | 750 | 762 | 2920 | 158 | 0.02 | 0.0102 |
457-0800-1003 | 800 | 812 | 3120 | 168 | 0.015 | 0.0102 |
457-0815-1003 | 815 | 827 | 3180 | 171 | 0.015 | 0.0102 |
457-0900-1003 | 900 | 912 | 3510 | 188 | 0.015 | 0.0102 |
457-0915-1003 | 915 | 927 | 3570 | 191 | 0.015 | 0.0102 |
457-1000-1003 | 1000 | 1012 | 3900 | 208 | 0.015 | 0.0102 |
457-1016-1003 | 1016 | 1028 | 3960 | 211 | 0.015 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!