Features: hose in a special eco-friendly polyurethane, produced with renewable energy sources, with biological components according to the ASTM D 6866 regulation. The revolutionary compound allows to reduce CO2 emissions during its production and waste disposal.
Performance, abrasion resistance and transparency comparable with those of a traditional ester-based polyurethane, but with a better chemical and hydrolysis resistance.
Wall thickness between 0.4mm and 0.75mm. Smooth inside, light and flexible, it works very good in different applications.
Resistant to mineral oils, weather conditions, ozone and ageing. Halogen free and conform to RoHS, it can be made antistatic according to TRB S 2153 by grounding the spiral.
Good for suction of dry food according CE regulations*.
Application fields: suction of pellets, granulates and abrasive powders and fumes. In ceramic and wood industry.
* Please contact our offices for more information.
Temperature Range
-40°C to 90°C
Colour: Clear, Green
Part | ID ⌀ | Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|
No. | |||||||
RB01025 | 25 | 0.4 | 140 | 25 | 2.5 | 20 | 0.054 |
RB01030 | 30 | 0.4 | 160 | 25 | 2.5 | 20 | 0.062 |
RB01032 | 32 | 0.4 | 170 | 25 | 2.5 | 20 | 0.066 |
RB01038 | 38 | 0.4 | 190 | 30 | 2 | 20 | 0.076 |
RB01040 | 40 | 0.4 | 200 | 32 | 2 | 20 | 0.079 |
RB01045 | 45 | 0.4 | 220 | 36 | 2 | 20 | 0.092 |
RB01051 | 51 | 0.4 | 250 | 40 | 2 | 20 | 0.108 |
RB01060 | 60 | 0.4 | 300 | 50 | 1.7 | 20 | 0.137 |
RB01063 | 63 | 0.4 | 310 | 55 | 1.7 | 20 | 0.15 |
RB01065 | 65 | 0.4 | 320 | 56 | 1.7 | 20 | 0.162 |
RB01070 | 70 | 0.45 | 470 | 60 | 1.7 | 20 | 0.181 |
RB01076 | 76 | 0.45 | 510 | 65 | 1.7 | 20 | 0.232 |
RB01080 | 80 | 0.45 | 540 | 65 | 1.6 | 20 | 0.254 |
RB01090 | 90 | 0.45 | 610 | 75 | 1.6 | 20 | 0.294 |
RB01102 | 102 | 0.55 | 650 | 85 | 1.3 | 15 | 0.286 |
RB01110 | 110 | 0.55 | 690 | 90 | 1.2 | 15 | 0.318 |
RB01120 | 120 | 0.55 | 760 | 100 | 1 | 15 | 0.369 |
RB01127 | 127 | 0.65 | 850 | 105 | 1 | 15 | 0.405 |
RB01130 | 130 | 0.65 | 880 | 105 | 0.8 | 15 | 0.427 |
RB01140 | 140 | 0.65 | 960 | 115 | 0.8 | 15 | 0.504 |
RB01152 | 152 | 0.65 | 1050 | 125 | 0.8 | 15 | 0.544 |
RB01160 | 160 | 0.65 | 1150 | 130 | 0.7 | 15 | 0.666 |
RB01180 | 180 | 0.65 | 1450 | 150 | 0.5 | 15 | 0.864 |
RB01203 | 203 | 0.65 | 1650 | 165 | 0.4 | 15 | 1.157 |
RB01220 | 220 | 0.65 | 1835 | 185 | 0.4 | 10 | 0.909 |
RB01228 | 228 | 0.65 | 1900 | 185 | 0.4 | 10 | 0.941 |
RB01254 | 254 | 0.65 | 2150 | 210 | 0.4 | 10 | 1.197 |
RB01279 | 279 | 0.65 | 2400 | 230 | 0.4 | 10 | 1.426 |
RB01305 | 305 | 0.65 | 2650 | 250 | 0.3 | 10 | 1.633 |
RB01356 | 356 | 0.65 | 3100 | 300 | 0.3 | ||
RB01406 | 406 | 0.75 | 3900 | 350 | 0.3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!