Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
466-0038-0000 | 38 | 50 | 230 | 14 | 0.9 | 3.773 |
466-0040-0000 | 40 | 52 | 360 | 15 | 0.87 | 3.6711 |
466-0050-0000 | 51 | 62 | 440 | 18 | 0.82 | 3.2632 |
466-0055-0000 | 55 | 67 | 480 | 20 | 0.75 | 2.6513 |
466-0060-0000 | 60 | 72 | 520 | 20 | 0.65 | 2.2434 |
466-0065-0000 | 65 | 77 | 550 | 22 | 0.59 | 2.0395 |
466-0070-0000 | 70 | 82 | 590 | 22 | 0.52 | 1.7336 |
466-0075-0000 | 76 | 87 | 640 | 24 | 0.45 | 1.4786 |
466-0080-0000 | 80 | 92 | 670 | 24 | 0.42 | 1.2237 |
466-0090-0000 | 90 | 102 | 750 | 26 | 0.35 | 1.0707 |
466-0100-0000 | 102 | 112 | 550 | 28 | 0.3 | 0.9178 |
466-0110-0000 | 110 | 122 | 590 | 30 | 0.25 | 0.7138 |
466-0115-0000 | 115 | 127 | 620 | 32 | 0.23 | 0.6628 |
466-0120-0000 | 120 | 132 | 640 | 32 | 0.22 | 0.6118 |
466-0125-0000 | 127 | 137 | 670 | 34 | 0.21 | 0.5609 |
466-0130-0000 | 130 | 142 | 690 | 34 | 0.19 | 0.5099 |
466-0140-0000 | 140 | 152 | 740 | 36 | 0.17 | 0.4589 |
466-0150-0000 | 152 | 162 | 800 | 38 | 0.16 | 0.4079 |
466-0160-0000 | 160 | 172 | 840 | 40 | 0.14 | 0.3569 |
466-0165-0000 | 165 | 177 | 870 | 41 | 0.135 | 0.3569 |
466-0170-0000 | 170 | 182 | 900 | 42 | 0.13 | 0.3059 |
466-0175-0000 | 175 | 187 | 920 | 44 | 0.12 | 0.2549 |
466-0180-0000 | 180 | 192 | 950 | 44 | 0.115 | 0.2243 |
466-0200-0000 | 203 | 212 | 810 | 48 | 0.1 | 0.2039 |
466-0215-0000 | 215 | 227 | 860 | 52 | 0.085 | 0.1836 |
466-0225-0000 | 225 | 237 | 900 | 54 | 0.08 | 0.1632 |
466-0228-0000 | 229 | 240 | 920 | 54 | 0.08 | 0.153 |
466-0250-0000 | 250 | 262 | 1000 | 58 | 0.07 | 0.1224 |
466-0254-0000 | 254 | 266 | 1020 | 59 | 0.07 | 0.102 |
466-0275-0000 | 275 | 287 | 1100 | 64 | 0.06 | 0.102 |
466-0280-0000 | 280 | 292 | 1120 | 65 | 0.06 | 0.102 |
466-0300-0000 | 300 | 312 | 1200 | 68 | 0.055 | 0.0918 |
466-0305-0000 | 305 | 317 | 1220 | 69 | 0.055 | 0.102 |
466-0315-0000 | 315 | 327 | 1260 | 71 | 0.05 | 0.0816 |
466-0325-0000 | 325 | 337 | 1290 | 74 | 0.045 | 0.0714 |
466-0330-0000 | 330 | 342 | 1310 | 75 | 0.045 | 0.051 |
466-0350-0000 | 350 | 362 | 1390 | 78 | 0.04 | 0.0612 |
466-0356-0000 | 356 | 368 | 1420 | 79 | 0.04 | 0.051 |
466-0375-0000 | 375 | 387 | 1490 | 83 | 0.035 | 0.051 |
466-0400-0000 | 400 | 412 | 1590 | 88 | 0.03 | 0.051 |
466-0406-0000 | 406 | 418 | 1610 | 89 | 0.03 | 0.051 |
466-0450-0000 | 450 | 462 | 1780 | 98 | 0.025 | 0.0408 |
466-0457-0000 | 457 | 469 | 1810 | 100 | 0.025 | 0.051 |
466-0500-0000 | 500 | 512 | 1980 | 108 | 0.02 | 0.0306 |
466-0508-0000 | 508 | 520 | 2010 | 110 | 0.02 | 0.051 |
466-0600-0000 | 600 | 612 | 2370 | 128 | 0.015 | 0.0204 |
466-0610-0000 | 610 | 622 | 2410 | 130 | 0.015 | 0.0204 |
466-0700-0000 | 700 | 712 | 2760 | 148 | 0.015 | 0.0204 |
466-0712-0000 | 712 | 724 | 2810 | 151 | 0.015 | 0.0204 |
466-0750-0000 | 750 | 762 | 2960 | 158 | 0.015 | 0.0102 |
466-0800-0000 | 800 | 812 | 3150 | 168 | 0.01 | 0.0102 |
466-0815-0000 | 815 | 827 | 3210 | 171 | 0.01 | 0.0102 |
466-0900-0000 | 900 | 912 | 3540 | 188 | 0.01 | 0.0102 |
466-0915-0000 | 915 | 927 | 3600 | 191 | 0.01 | 0.0102 |
466-1000-0000 | 1000 | 1012 | 3930 | 208 | 0.01 | 0.0102 |
466-1016-0000 | 1016 | 1028 | 4000 | 211 | 0.01 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!