Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
362-0025-0000 | 25 | 30 | 210 | 17 | 1.455 | 5.8125 |
362-0028-0000 | 28 | 34 | 250 | 20 | 1.375 | 5.5066 |
362-0030-0000 | 30 | 37 | 210 | 22 | 0.98 | 5.3026 |
362-0032-0000 | 32 | 39 | 230 | 23 | 0.92 | 5.1497 |
362-0038-0000 | 38 | 45 | 260 | 26 | 0.78 | 4.8438 |
362-0040-0000 | 40 | 47 | 280 | 27 | 0.74 | 4.6908 |
362-0045-0000 | 45 | 52 | 310 | 30 | 0.66 | 4.3849 |
362-0050-0000 | 51 | 57 | 340 | 32 | 0.595 | 4.028 |
362-0055-0000 | 55 | 62 | 370 | 35 | 0.54 | 3.5691 |
362-0060-0000 | 60 | 67 | 400 | 37 | 0.5 | 3.2632 |
362-0065-0000 | 65 | 72 | 440 | 40 | 0.46 | 2.8043 |
362-0070-0000 | 70 | 79 | 560 | 44 | 0.43 | 2.3454 |
362-0075-0000 | 76 | 84 | 600 | 47 | 0.4 | 2.1415 |
362-0080-0000 | 80 | 89 | 640 | 49 | 0.375 | 2.0395 |
362-0090-0000 | 90 | 99 | 710 | 54 | 0.335 | 1.7336 |
362-0100-0000 | 102 | 109 | 790 | 59 | 0.3 | 1.3766 |
362-0110-0000 | 110 | 119 | 860 | 64 | 0.275 | 1.2237 |
362-0120-0000 | 120 | 129 | 940 | 69 | 0.25 | 1.1727 |
362-0125-0000 | 127 | 134 | 980 | 72 | 0.24 | 0.9178 |
362-0150-0000 | 152 | 159 | 1160 | 84 | 0.2 | 0.9178 |
362-0160-0000 | 160 | 169 | 1240 | 89 | 0.19 | 0.7648 |
362-0200-0000 | 203 | 210 | 1550 | 110 | 0.15 | 0.6118 |
362-0250-0000 | 250 | 260 | 1920 | 135 | 0.12 | 0.2549 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!