Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
455-0050-0000 | 51 | 62 | 660 | 25 | 0.28 | 2.7533 |
455-0055-0000 | 55 | 67 | 720 | 27 | 0.255 | 2.5494 |
455-0060-0000 | 60 | 72 | 770 | 28 | 0.235 | 2.2434 |
455-0065-0000 | 65 | 77 | 830 | 30 | 0.215 | 2.0395 |
455-0070-0000 | 70 | 82 | 890 | 31 | 0.2 | 1.8355 |
455-0075-0000 | 76 | 87 | 950 | 33 | 0.19 | 1.6316 |
455-0080-0000 | 80 | 92 | 1010 | 34 | 0.175 | 1.4276 |
455-0090-0000 | 90 | 102 | 1130 | 37 | 0.155 | 1.0197 |
455-0100-0000 | 102 | 112 | 1070 | 40 | 0.14 | 0.8668 |
455-0110-0000 | 110 | 122 | 1170 | 43 | 0.13 | 0.7648 |
455-0115-0000 | 115 | 127 | 1220 | 45 | 0.125 | 0.7138 |
455-0120-0000 | 120 | 132 | 1270 | 46 | 0.12 | 0.6628 |
455-0125-0000 | 127 | 137 | 1320 | 48 | 0.11 | 0.6118 |
455-0130-0000 | 130 | 142 | 1370 | 49 | 0.11 | 0.5609 |
455-0140-0000 | 140 | 152 | 1470 | 52 | 0.1 | 0.4079 |
455-0150-0000 | 152 | 162 | 1630 | 55 | 0.095 | 0.3569 |
455-0160-0000 | 160 | 172 | 1740 | 58 | 0.09 | 0.3059 |
455-0165-0000 | 165 | 177 | 1790 | 60 | 0.085 | 0.3059 |
455-0170-0000 | 170 | 182 | 1840 | 61 | 0.08 | 0.3059 |
455-0175-0000 | 175 | 187 | 1890 | 63 | 0.08 | 0.3059 |
455-0180-0000 | 180 | 192 | 1950 | 64 | 0.08 | 0.2549 |
455-0200-0000 | 203 | 212 | 2150 | 70 | 0.07 | 0.2039 |
455-0215-0000 | 215 | 227 | 2310 | 75 | 0.065 | 0.2039 |
455-0225-0000 | 225 | 237 | 2420 | 78 | 0.06 | 0.2039 |
455-0228-0000 | 229 | 240 | 2460 | 79 | 0.06 | 0.1938 |
455-0250-0000 | 250 | 262 | 2680 | 85 | 0.055 | 0.153 |
455-0254-0000 | 254 | 266 | 2720 | 87 | 0.05 | 0.153 |
455-0275-0000 | 275 | 287 | 2940 | 93 | 0.05 | 0.153 |
455-0280-0000 | 280 | 292 | 3000 | 95 | 0.045 | 0.153 |
455-0300-0000 | 300 | 312 | 3200 | 100 | 0.045 | 0.102 |
455-0305-0000 | 305 | 317 | 3250 | 102 | 0.045 | 0.102 |
455-0315-0000 | 315 | 327 | 3360 | 105 | 0.045 | 0.102 |
455-0325-0000 | 325 | 337 | 3460 | 107 | 0.045 | 0.102 |
455-0330-0000 | 330 | 342 | 3510 | 109 | 0.045 | 0.102 |
455-0350-0000 | 350 | 362 | 3720 | 115 | 0.04 | 0.102 |
455-0356-0000 | 356 | 368 | 3790 | 117 | 0.04 | 0.102 |
455-0375-0000 | 375 | 387 | 3990 | 123 | 0.04 | 0.102 |
455-0400-0000 | 400 | 412 | 4250 | 130 | 0.035 | 0.051 |
455-0406-0000 | 406 | 418 | 4330 | 132 | 0.03 | 0.051 |
455-0450-0000 | 450 | 462 | 4770 | 145 | 0.03 | 0.051 |
455-0457-0000 | 457 | 469 | 4850 | 148 | 0.03 | 0.051 |
455-0500-0000 | 500 | 512 | 5290 | 160 | 0.03 | 0.051 |
455-0508-0000 | 508 | 520 | 5400 | 163 | 0.03 | 0.051 |
455-0600-0000 | 600 | 612 | 6340 | 190 | 0.025 | 0.051 |
455-0610-0000 | 610 | 622 | 6500 | 195 | 0.025 | 0.051 |
455-0700-0000 | 700 | 712 | 7380 | 220 | 0.02 | 0.0204 |
455-0712-0000 | 712 | 724 | 7550 | 225 | 0.02 | 0.0204 |
455-0750-0000 | 750 | 762 | 7910 | 235 | 0.02 | 0.0102 |
455-0800-0000 | 800 | 812 | 8430 | 250 | 0.02 | 0.0102 |
455-0815-0000 | 815 | 827 | 8590 | 255 | 0.02 | 0.0102 |
455-0900-0000 | 900 | 912 | 9480 | 280 | 0.015 | 0.0102 |
455-0915-0000 | 915 | 927 | 9640 | 285 | 0.015 | 0.0102 |
455-1000-0000 | 1000 | 1012 | 10540 | 310 | 0.015 | 0.0102 |
455-1016-0000 | 1016 | 1028 | 10710 | 315 | 0.015 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!