Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | Vacuum |
---|---|---|---|---|---|
No. | |||||
481-0075-0000 | 76 | 89 | 1850 | 43 | 2.9572 |
481-0080-0000 | 80 | 94 | 1930 | 45 | 2.5494 |
481-0090-0000 | 90 | 104 | 2190 | 49 | 1.8355 |
481-0100-0000 | 102 | 114 | 2100 | 53 | 1.5296 |
481-0110-0000 | 110 | 124 | 2300 | 57 | 1.3257 |
481-0115-0000 | 115 | 129 | 2400 | 59 | 1.2237 |
481-0120-0000 | 120 | 134 | 2500 | 61 | 1.1217 |
481-0125-0000 | 127 | 139 | 2600 | 63 | 1.0197 |
481-0130-0000 | 130 | 144 | 2690 | 65 | 0.9688 |
481-0140-0000 | 140 | 154 | 2890 | 69 | 0.7648 |
481-0150-0000 | 152 | 164 | 2110 | 73 | 0.6118 |
481-0160-0000 | 160 | 174 | 2250 | 77 | 0.5609 |
481-0165-0000 | 165 | 179 | 2320 | 79 | 0.5099 |
481-0170-0000 | 170 | 184 | 2380 | 81 | 0.5099 |
481-0175-0000 | 175 | 189 | 2450 | 83 | 0.5099 |
481-0180-0000 | 180 | 194 | 2520 | 85 | 0.5099 |
481-0200-0000 | 203 | 214 | 2790 | 93 | 0.4079 |
481-0215-0000 | 215 | 229 | 2990 | 99 | 0.3569 |
481-0225-0000 | 225 | 239 | 3130 | 103 | 0.3059 |
481-0228-0000 | 229 | 242 | 3250 | 106 | 0.3059 |
481-0250-0000 | 250 | 264 | 3470 | 113 | 0.3059 |
481-0254-0000 | 254 | 268 | 3530 | 115 | 0.2549 |
481-0275-0000 | 275 | 289 | 3810 | 123 | 0.2549 |
481-0280-0000 | 280 | 294 | 3880 | 125 | 0.2039 |
481-0300-0000 | 300 | 314 | 4140 | 133 | 0.2039 |
481-0305-0000 | 305 | 319 | 4210 | 135 | 0.2039 |
481-0315-0000 | 315 | 329 | 4350 | 139 | 0.2039 |
481-0325-0000 | 325 | 339 | 4480 | 143 | 0.153 |
481-0330-0000 | 330 | 344 | 4550 | 145 | 0.153 |
481-0350-0000 | 350 | 364 | 4820 | 153 | 0.153 |
481-0356-0000 | 356 | 370 | 4890 | 156 | 0.153 |
481-0375-0000 | 375 | 389 | 5100 | 163 | 0.153 |
481-0400-0000 | 400 | 414 | 5500 | 173 | 0.153 |
481-0406-0000 | 406 | 420 | 5580 | 176 | 0.102 |
481-0450-0000 | 450 | 464 | 6170 | 193 | 0.102 |
481-0457-0000 | 457 | 471 | 6270 | 196 | 0.102 |
481-0500-0000 | 500 | 514 | 6850 | 213 | 0.051 |
481-0508-0000 | 508 | 522 | 6960 | 217 | 0.051 |
481-0600-0000 | 600 | 614 | 8210 | 253 | 0.051 |
481-0610-0000 | 610 | 624 | 8350 | 257 | 0.051 |
481-0700-0000 | 700 | 714 | 9560 | 293 | 0.051 |
481-0712-0000 | 712 | 726 | 9730 | 298 | 0.051 |
481-0750-0000 | 750 | 764 | 10240 | 313 | 0.0306 |
481-0800-0000 | 800 | 814 | 10910 | 333 | 0.0204 |
481-0815-0000 | 815 | 829 | 11120 | 339 | 0.0102 |
481-0900-0000 | 900 | 914 | 12270 | 373 | 0.0102 |
481-0915-0000 | 915 | 929 | 12470 | 379 | 0.0102 |
481-1000-0000 | 1000 | 1014 | 13620 | 413 | 0.0102 |
481-1016-0000 | 1016 | 1030 | 13840 | 420 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!