Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | Vacuum |
---|---|---|---|---|---|
No. | |||||
487-0075-0000 | 76 | 87 | 1340 | 33 | 2.3454 |
487-0080-0000 | 80 | 92 | 1420 | 34 | 2.0395 |
487-0090-0000 | 90 | 102 | 1580 | 37 | 1.4276 |
487-0100-0000 | 102 | 112 | 1290 | 51 | 1.2237 |
487-0110-0000 | 110 | 122 | 1420 | 55 | 1.0707 |
487-0115-0000 | 115 | 127 | 1480 | 58 | 0.9891 |
487-0120-0000 | 120 | 132 | 1540 | 59 | 0.9178 |
487-0125-0000 | 127 | 137 | 1600 | 61 | 0.8668 |
487-0130-0000 | 130 | 142 | 1660 | 63 | 0.7648 |
487-0140-0000 | 140 | 152 | 1780 | 67 | 0.6118 |
487-0150-0000 | 152 | 162 | 1340 | 38 | 0.5099 |
487-0160-0000 | 160 | 172 | 1460 | 40 | 0.4589 |
487-0165-0000 | 165 | 177 | 1500 | 41 | 0.4589 |
487-0170-0000 | 170 | 182 | 1550 | 42 | 0.4079 |
487-0175-0000 | 175 | 187 | 1590 | 44 | 0.4079 |
487-0180-0000 | 180 | 192 | 1630 | 44 | 0.4079 |
487-0200-0000 | 203 | 212 | 1810 | 48 | 0.3059 |
487-0215-0000 | 215 | 227 | 1940 | 52 | 0.3059 |
487-0225-0000 | 225 | 237 | 2030 | 54 | 0.2549 |
487-0228-0000 | 229 | 240 | 2110 | 54 | 0.2549 |
487-0250-0000 | 250 | 262 | 2250 | 58 | 0.2549 |
487-0254-0000 | 254 | 266 | 2240 | 60 | 0.2039 |
487-0275-0000 | 275 | 287 | 2470 | 64 | 0.2039 |
487-0280-0000 | 280 | 292 | 2510 | 65 | 0.153 |
487-0300-0000 | 300 | 312 | 2690 | 68 | 0.153 |
487-0305-0000 | 305 | 317 | 2740 | 69 | 0.153 |
487-0315-0000 | 315 | 327 | 2820 | 71 | 0.153 |
487-0325-0000 | 325 | 337 | 2910 | 73 | 0.153 |
487-0330-0000 | 330 | 342 | 2960 | 75 | 0.153 |
487-0350-0000 | 350 | 362 | 3130 | 78 | 0.153 |
487-0356-0000 | 356 | 368 | 3180 | 80 | 0.153 |
487-0375-0000 | 375 | 387 | 3350 | 84 | 0.102 |
487-0400-0000 | 400 | 412 | 3560 | 88 | 0.102 |
487-0406-0000 | 406 | 418 | 3610 | 90 | 0.102 |
487-0450-0000 | 450 | 462 | 4000 | 98 | 0.102 |
487-0457-0000 | 457 | 469 | 4060 | 100 | 0.102 |
487-0500-0000 | 500 | 512 | 4440 | 108 | 0.051 |
487-0508-0000 | 508 | 520 | 4510 | 110 | 0.051 |
487-0600-0000 | 600 | 612 | 5320 | 128 | 0.051 |
487-0610-0000 | 610 | 622 | 5410 | 130 | 0.051 |
487-0700-0000 | 700 | 712 | 6200 | 148 | 0.0204 |
487-0712-0000 | 712 | 724 | 6310 | 151 | 0.0204 |
487-0750-0000 | 750 | 762 | 6640 | 158 | 0.0204 |
487-0800-0000 | 800 | 812 | 7070 | 168 | 0.0204 |
487-0815-0000 | 815 | 827 | 7200 | 172 | 0.0102 |
487-0900-0000 | 900 | 912 | 7950 | 188 | 0.0102 |
487-0915-0000 | 915 | 927 | 8080 | 191 | 0.0102 |
487-1000-0000 | 1000 | 1012 | 8830 | 208 | 0.0102 |
487-1016-0000 | 1016 | 1028 | 8970 | 213 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!