Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
372-0025-0000 | 25 | 31 | 200 | 13 | 1.7 | 2.0395 |
372-0028-0000 | 28 | 34 | 230 | 14 | 1.6 | 2.0395 |
372-0032-0000 | 32 | 38 | 280 | 16 | 1.5 | 2.0395 |
372-0035-0000 | 35 | 41 | 310 | 18 | 1.4 | 2.0395 |
372-0038-0000 | 38 | 44 | 340 | 19 | 1.4 | 2.0395 |
372-0041-0000 | 41 | 47 | 370 | 21 | 1.4 | 1.8355 |
372-0044-0000 | 45 | 50 | 380 | 22 | 1.3 | 1.6316 |
372-0051-0000 | 51 | 57 | 460 | 26 | 1.3 | 1.5296 |
372-0063-0000 | 65 | 69 | 530 | 31 | 1 | 1.4276 |
372-0070-0000 | 70 | 76 | 580 | 35 | 0.9 | 1.2237 |
372-0076-0000 | 76 | 82 | 680 | 38 | 0.8 | 1.0197 |
372-0080-0000 | 80 | 86 | 830 | 40 | 0.7 | 0.9178 |
372-0089-0000 | 90 | 95 | 930 | 45 | 0.7 | 0.9178 |
372-0100-0000 | 102 | 106 | 1000 | 52 | 0.6 | 0.8158 |
372-0025-0001 | 25 | 31 | 234 | 13 | 1.1 | 2.5494 |
372-0028-0001 | 28 | 34 | 257 | 14 | 0.95 | 2.4474 |
372-0032-0001 | 32 | 38 | 290 | 16 | 0.875 | 2.3454 |
372-0035-0001 | 35 | 41 | 315 | 18 | 0.8 | 2.2944 |
372-0038-0001 | 38 | 44 | 339 | 19 | 0.74 | 2.1924 |
372-0041-0001 | 41 | 47 | 364 | 21 | 0.705 | 2.1415 |
372-0044-0001 | 45 | 50 | 388 | 22 | 0.63 | 1.9885 |
372-0051-0001 | 51 | 57 | 437 | 26 | 0.565 | 1.8355 |
372-0063-0001 | 65 | 69 | 544 | 31 | 0.44 | 1.2747 |
372-0070-0001 | 70 | 76 | 607 | 35 | 0.41 | 1.0707 |
372-0076-0001 | 76 | 82 | 653 | 38 | 0.38 | 0.9688 |
372-0080-0001 | 80 | 86 | 690 | 40 | 0.36 | 0.9178 |
372-0089-0001 | 90 | 95 | 764 | 45 | 0.32 | 0.7648 |
372-0100-0001 | 102 | 106 | 867 | 52 | 0.285 | 0.6118 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!