Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
332-0040-0000 | 40 | 47 | 260 | 47 | 1.015 | 3.0592 |
332-0050-0000 | 51 | 58 | 360 | 58 | 0.815 | 2.6513 |
332-0060-0000 | 60 | 68 | 430 | 68 | 0.68 | 2.1415 |
332-0065-0000 | 65 | 73 | 470 | 73 | 0.63 | 1.8355 |
332-0070-0000 | 70 | 78 | 500 | 78 | 0.585 | 1.5296 |
332-0075-0000 | 76 | 83 | 530 | 83 | 0.545 | 1.4276 |
332-0080-0000 | 80 | 88 | 570 | 88 | 0.51 | 1.3257 |
332-0100-0000 | 102 | 108 | 660 | 108 | 0.41 | 0.9178 |
332-0110-0000 | 110 | 118 | 730 | 118 | 0.375 | 0.8158 |
332-0120-0000 | 120 | 128 | 790 | 128 | 0.34 | 0.7648 |
332-0125-0000 | 127 | 133 | 820 | 133 | 0.33 | 0.6118 |
332-0140-0000 | 140 | 148 | 920 | 148 | 0.295 | 0.6118 |
332-0150-0000 | 152 | 158 | 980 | 158 | 0.275 | 0.6118 |
332-0160-0000 | 160 | 168 | 1040 | 168 | 0.255 | 0.5099 |
332-0170-0000 | 170 | 178 | 1110 | 178 | 0.24 | 0.4589 |
332-0180-0000 | 180 | 188 | 1170 | 188 | 0.23 | 0.4079 |
332-0200-0000 | 203 | 208 | 1540 | 208 | 0.205 | 0.4079 |
332-0225-0000 | 225 | 233 | 1750 | 233 | 0.18 | 0.3059 |
332-0250-0000 | 250 | 258 | 1900 | 258 | 0.165 | 0.153 |
332-0275-0000 | 275 | 283 | 2110 | 283 | 0.15 | 0.153 |
332-0280-0000 | 280 | 288 | 2150 | 288 | 0.145 | 0.153 |
332-0300-0000 | 300 | 309 | 2530 | 309 | 0.135 | 0.153 |
332-0315-0000 | 315 | 324 | 2650 | 324 | 0.13 | 0.102 |
332-0325-0000 | 325 | 334 | 2740 | 334 | 0.125 | 0.102 |
332-0350-0000 | 350 | 359 | 2950 | 359 | 0.115 | 0.102 |
332-0400-0000 | 400 | 409 | 3360 | 409 | 0.105 | 0.102 |
332-0450-0000 | 450 | 459 | 3770 | 459 | 0.09 | 0.051 |
332-0500-0000 | 500 | 510 | 5160 | 510 | 0.08 | 0.051 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!