Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
532-0040-0000 | 40 | 47 | 260 | 27 | 1.02 | 3.4161 |
532-0045-0000 | 45 | 52 | 290 | 30 | 0.91 | 3.0592 |
532-0050-0000 | 51 | 58 | 360 | 33 | 0.82 | 2.2434 |
532-0055-0000 | 55 | 63 | 390 | 36 | 0.755 | 2.0395 |
532-0060-0000 | 60 | 68 | 430 | 38 | 0.685 | 1.8355 |
532-0065-0000 | 65 | 73 | 470 | 41 | 0.635 | 1.6826 |
532-0070-0000 | 70 | 78 | 500 | 43 | 0.59 | 1.5806 |
532-0075-0000 | 76 | 83 | 530 | 46 | 0.55 | 1.4786 |
532-0080-0000 | 80 | 88 | 570 | 48 | 0.515 | 1.3766 |
532-0090-0000 | 90 | 98 | 630 | 53 | 0.46 | 1.2237 |
532-0100-0000 | 102 | 108 | 660 | 58 | 0.415 | 0.8158 |
532-0110-0000 | 110 | 118 | 730 | 63 | 0.375 | 0.7138 |
532-0120-0000 | 120 | 128 | 790 | 68 | 0.345 | 0.6628 |
532-0125-0000 | 127 | 133 | 820 | 71 | 0.335 | 0.6628 |
532-0130-0000 | 130 | 138 | 850 | 73 | 0.32 | 0.6118 |
532-0140-0000 | 140 | 148 | 920 | 78 | 0.295 | 0.5609 |
532-0150-0000 | 152 | 158 | 980 | 83 | 0.275 | 0.5609 |
532-0160-0000 | 160 | 168 | 1040 | 88 | 0.26 | 0.5099 |
532-0180-0000 | 180 | 188 | 1170 | 98 | 0.23 | 0.4589 |
532-0200-0000 | 203 | 208 | 1540 | 108 | 0.21 | 0.3059 |
532-0225-0000 | 225 | 233 | 1750 | 121 | 0.185 | 0.2549 |
532-0250-0000 | 250 | 258 | 1900 | 133 | 0.165 | 0.2549 |
532-0280-0000 | 280 | 288 | 2150 | 148 | 0.15 | 0.2039 |
532-0300-0000 | 300 | 309 | 2530 | 159 | 0.14 | 0.2039 |
532-0315-0000 | 315 | 324 | 2650 | 167 | 0.135 | 0.2039 |
532-0350-0000 | 350 | 359 | 2950 | 184 | 0.12 | 0.2039 |
532-0400-0000 | 400 | 409 | 3360 | 209 | 0.105 | 0.153 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!