Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
341-0020-0000 | 20 | 27 | 190 | 17 | 1.385 | 5.0987 |
341-0025-0000 | 25 | 32 | 230 | 20 | 1.125 | 4.079 |
341-0030-0000 | 30 | 38 | 250 | 23 | 0.945 | 2.8043 |
341-0032-0000 | 32 | 40 | 270 | 24 | 0.89 | 2.6513 |
341-0035-0000 | 35 | 43 | 300 | 26 | 0.815 | 2.3964 |
341-0038-0000 | 38 | 46 | 320 | 27 | 0.755 | 2.2434 |
341-0040-0000 | 40 | 48 | 330 | 28 | 0.715 | 2.0905 |
341-0042-0000 | 42 | 50 | 350 | 29 | 0.675 | 2.0395 |
341-0045-0000 | 45 | 53 | 370 | 31 | 0.64 | 1.8865 |
341-0050-0000 | 51 | 58 | 410 | 33 | 0.575 | 1.6826 |
341-0055-0000 | 55 | 63 | 450 | 36 | 0.525 | 1.5296 |
341-0060-0000 | 60 | 68 | 490 | 38 | 0.485 | 1.4276 |
341-0065-0000 | 65 | 73 | 520 | 41 | 0.445 | 1.2747 |
341-0070-0000 | 70 | 79 | 540 | 44 | 0.415 | 1.2237 |
341-0075-0000 | 76 | 84 | 580 | 47 | 0.39 | 1.1217 |
341-0080-0000 | 80 | 89 | 610 | 49 | 0.365 | 1.0707 |
341-0090-0000 | 90 | 99 | 700 | 54 | 0.325 | 0.9178 |
341-0100-0000 | 102 | 109 | 850 | 59 | 0.295 | 0.6118 |
341-0105-0000 | 105 | 114 | 890 | 62 | 0.28 | 0.6118 |
341-0110-0000 | 110 | 119 | 940 | 64 | 0.265 | 0.5609 |
341-0115-0000 | 115 | 124 | 980 | 67 | 0.255 | 0.5099 |
341-0120-0000 | 120 | 129 | 1020 | 69 | 0.245 | 0.5099 |
341-0125-0000 | 127 | 134 | 1060 | 72 | 0.235 | 0.4589 |
341-0130-0000 | 130 | 139 | 1100 | 74 | 0.225 | 0.4589 |
341-0140-0000 | 140 | 149 | 1180 | 79 | 0.21 | 0.4079 |
341-0150-0000 | 152 | 159 | 1260 | 84 | 0.195 | 0.4079 |
341-0160-0000 | 160 | 169 | 1350 | 89 | 0.185 | 0.3569 |
341-0180-0000 | 180 | 189 | 1510 | 99 | 0.165 | 0.3059 |
341-0200-0000 | 203 | 209 | 1670 | 109 | 0.145 | 0.3059 |
341-0225-0000 | 225 | 234 | 2260 | 122 | 0.13 | 0.2549 |
341-0250-0000 | 250 | 259 | 2510 | 134 | 0.12 | 0.2039 |
341-0280-0000 | 280 | 289 | 2800 | 149 | 0.105 | 0.2039 |
341-0300-0000 | 300 | 309 | 3000 | 159 | 0.1 | 0.2039 |
341-0350-0000 | 350 | 359 | 3500 | 184 | 0.1 | 0.153 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!