Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
371-0040-0000 | 40 | 43 | 100 | 23 | 0.3 | 1.7336 |
371-0051-0000 | 51 | 54 | 120 | 29 | 0.24 | 1.4786 |
371-0060-0000 | 60 | 63 | 140 | 33 | 0.2 | 1.1217 |
371-0076-0000 | 76 | 79 | 180 | 41 | 0.16 | 0.8158 |
371-0080-0000 | 80 | 83 | 190 | 43 | 0.15 | 0.8158 |
371-0090-0000 | 90 | 93 | 200 | 48 | 0.135 | 0.7138 |
371-0102-0000 | 102 | 105 | 240 | 54 | 0.12 | 0.5099 |
371-0110-0000 | 110 | 113 | 270 | 58 | 0.11 | 0.4589 |
371-0127-0000 | 127 | 130 | 320 | 67 | 0.095 | 0.3569 |
371-0140-0000 | 140 | 143 | 350 | 73 | 0.085 | 0.3569 |
371-0152-0000 | 152 | 155 | 370 | 79 | 0.08 | 0.3569 |
371-0160-0000 | 160 | 163 | 440 | 83 | 0.075 | 0.2039 |
371-0180-0000 | 180 | 183 | 540 | 93 | 0.065 | 0.2039 |
371-0203-0000 | 203 | 206 | 600 | 105 | 0.06 | 0.2039 |
371-0254-0000 | 254 | 258 | 790 | 131 | 0.045 | 0.153 |
371-0305-0000 | 305 | 309 | 950 | 157 | 0.04 | 0.102 |
371-0356-0000 | 356 | 360 | 1110 | 182 | 0.035 | 0.102 |
371-0406-0000 | 406 | 410 | 1280 | 207 | 0.03 | 0.051 |
371-0508-0000 | 508 | 514 | 1560 | 260 | 0.025 | 0.051 |
371-0038-0001 | 38 | 41 | 95 | 22 | 0.315 | 1.7845 |
371-0040-0001 | 40 | 43 | 100 | 23 | 0.3 | 1.7336 |
371-0051-0001 | 51 | 54 | 120 | 29 | 0.24 | 1.4786 |
371-0060-0001 | 60 | 63 | 140 | 33 | 0.2 | 1.1217 |
371-0065-0001 | 65 | 68 | 155 | 36 | 0.185 | 1.0707 |
371-0076-0001 | 76 | 79 | 180 | 41 | 0.16 | 0.8158 |
371-0080-0001 | 80 | 83 | 190 | 43 | 0.15 | 0.8158 |
371-0090-0001 | 90 | 93 | 200 | 48 | 0.135 | 0.7138 |
371-0102-0001 | 102 | 105 | 240 | 54 | 0.12 | 0.5099 |
371-0110-0001 | 110 | 113 | 270 | 58 | 0.11 | 0.4589 |
371-0115-0001 | 115 | 118 | 285 | 61 | 0.105 | 0.4079 |
371-0127-0001 | 127 | 130 | 320 | 67 | 0.095 | 0.3569 |
371-0140-0001 | 140 | 143 | 350 | 73 | 0.085 | 0.3569 |
371-0152-0001 | 152 | 155 | 370 | 79 | 0.08 | 0.3569 |
371-0160-0001 | 160 | 163 | 440 | 83 | 0.075 | 0.2039 |
371-0165-0001 | 165 | 168 | 465 | 86 | 0.075 | 0.2039 |
371-0180-0001 | 180 | 183 | 540 | 93 | 0.065 | 0.2039 |
371-0203-0001 | 203 | 206 | 600 | 105 | 0.06 | 0.2039 |
371-0250-0001 | 250 | 254 | 775 | 129 | 0.05 | 0.153 |
371-0254-0001 | 254 | 258 | 790 | 131 | 0.045 | 0.153 |
371-0300-0001 | 300 | 304 | 935 | 154 | 0.04 | 0.102 |
371-0305-0001 | 305 | 309 | 950 | 157 | 0.04 | 0.102 |
371-0350-0001 | 350 | 354 | 1090 | 179 | 0.035 | 0.102 |
371-0356-0001 | 356 | 360 | 1110 | 182 | 0.035 | 0.102 |
371-0400-0001 | 400 | 404 | 1260 | 204 | 0.03 | 0.102 |
371-0406-0001 | 406 | 410 | 1280 | 207 | 0.03 | 0.051 |
371-0500-0001 | 500 | 506 | 1540 | 256 | 0.025 | 0.051 |
371-0508-0001 | 508 | 514 | 1560 | 260 | 0.025 | 0.051 |
371-0038-0010 | 38 | 41 | 95 | 22 | 0.315 | 1.7845 |
371-0040-0010 | 40 | 43 | 100 | 23 | 0.3 | 1.7336 |
371-0051-0010 | 51 | 54 | 120 | 29 | 0.24 | 1.4786 |
371-0060-0010 | 60 | 63 | 140 | 33 | 0.2 | 1.1217 |
371-0065-0010 | 65 | 68 | 155 | 36 | 0.185 | 1.0707 |
371-0076-0010 | 76 | 79 | 180 | 41 | 0.16 | 0.8158 |
371-0080-0010 | 80 | 83 | 190 | 43 | 0.15 | 0.8158 |
371-0090-0010 | 90 | 93 | 200 | 48 | 0.135 | 0.7138 |
371-0102-0010 | 102 | 105 | 240 | 54 | 0.12 | 0.5099 |
371-0110-0010 | 110 | 113 | 270 | 58 | 0.11 | 0.4589 |
371-0115-0010 | 115 | 118 | 285 | 61 | 0.105 | 0.4079 |
371-0127-0010 | 127 | 130 | 320 | 67 | 0.095 | 0.3569 |
371-0140-0010 | 140 | 143 | 350 | 73 | 0.085 | 0.3569 |
371-0152-0010 | 152 | 155 | 370 | 79 | 0.08 | 0.3569 |
371-0160-0010 | 160 | 163 | 440 | 83 | 0.075 | 0.2039 |
371-0165-0010 | 165 | 168 | 465 | 86 | 0.075 | 0.2039 |
371-0180-0010 | 180 | 183 | 540 | 93 | 0.065 | 0.2039 |
371-0203-0010 | 203 | 206 | 600 | 105 | 0.06 | 0.2039 |
371-0250-0010 | 250 | 254 | 775 | 129 | 0.05 | 0.153 |
371-0254-0010 | 254 | 258 | 790 | 131 | 0.045 | 0.153 |
371-0300-0010 | 300 | 304 | 935 | 154 | 0.04 | 0.102 |
371-0305-0010 | 305 | 309 | 950 | 157 | 0.04 | 0.102 |
371-0350-0010 | 350 | 354 | 1090 | 179 | 0.035 | 0.102 |
371-0356-0010 | 356 | 360 | 1110 | 182 | 0.035 | 0.102 |
371-0400-0010 | 400 | 404 | 1260 | 204 | 0.03 | 0.102 |
371-0406-0010 | 406 | 410 | 1280 | 207 | 0.03 | 0.051 |
371-0500-0010 | 500 | 506 | 1540 | 256 | 0.025 | 0.051 |
371-0508-0010 | 508 | 514 | 1560 | 260 | 0.025 | 0.051 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!