POLYURETHANE (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature Range
-40°C to 90°C
Colour: Clear
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Superflex" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | ||||||||
913066020 | 20 | 25.5 | 0.4 | 100 | 5 | 0.7 | 0.4 | 9.5 | 1 | 30 | |
913066025 | 1 | 25 | 30 | 0.4 | 115 | 6 | 0.6 | 0.4 | 9.5 | 1 | 30 |
913066030 | 30 | 35 | 0.4 | 130 | 7 | 0.6 | 0.3 | 14 | 1 | 30 | |
913066035 | 35 | 40 | 0.4 | 140 | 8 | 0.55 | 0.28 | 14 | 1 | 30 | |
913066040 | 40 | 45 | 0.4 | 150 | 10 | 0.5 | 0.25 | 14 | 1 | 30 | |
913066045 | 1.3/4 | 45 | 50 | 0.4 | 170 | 12 | 0.48 | 0.23 | 14 | 1 | 30 |
913066050 | 2 | 50 | 55 | 0.4 | 185 | 13 | 0.45 | 0.2 | 18 | 1.2 | 15 |
913066055 | 55 | 60 | 0.4 | 200 | 14 | 0.43 | 0.18 | 18 | 1.2 | 15 | |
913066060 | 60 | 65 | 0.4 | 220 | 15 | 0.4 | 0.16 | 18 | 1.2 | 15 | |
913066063 | 2.1/2 | 63 | 68 | 0.4 | 230 | 16 | 0.38 | 0.15 | 18 | 1.2 | 15 |
913066070 | 70 | 75 | 0.4 | 330 | 18 | 0.35 | 0.14 | 18 | 1.4 | 15 | |
913066075 | 3 | 75 | 80 | 0.4 | 350 | 19 | 0.3 | 0.1 | 18 | 1.4 | 15 |
913066080 | 80 | 85 | 0.4 | 370 | 20 | 0.27 | 0.1 | 18 | 1.4 | 15 | |
913066090 | 3.1/2 | 90 | 95 | 0.4 | 420 | 22 | 0.23 | 0.1 | 18 | 1.4 | 15 |
913066100 | 100 | 106 | 0.4 | 480 | 20 | 0.2 | 0.09 | 23 | 1.6 | 15 | |
913066110 | 110 | 116 | 0.4 | 520 | 22 | 0.2 | 0.09 | 23 | 1.6 | 15 | |
913066115 | 115 | 121 | 0.4 | 545 | 23 | 0.2 | 0.09 | 23 | 1.6 | 15 | |
913066120 | 120 | 126 | 0.4 | 550 | 24 | 0.19 | 0.09 | 23 | 1.6 | 15 | |
913066125 | 125 | 131 | 0.4 | 590 | 25 | 0.19 | 0.08 | 23 | 1.6 | 15 | |
913066130 | 130 | 136 | 0.4 | 610 | 26 | 0.18 | 0.08 | 23 | 1.6 | 15 | |
913066140 | 140 | 146 | 0.4 | 660 | 28 | 0.15 | 0.08 | 23 | 1.6 | 15 | |
913066150 | 150 | 158 | 0.5 | 700 | 30 | 0.11 | 0.06 | 30 | 1.8 | 15 | |
913066160 | 160 | 168 | 0.5 | 750 | 32 | 0.1 | 0.06 | 30 | 1.8 | 15 | |
913066170 | 170 | 178 | 0.5 | 780 | 34 | 0.09 | 0.06 | 30 | 1.8 | 15 | |
913066180 | 180 | 188 | 0.5 | 830 | 36 | 0.09 | 0.06 | 30 | 1.8 | 15 | |
913066200 | 200 | 208 | 0.5 | 920 | 40 | 0.08 | 0.05 | 30 | 1.8 | 15 | |
913066220 | 220 | 228 | 0.5 | 1070 | 45 | 0.07 | 0.05 | 30 | 1.8 | 15 | |
913066250 | 250 | 260 | 0.6 | 1250 | 50 | 0.05 | 0.04 | 36 | 2 | 15 | |
913066280 | 280 | 290 | 0.6 | 1350 | 55 | 0.04 | 0.04 | 36 | 2 | 10 | |
913066300 | 300 | 310 | 0.6 | 1500 | 60 | 0.03 | 0.03 | 36 | 2 | 10 | |
913066325 | 325 | 335 | 0.6 | 1600 | 65 | 0.02 | 0.03 | 36 | 2 | 10 | |
913066350 | 350 | 360 | 0.6 | 1750 | 70 | 0.02 | 0.03 | 36 | 2 | 10 | |
913066400 | 400 | 412 | 0.6 | 2000 | 80 | 0.02 | 0.02 | 36 | 2 | 10 | |
913066450 | 450 | 462 | 0.6 | 2300 | 90 | 0.01 | 0.01 | 36 | 2 | 10 | |
913066500 | 500 | 512 | 0.6 | 2500 | 100 | 0.01 | 0.01 | 36 | 2 | 10 | |
913066550 | 550 | 562 | 0.6 | 2700 | 110 | 0.01 | 0.01 | 36 | 2 | 10 | |
913066600 | 600 | 612 | 0.6 | 3000 | 120 | 0.01 | 0.01 | 36 | 2 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!