Features: ether based PU hose with coppered steel wire. Wall thickness from 0,40 till 0,75 mm. Flame resistant according to DIN 4102 B1 and UL 94 V0, meets the safety standards of the German Wood Trade Association. High flexibility, strong resistance against abrasion, microbes and hydrolysis. Collapsible upon request. Meets the RoHS Norms, completely free of PVC, halogens and phthalates.
Application fields: suction of wood shavings and sawdust, in sawmills and woodworking plants.
Temperature Range
-40°C to 90°C
Colour: Clear
Part | ID ⌀ | Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|
No. | |||||||
FM01038 | 38 | 0.75 | 220 | 30 | 2 | 20 | 0.072 |
FM01040 | 40 | 0.4 | 195 | 32 | 2 | 20 | 0.077 |
FM01045 | 45 | 0.4 | 215 | 36 | 2 | 20 | 0.092 |
FM01051 | 51 | 0.4 | 245 | 40 | 2 | 20 | 0.108 |
FM01060 | 60 | 0.4 | 290 | 50 | 1.7 | 20 | 0.137 |
FM01063 | 63 | 0.4 | 300 | 55 | 1.7 | 20 | 0.15 |
FM01065 | 65 | 0.4 | 310 | 56 | 1.7 | 20 | 0.162 |
FM01070 | 70 | 0.45 | 460 | 60 | 1.7 | 20 | 0.181 |
FM01076 | 76 | 0.45 | 495 | 65 | 1.7 | 20 | 0.232 |
FM01080 | 80 | 0.45 | 525 | 65 | 1.6 | 20 | 0.254 |
FM01090 | 90 | 0.45 | 595 | 75 | 1.6 | 20 | 0.294 |
FM01100 | 100 | 0.55 | 615 | 85 | 1.3 | 15 | 0.281 |
FM01110 | 110 | 0.55 | 670 | 90 | 1.2 | 15 | 0.318 |
FM01120 | 120 | 0.55 | 740 | 100 | 1 | 15 | 0.369 |
FM01127 | 127 | 0.65 | 825 | 105 | 1 | 15 | 0.405 |
FM01130 | 130 | 0.65 | 855 | 105 | 0.8 | 15 | 0.427 |
FM01140 | 140 | 0.65 | 935 | 115 | 0.8 | 15 | 0.504 |
FM01150 | 150 | 0.65 | 1005 | 125 | 0.8 | 15 | 0.537 |
FM01160 | 160 | 0.65 | 1115 | 130 | 0.7 | 15 | 0.666 |
FM01180 | 180 | 0.65 | 1410 | 150 | 0.5 | 15 | 0.864 |
FM01200 | 200 | 0.65 | 1585 | 165 | 0.4 | 15 | 1.14 |
FM01220 | 220 | 0.65 | 1785 | 180 | 0.4 | 10 | 0.909 |
FM01228 | 228 | 0.65 | 1845 | 185 | 0.4 | 10 | 0.941 |
FM01250 | 250 | 0.65 | 2060 | 210 | 0.4 | 10 | 1.179 |
FM01279 | 279 | 0.65 | 2340 | 230 | 0.4 | 10 | 1.426 |
FM01300 | 300 | 0.65 | 2535 | 250 | 0.3 | 10 | 1.608 |
FM01315 | 315 | 0.65 | 2660 | 275 | 0.3 | 10 | 1.684 |
FM01350 | 350 | 0.65 | 2965 | 300 | 0.3 | ||
FM01400 | 400 | 0.75 | 3755 | 350 | 0.3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!