Rigid PVC spiral, SH. D. (3 Sec.) = 78 ± 3, for protection from crushing and from from abrasion (in compliance with ISO 4649 > 150 mm3) of hydraulic hoses and wrapping groups of hoses.
Temperature Range
-10°C to 60°C (intermittently up to 70°C)
Colour: Yellow
This product is part of the "Spiralina" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Wall | Weight | Spiral | ID |
---|---|---|---|---|---|---|
No. | Pitch | Nominal | ||||
926003KQ013 | 13 | 16.2 | 1.6 | 80 | 11 | 13x16 |
926003KQ016 | 16 | 19.5 | 1.7 | 100 | 13 | 16x20 |
926003KQ020 | 20 | 24.2 | 2.1 | 170 | 14 | 20x25 |
926003KQ024 | 23.5 | 28.5 | 2.5 | 240 | 15 | 24x29 |
926003KQ026 | 26 | 30 | 2 | 250 | 15 | 25x30 |
926003KQ027 | 27 | 32.2 | 2.6 | 295 | 16 | 27x32 |
926003KQ030 | 30 | 35.4 | 2.7 | 330 | 18 | 30x35 |
926003KQ035 | 34.5 | 40 | 2.8 | 420 | 20 | 35x40 |
926003KQ044 | 43.5 | 49.5 | 3 | 600 | 23 | 44x50 |
926003KQ056 | 56 | 63 | 3.5 | 850 | 26 | 56x65 |
926003KQ064 | 64 | 72.5 | 4.3 | 1150 | 30 | 65x75 |
926003KQ081 | 81 | 91 | 5 | 1600 | 35 | 80x90 |
926003KQ103 | 103 | 115 | 6 | 2200 | 46 | 100x112 |
926003KQ124 | 124 | 136 | 6 | 2850 | 50 | 120x132 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!