Plasticized PVC hose with reinforcement of incorporated steel spiral. Inside and outside smooth. Very flexible, resistant to atmospherical agents and most chemicals. Applications: Particularly indicated for suction and delivery of liquids.Suitable for suction and delivery of alimentary liquidsMeets the european directive 90/128/CEE class A, B and C. Ø: 50 - 150 mm (2" - 6" inch). Transparent.
Temperature Range
-10°C to 60°C
Colour: Clear
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | BP | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|---|
No. | |||||||||
PL01050 | 50 | 63.2 | 1600 | 250 | 4 | 20 | 9.5 | 30 | 0.221 |
PL01060 | 60 | 74 | 2105 | 300 | 3 | 15 | 9 | 30 | 0.268 |
PL01076 | 76 | 90.4 | 2700 | 380 | 3 | 15 | 9 | 30 | 0.502 |
PL01080 | 80 | 95.4 | 3050 | 400 | 2 | 10 | 9 | 20 | 0.369 |
PL01090 | 90 | 105.8 | 3650 | 450 | 2 | 10 | 9 | 20 | 0.427 |
PL01102 | 102 | 118 | 4150 | 510 | 2 | 10 | 9 | 20 | 0.531 |
PL01110 | 110 | 127.4 | 4800 | 550 | 1.6 | 8 | 9 | 20 | 0.612 |
PL01120 | 120 | 137.4 | 5200 | 600 | 1.2 | 6 | 9 | 20 | 0.686 |
PL01127 | 127 | 144.4 | 5500 | 640 | 1.2 | 6 | 9 | 20 | 0.739 |
PL01150 | 150 | 168.6 | 6900 | 760 | 1.2 | 6 | 9 | 20 | 1.303 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!