Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
388-0020-0000 | 20 | 27 | 190 | 30 | 1 | 5.0987 |
388-0025-0000 | 25 | 31 | 230 | 32.5 | 1 | 5.0987 |
388-0030-0000 | 30 | 36 | 280 | 40 | 1 | 5.0987 |
388-0032-0000 | 32 | 38 | 300 | 44 | 1 | 5.0987 |
388-0035-0000 | 35 | 41 | 340 | 47.5 | 1 | 5.0987 |
388-0038-0000 | 38 | 45 | 390 | 51 | 1 | 5.0987 |
388-0040-0000 | 40 | 47 | 420 | 50 | 0.8 | 5.0987 |
388-0045-0000 | 45 | 52 | 510 | 57.5 | 0.75 | 5.0987 |
388-0050-0000 | 51 | 58 | 620 | 60 | 0.7 | 4.079 |
388-0060-0000 | 60 | 68 | 740 | 70 | 0.65 | 4.079 |
388-0063-0000 | 65 | 71 | 780 | 73.5 | 0.65 | 3.5691 |
388-0070-0000 | 70 | 79 | 890 | 85 | 0.5 | 3.5691 |
388-0076-0000 | 76 | 85 | 1010 | 92 | 0.4 | 3.5691 |
388-0080-0000 | 80 | 90 | 1150 | 95 | 0.35 | 3.5691 |
388-0090-0000 | 90 | 101 | 1350 | 105 | 0.3 | 3.0592 |
388-0102-0000 | 102 | 114 | 1590 | 119 | 0.28 | 3.0592 |
388-0110-0000 | 110 | 122 | 1830 | 130 | 0.25 | 3.0592 |
388-0120-0000 | 120 | 132 | 2000 | 140 | 0.2 | 3.0592 |
388-0127-0000 | 127 | 139 | 2130 | 146.5 | 0.2 | 2.5494 |
388-0152-0000 | 152 | 164 | 2950 | 174 | 0.18 | 2.5494 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!