A white spiral helix embedded in a translucent yellow non-toxic flexible PVC. A multi-purpose hose for the food and beverage industry. It is suitable for the transfer of liquids, alcohol, beer and wines up to 28% by volume. Other liquids - water, milk, mineral water and dilute chemicals.
Temperature Range
-5°C to 60°C
Colour: Yellow, Clear
Part | ID ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Coil Length |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
100/20 | 20 | 3.1 | 275 | 75 | 8 | 24 | 7 | 300 |
100/25 | 25 | 3.3 | 330 | 120 | 8 | 24 | 7 | 300 |
100/30 | 30 | 3.5 | 420 | 140 | 7 | 21 | 7 | 500 |
100/32 | 32 | 3.6 | 460 | 150 | 7 | 21 | 7 | 300 |
100/35 | 35 | 3.4 | 500 | 160 | 6.5 | 19.5 | 7 | 500 |
100/38 | 38 | 3.7 | 550 | 170 | 6 | 18 | 7 | 300 |
100/40 | 40 | 3.8 | 610 | 180 | 6 | 18 | 7 | 500 |
100/45 | 45 | 3.7 | 670 | 200 | 5.5 | 16.5 | 7 | 300 |
100/50 | 50 | 4.1 | 810 | 220 | 5 | 15 | 7 | 300 |
100/60 | 60 | 4.2 | 970 | 270 | 5 | 15 | 7 | 500 |
100/63 | 63 | 3.9 | 1040 | 290 | 5 | 15 | 7 | 300 |
100/70 | 70 | 4.2 | 1200 | 320 | 4.5 | 13.5 | 7 | 500 |
100/75 | 75 | 5.2 | 1380 | 350 | 4 | 12 | 7 | 300 |
100/80 | 80 | 5.3 | 1560 | 360 | 4 | 12 | 7 | 250 |
100/90 | 90 | 5.1 | 1850 | 430 | 4 | 12 | 7 | 250 |
100/100 | 100 | 6.3 | 2200 | 480 | 4 | 12 | 7 | 250 |
100/102 | 102 | 6.3 | 2160 | 480 | 4 | 12 | 7 | 250 |
100/110 | 110 | 5.7 | 2500 | 530 | 4 | 12 | 5 | 250 |
100/120 | 120 | 5.6 | 2850 | 680 | 3.5 | 10.5 | 5 | 250 |
100/125 | 125 | 5.8 | 3130 | 730 | 3 | 9 | 5 | 250 |
100/150 | 150 | 6.4 | 4250 | 810 | 3 | 9 | 5 | 250 |
100/200 | 200 | 9.1 | 6400 | 900 | 2 | 6 | 5 | 100 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!