Part | ID ⌀ | OD ⌀ | Weight | Bend Radius |
---|---|---|---|---|
No. | ||||
408-9020-0000 | 2 | 4 | 11 | 0 |
408-9020-2163 | 2 | 6 | 30 | 0 |
408-9030-0000 | 8 | 5 | 15 | 0 |
408-9030-2182 | 8 | 6 | 25 | 0 |
408-9030-2163 | 8 | 7 | 37 | 0 |
408-9040-0000 | 4 | 6 | 19 | 0 |
408-9040-2182 | 4 | 7 | 31 | 0 |
408-9040-2163 | 4 | 8 | 45 | 0 |
408-9050-0000 | 5 | 7 | 22 | 0 |
408-9050-2182 | 5 | 8 | 36 | 0 |
408-9060-0000 | 4 | 9 | 42 | 0 |
408-9060-2163 | 4 | 10 | 59 | 0 |
408-9070-0000 | 7 | 10 | 47 | 0 |
408-9080-0000 | 16 | 10 | 33 | 0 |
408-9080-2163 | 16 | 12 | 74 | 0 |
408-9080-2175 | 16 | 14 | 111 | 0 |
408-9090-0000 | 9 | 13 | 82 | 0 |
408-9100-0000 | 8 | 14 | 89 | 0 |
408-9100-2174 | 8 | 15 | 111 | 0 |
408-9120-0000 | 12 | 16 | 104 | 0 |
408-9120-2175 | 12 | 18 | 167 | 0 |
408-9150-0000 | 15 | 21 | 200 | 0 |
408-9160-0000 | 8 | 22 | 211 | 0 |
408-9200-0000 | 20 | 26 | 266 | 0 |
408-9250-0000 | 25 | 31 | 311 | 0 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!