SIL391 - Ducting hose for hot and cold gases. Temp range: -70°C to 260°C
Product Code: SIL391
Description
Ducting - Silicone Hose
Introducing Ducting — a flexible hose designed for hot and cold gases, conforming to RoHS guidelines.
Key Features:
- Fibre Reinforced: Offers very good heat resistance.
- Quality Material: Silicone hose with sprung steel wire integrated into the wall.
Applications:
Ideal for Industrial, Automotive, Granulate/Plastic Dryer, and Film Blowing Machine applications.
Choose Ducting for a reliable, high-performance solution.
Material:
Silicone coated glass fabric cord as reinforcement, fabric-reinforced tape.
Temperature
- -70°C to 260°C, intermittently as high as 280°C
Construction
- Wall: Silicone
- Reinforcement: Fabric-reinforced tape, Silicone-coated glass fabric cord
- Helix: Spring steel
- Surface Finish: Smooth
Applications
- Industrial
- Automotive
- Granulate Dryer
- Plastic Dryer
- Film Blowing Machine
Suitable Media
- Hot gas
- Cold gases
- clean room ventilation
Available Colours
- Orange
Certification
- RoHS
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Length | Colour |
---|---|---|---|---|---|---|
SIL391-13 | 13 | 3 | 0.74 | 9.5 | 4 | Red |
SIL391-19 | 19 | 3 | 0.73 | 12.5 | 4 | Red |
SIL391-22 | 22 | 3 | 0.72 | 14 | 4 | Red |
SIL391-25 | 25 | 2.8 | 0.71 | 17.5 | 4 | Red |
SIL391-32 | 32 | 2.7 | 0.65 | 20 | 4 | Red |
SIL391-38 | 38 | 2.6 | 0.6 | 24 | 4 | Red |
SIL391-41 | 41 | 2.6 | 0.59 | 25.5 | 4 | Red |
SIL391-45 | 45 | 2.6 | 0.58 | 27 | 4 | Red |
SIL391-51 | 51 | 2.6 | 0.52 | 30.5 | 4 | Red |
SIL391-57 | 57 | 2.5 | 0.48 | 33.5 | 4 | Red |
SIL391-63 | 63 | 2.4 | 0.46 | 36.5 | 4 | Red |
SIL391-70 | 70 | 2.1 | 0.44 | 40 | 4 | Red |
SIL391-76 | 76 | 2.1 | 0.43 | 43 | 4 | Red |
SIL391-80 | 80 | 2.1 | 0.42 | 45 | 4 | Red |
SIL391-83 | 83 | 2.1 | 0.41 | 46.5 | 4 | Red |
SIL391-89 | 89 | 2 | 0.4 | 49.5 | 4 | Red |
SIL391-95 | 95 | 1.9 | 0.37 | 52.5 | 4 | Red |
SIL391-102 | 102 | 1.9 | 0.35 | 56 | 4 | Red |
SIL391-114 | 114 | 1.5 | 0.3 | 63 | 4 | Red |
SIL391-127 | 127 | 1.4 | 0.23 | 69.5 | 4 | Red |
SIL391-140 | 140 | 1.3 | 0.2 | 76 | 4 | Red |
SIL391-152 | 152 | 1.2 | 0.17 | 82 | 4 | Red |
SIL391-178 | 178 | 1 | 0.12 | 95 | 4 | Red |
SIL391-203 | 203 | 0.7 | 0.09 | 108 | 4 | Red |
SIL391-254 | 254 | 0.5 | 0.07 | 133 | 4 | Red |
SIL391-305 | 305 | 0.5 | 0.07 | 159 | 4 | Red |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!