Superflex Castellated Blue Silicone Hose (Wire-Wound)
Product Code: CBSH
Description
Convoluted Silicone Hose (Superflex Castellated Reinforced Silicone Hose)
Superflex hoses consist of an integral silicone liner, 3 plies of polyester reinforced silicone, a 1.2mm thick galvanised steel wire helix running inside the wall of the hose and a convoluted outer.
The result is a supremely flexible hose suitable for coolant and air applications with all the advantages of silicone such as optimum performance across a temperature range of -70°C to +170°C and resistance to both positive and negative pressures. Silicone is also UV resistant and complies with SAE J20 Class A standards.
Superflex hoses can be easily fitted onto applications which may otherwise have required a shaped hose to be supplied. In this situation the Superflex hose provides a quick fix solution and eliminates tooling costs.
Superflex Silicone Hose Sizes
Our aesthetically pleasing Superflex hose is available as standard in blue and black in 1000mm lengths at the following ID's:
13mm | 16mm | 19mm | 22mm | 25mm | 28mm |
30mm | 32mm | 35mm | 38mm | 41mm | 45mm |
48mm | 51mm | 55mm | 57mm | 60mm | - |
*Please note that the uniqueness of the products flexibility begins to dissipate after 38mm.
Longer lengths
Temperature
- -70°C to 170°C
Construction
- Wall: Silicone
- Surface Finish: Smooth
Available Colours
- automotive-hose
Part | Inner Diameter | Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Bend Radius | Length | Plies | Shape | Colour |
---|---|---|---|---|---|---|---|---|---|---|
″ | # of | |||||||||
CBSH-6-4000 | 1⁄4 | 6 | 5.5 | 9.64 | 28.9 | 29 | 4 | 3 | Straight | Blue |
CBSH-8-4000 | 8 | 5.5 | 9.17 | 27.5 | 31 | 4 | 3 | Straight | Blue | |
CBSH-10-4000 | 10 | 5.5 | 8.95 | 26.8 | 34 | 4 | 3 | Straight | Blue | |
CBSH-12-4000 | 1⁄2 | 12 | 5.5 | 8.73 | 26.2 | 39 | 4 | 3 | Straight | Blue |
CBSH-14-4000 | 14 | 5.5 | 4 | 3 | Straight | Blue | ||||
CBSH-15-4000 | 15 | 5.5 | 4 | 3 | Straight | Blue | ||||
CBSH-16-4000 | 5⁄8 | 16 | 5.5 | 8.07 | 24.2 | 45 | 4 | 3 | Straight | Blue |
CBSH-18-4000 | 18 | 5.5 | 4 | 3 | Straight | Blue | ||||
CBSH-19-4000 | 3⁄4 | 19 | 5.5 | 7.33 | 22 | 54 | 4 | 3 | Straight | Blue |
CBSH-22-4000 | 22 | 5.5 | 6.67 | 20.0 | 60 | 4 | 3 | Straight | Blue | |
CBSH-25-4000 | 7⁄8 | 25 | 5.5 | 6.38 | 19.1 | 68 | 4 | 3 | Straight | Blue |
CBSH-28-4000 | 1 | 28 | 5.5 | 6.23 | 18.7 | 76 | 4 | 3 | Straight | Blue |
CBSH-30-4000 | 11⁄8 | 30 | 5.5 | 4 | 3 | Straight | Blue | |||
CBSH-32-4000 | 32 | 5.5 | 5.65 | 16.9 | 94 | 4 | 3 | Straight | Blue | |
CBSH-35-4000 | 11⁄4 | 35 | 5.5 | 5.5 | 16.5 | 95 | 4 | 3 | Straight | Blue |
CBSH-38-4000 | 13⁄8 | 38 | 5.5 | 5.13 | 15.4 | 112 | 4 | 3 | Straight | Blue |
CBSH-40-4000 | 11⁄2 | 40 | 5.5 | 4 | 3 | Straight | Blue | |||
CBSH-42-4000 | 42 | 5.5 | 4.95 | 14.9 | 121 | 4 | 3 | Straight | Blue | |
CBSH-45-4000 | 15⁄8 | 45 | 5.5 | 4 | 3 | Straight | Blue | |||
CBSH-48-4000 | 13⁄4 | 48 | 5.5 | 4.4 | 13.2 | 173 | 4 | 3 | Straight | Blue |
CBSH-50.8-4000 | 17⁄8 | 50.8 | 5.5 | 4.44 | 13.3 | 144 | 4 | 4 | Straight | Blue |
CBSH-54-4000 | 2 | 54 | 5.5 | 4.22 | 12.7 | 155 | 4 | 4 | Straight | Blue |
CBSH-55-4000 | 21⁄8 | 55 | 5.5 | 4 | 4 | Straight | Blue | |||
CBSH-57-4000 | 57 | 5.5 | 3.56 | 10.7 | 164 | 4 | 4 | Straight | Blue | |
CBSH-61-4000 | 61 | 5.5 | 3.37 | 10.1 | 175 | 4 | 4 | Straight | Blue | |
CBSH-63-4000 | 23⁄8 | 63 | 5.5 | 3.12 | 9.35 | 181 | 4 | 4 | Straight | Blue |
CBSH-65-4000 | 65 | 5.5 | 4 | 4 | Straight | Blue | ||||
CBSH-70-4000 | 23⁄4 | 70 | 5.5 | 4 | 4 | Straight | Blue | |||
CBSH-76-4000 | 3 | 76 | 6 | 2.57 | 7.7 | 232 | 4 | 4 | Straight | Blue |
CBSH-102-4000 | 4 | 102 | 6 | 1.83 | 5.5 | 367 | 4 | 4 | Straight | Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!