Aircraft Refuelling Hose manufactured to BSDatasheet Available
Temperature Range
-30°C to 65°C
Colour: Black
This product is part of the "Aircraft Fuel" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Weight | WP | BP | Coil Length |
---|---|---|---|---|---|---|
No. | ||||||
T6058C/19 | 19 | 32 | 750 | 20 | 80 | 40 |
T6058C/25 | 25 | 38 | 900 | 20 | 80 | 40 |
T6058C/32 | 32 | 45 | 1070 | 20 | 80 | 40 |
T6058C/38 | 38 | 52 | 1310 | 20 | 80 | 40 |
T6058C/51 | 51 | 68 | 2130 | 20 | 80 | 40 |
T6058C/63 | 63 | 80 | 2550 | 20 | 80 | 40 |
T6058C/76 | 76 | 94 | 3220 | 20 | 80 | 40 |
T6058C/102 | 102 | 122 | 4710 | 20 | 80 | 40 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!