Cristallo Food Grade PVC-P Hose for Beverages, Juice, Wine, and Spirits
Product Code: CR01

Description
Transparent monolayer food-grade PVC-P tubing for easy detection of transferred substances. It is resistant to weathering and most chemicals.
Features and Applications
Cristallo is suitable for the delivery of food liquids, beverages, fruit juice, vinegar, wine, and spirits. Cristallo is not just limited to the food industry; it's also ideal for marine applications where durability and resistance to harsh conditions are paramount and filling and dosing machines, where precision and cleanliness are critical.
Properties
Its chemical resistance properties mean it can withstand weathering and exposure to a broad spectrum of chemicals. The transparency of the tubing not only allows for easy monitoring of the fluid transfer process but also adds an aesthetic appeal to your operations. Its design ensures that there are no layers to delaminate, thus preserving the purity of the substances it transports. The use of PVC-P not only enhances the tubing's mechanical properties but also its chemical resistance, making it a versatile choice. Bore Finish: Smooth
Temperature
- -10°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Suitable Media
- Food liquids
- Beverages
- Fruit juice
- Vinegar
- Wine
- Spirits
- Water
Applications
- Food industry
- Marine
- Filling and dosing machines
Certification
- EU 10/2011
- RoHS
- REACH
Construction
- Wall: PVC-P
Available Colours
- Clear
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|
| CR01030050 | 3 | 5 | 1 | 18 | 15 | 200 | 0.013 | Production |
| CR01032056 | 3.2 | 5.6 | 1.2 | 19.2 | 20 | 200 | 0.015 | Production |
| CR01040060 | 4 | 6 | 1 | 24 | 20 | 200 | 0.016 | Production |
| CR01040070 | 4 | 7 | 1.5 | 24 | 30 | 200 | 0.019 | Production |
| CR01050080 | 5 | 8 | 1.5 | 30 | 35 | 200 | 0.023 | Production |
| CR01060090 | 6 | 9 | 1.5 | 36 | 45 | 100 | 0.018 | Production |
| CR01070100 | 7 | 10 | 1.5 | 42 | 50 | 100 | 0.020 | Production |
| CR01070110 | 7 | 11 | 2 | 42 | 70 | 100 | 0.023 | Production |
| CR01080110 | 8 | 11 | 1.5 | 48 | 55 | 100 | 0.023 | Production |
| CR01080120 | 8 | 12 | 2 | 48 | 75 | 100 | 0.025 | Production |
| CR01090120 | 9 | 12 | 1.5 | 54 | 60 | 100 | 0.025 | Production |
| CR01100130 | 10 | 13 | 1.5 | 60 | 65 | 100 | 0.028 | Production |
| CR01100140 | 10 | 14 | 2 | 60 | 90 | 100 | 0.032 | Production |
| CR01100160 | 10 | 16 | 3 | 60 | 150 | 100 | 0.041 | Production |
| CR01120150 | 12 | 15 | 1.5 | 72 | 75 | 100 | 0.036 | Production |
| CR01120160 | 12 | 16 | 2 | 72 | 105 | 100 | 0.041 | Production |
| CR01130170 | 13 | 17 | 2 | 78 | 115 | 100 | 0.044 | Production |
| CR01130180 | 13 | 18 | 2.5 | 78 | 145 | 100 | 0.050 | Production |
| CR01150190 | 15 | 19 | 2 | 90 | 130 | 50 | 0.033 | Production |
| CR01150200 | 15 | 20 | 2.5 | 90 | 165 | 50 | 0.034 | Production |
| CR01150210 | 15 | 21 | 3 | 90 | 205 | 50 | 0.035 | Production |
| CR01160200 | 16 | 20 | 2 | 96 | 135 | 50 | 0.034 | Production |
| CR01160210 | 16 | 21 | 2.5 | 96 | 175 | 50 | 0.035 | Production |
| CR01190240 | 19 | 24 | 2.5 | 114 | 205 | 50 | 0.073 | Production |
| CR01200260 | 20 | 26 | 3 | 120 | 260 | 50 | 0.083 | Production |
| CR01220300 | 22 | 30 | 4 | 132 | 395 | 50 | 0.092 | Production |
| CR01250310 | 25 | 31 | 3 | 150 | 320 | 50 | 0.100 | Production |
| CR01250320 | 25 | 32 | 3.5 | 150 | 380 | 50 | 0.102 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!


