Jamaica HD - Heavy Duty Layflat NBR Delivery Hose Reinforced with Polyester Yarn
Product Code: 915198

Description
Flexible layflat Nitrilic Rubber (NBR) hose with polyester yarn reinforcement, resistant to elongation, for pressurised delivery of liquids in general.
Temperature
- -15°C to 80°C
Construction
- Wall: NBR
- Reinforcement: Polyester
- Surface Finish: Smooth
Applications
- Delivery of liquids and oils
Suitable Media
- Liquid
- Oil
Available Colours
- Black
| Part | Inner Diameter | Total Thickness | Working Pressure | Burst Pressure | Weight | Tensile Breaking Load | Availability |
|---|---|---|---|---|---|---|---|
| 915198020 | 20 | 2.2 | 30 | 90 | 215 | 1200 | Production |
| 915198022 | 22 | 2.2 | 30 | 90 | 230 | 1200 | Production |
| 915198025 | 25 | 2.1 | 30 | 90 | 245 | 1350 | Production |
| 915198027 | 27 | 2.1 | 30 | 90 | 260 | 1350 | Production |
| 915198032 | 32 | 2 | 27 | 80 | 310 | 1900 | Production |
| 915198038 | 38 | 2.1 | 21 | 62 | 375 | 2200 | Production |
| 915198042 | 42 | 2.1 | 21 | 62 | 395 | 2400 | Production |
| 915198045 | 45 | 2.1 | 21 | 62 | 395 | 3300 | Production |
| 915198052 | 52 | 2 | 17 | 52 | 470 | 4300 | Production |
| 915198055 | 55 | 2 | 17 | 52 | 470 | 4450 | Production |
| 915198063 | 63 | 2.2 | 17 | 52 | 600 | 5100 | Production |
| 915198070 | 70 | 2.2 | 17 | 50 | 650 | 6500 | Production |
| 915198075 | 75 | 2.2 | 17 | 50 | 710 | 7000 | Production |
| 915198078 | 78 | 2.2 | 17 | 50 | 710 | 7200 | Production |
| 915198080 | 80 | 2.2 | 15 | 45 | 760 | 7600 | Production |
| 915198090 | 90 | 2.3 | 15 | 45 | 930 | 9200 | Production |
| 915198102 | 102 | 2.4 | 15 | 45 | 1000 | 10500 | Production |
| 915198104 | 104 | 2.4 | 15 | 45 | 1080 | 10500 | Production |
| 915198110 | 110 | 2.4 | 13 | 40 | 1100 | 11000 | Production |
| 915198115 | 115 | 2.4 | 13 | 35 | 1180 | 11500 | Production |
| 915198125 | 125 | 2.8 | 15 | 45 | 1450 | 14000 | Production |
| 915198150 | 150 | 2.7 | 13 | 35 | 1700 | 16500 | Production |
| 915198156 | 156 | 2.7 | 13 | 35 | 1700 | 16500 | Production |
| 915198204 | 204 | 3.5 | 12 | 35 | 3000 | 20300 | Production |
| 915198254 | 254 | 3.5 | 10 | 28 | 3500 | 24100 | Production |
| 915198304 | 304 | 3.5 | 10 | 26 | 3700 | 30300 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
