Reinforced Yellow PVC Layflat hose. Medium Duty for irrigation & delivery of fertilizers, dilute acids & chemical solutions where more strength is required.
Colour: Yellow
Part | ID ⌀ | ID ⌀ | Weight | WP | BP |
---|---|---|---|---|---|
No. | (inch) | ||||
MM020 | 20 | 150 | 10 | 30 | |
MM025 | 1 | 25 | 190 | 10 | 30 |
MM030 | 30 | 220 | 10 | 30 | |
MM032 | 1.25 | 32 | 240 | 9 | 27 |
MM035 | 35 | 280 | 8 | 24 | |
MM038 | 1.5 | 38 | 300 | 8 | 24 |
MM040 | 40 | 320 | 8 | 24 | |
MM045 | 45 | 350 | 8 | 24 | |
MM052 | 2 | 52 | 410 | 8 | 24 |
MM055 | 55 | 480 | 8 | 24 | |
MM060 | 60 | 540 | 8 | 24 | |
MM063 | 2.5 | 63 | 560 | 8 | 24 |
MM070 | 70 | 610 | 7 | 21 | |
MM076 | 3 | 76 | 680 | 7 | 21 |
MM080 | 80 | 740 | 7 | 21 | |
MM090 | 3.5 | 90 | 850 | 7 | 21 |
MM102 | 4 | 102 | 1000 | 7 | 21 |
MM110 | 110 | 1150 | 7 | 21 | |
MM127 | 5 | 127 | 1350 | 6 | 18 |
MM153 | 6 | 153 | 1600 | 4 | 12 |
MM203 | 8 | 203 | 2300 | 2.5 | 8 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!