Ragno Antigelo CR FDA PVC hose
Product Code: 915202

Description
Ragno Antigelo CR FDA
Introducing Ragno Antigelo CR FDA — a soft PVC hose with polyester yarn reinforcement. It is designed for the delivery of cooling liquids, chemical solutions, food, and compressed air.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Resistant to a wide range of chemicals.
Applications:
Ideal for Scrubbing Machines, Chemical Solutions, Food Industry, and Compressed Air.
Choose Ragno Antigelo CR FDA for a reliable, high-performance solution.
Material:
Soft PVC hose with polyester yarn reinforcement.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Temperature
- -5°C to 60°C
Applications
- Scrubbing Machine
- Chemical Solutions
- Food Industry
- Compressed Air
Suitable Media
- Cooling Liquids
- Chemical Solutions
- Food
- Compressed Air
Certification
- RoHS
- EU 10/2011
- FDA 21 CFR 176.170
- FDA 21 CFR 177.1210
Construction
- Wall: PVC
- Reinforcement: Polyester
- Surface Finish: Smooth
Available Colours
- Clear
| Part | Inner Diameter | Inner Diameter | Outer Diameter | Total Thickness | Working Pressure | W.P. at 40°C | W.P. at 60°C | Burst Pressure | Bend Radius | Weight | Length | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ″ | |||||||||||||
| 915202004 | 4 | 10 | 3 | 20 | 16 | 12 | 60 | 12 | 80 | 100 | White | Good | |
| 915202005 | .187 | 5 | 11 | 3 | 20 | 16 | 12 | 60 | 15 | 90 | 100 | White | Good |
| 915202006L | .250 | 6 | 11 | 2.5 | 20 | 16 | 12 | 60 | 19 | 80 | 100 | White | Good |
| 915202006 | .250 | 6 | 12 | 3 | 20 | 16 | 12 | 60 | 17 | 105 | 100 | White | Good |
| 915202006T | .250 | 6 | 14 | 4 | 20 | 16 | 12 | 60 | 15 | 145 | 100 | White | Production |
| 915202007 | 7 | 13 | 3 | 20 | 16 | 12 | 60 | 20 | 115 | 100 | White | Good | |
| 915202008 | .312 | 8 | 13 | 2.5 | 18 | 13 | 9 | 54 | 28 | 105 | 100 | White | Good |
| 915202010 | .375 | 10 | 15 | 2.5 | 18 | 13 | 9 | 54 | 36 | 120 | 100 | White | Good |
| 915202010T | .375 | 10 | 16 | 3 | 18 | 13 | 9 | 54 | 30 | 150 | 100 | White | Good |
| 915202012 | 12 | 17 | 2.5 | 12 | 9 | 6 | 36 | 35 | 140 | 50 | White | Good | |
| 915202012T | 12 | 18 | 3 | 12 | 9 | 6 | 36 | 35 | 180 | 50 | White | Good | |
| 915202013 | .500 | 13 | 18 | 2.5 | 12 | 9 | 6 | 36 | 43 | 150 | 50 | White | Good |
| 915202013T | .500 | 13 | 19 | 3 | 12 | 9 | 6 | 36 | 52 | 175 | 50 | White | Good |
| 915202015 | 15 | 21 | 3 | 10 | 7 | 4 | 30 | 60 | 215 | 50 | White | Good | |
| 915202015T | 15 | 23 | 4 | 10 | 7 | 4 | 30 | 60 | 280 | 50 | White | Production | |
| 915202016 | .625 | 16 | 21 | 2.5 | 10 | 7 | 4 | 30 | 62 | 185 | 50 | White | Good |
| 915202016T | .625 | 16 | 22 | 3 | 10 | 7 | 4 | 30 | 60 | 210 | 50 | White | Good |
| 915202019 | .750 | 19 | 25 | 3 | 10 | 7 | 4 | 30 | 70 | 260 | 50 | White | Good |
| 915202019T | .750 | 19 | 26 | 3.5 | 10 | 7 | 4 | 30 | 70 | 300 | 50 | White | Good |
| 915202022 | 22 | 30 | 4 | 8 | 5 | 3 | 24 | 85 | 420 | 50 | White | Good | |
| 915202025 | 1 | 25 | 32 | 3.5 | 8 | 5 | 3 | 24 | 150 | 390 | 50 | White | Good |
| 915202025T | 1 | 25 | 33 | 4 | 8 | 5 | 3 | 24 | 110 | 450 | 50 | White | Good |
| 915202030 | 30 | 38 | 4 | 8 | 5 | 3 | 24 | 170 | 560 | 50 | White | Good | |
| 915202032 | 11⁄4 | 32 | 42 | 5 | 8 | 4 | 2 | 24 | 200 | 700 | 50 | White | Good |
| 915202035 | 35 | 45 | 5 | 8 | 4 | 2 | 24 | 250 | 750 | 50 | White | Good | |
| 915202038 | 11⁄2 | 38 | 48 | 5 | 8 | 4 | 2 | 24 | 300 | 850 | 50 | White | Good |
| 915202040 | 40 | 50 | 5 | 8 | 4 | 2 | 24 | 350 | 880 | 50 | White | Good | |
| 915202050 | 2 | 50 | 62 | 6 | 8 | 4 | 2 | 24 | 450 | 1350 | 25 | White | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!