Superheated Steam Hose manufactured to BS 5342 Type 2A. Cover: red EPDM excellent resistance to ageing and weathering. Reinforced with two spiral wire plies. Black EPDM compounded to withstand steam up to 232°C. It is strongly recommended that steam hose couplings and the correct size clamps are always used. It is not recommended that couplings are swaged onto steam hose.Datasheet Available
Temperature Range
-25°C to 232°C
Colour: Red
Part | ID ⌀ | OD ⌀ | Weight | WP | BP | Coil Length |
---|---|---|---|---|---|---|
No. | ||||||
T578/13 | 13 | 25 | 500 | 17 | 170 | 40 |
T578/19 | 19 | 31 | 700 | 17 | 170 | 40 |
T578A/25 | 25 | 37 | 950 | 17 | 170 | 40 |
T578/25 | 25 | 41 | 1100 | 17 | 170 | 40 |
T578/32 | 32 | 46 | 1200 | 17 | 170 | 40 |
T578/38 | 38 | 54 | 1600 | 17 | 170 | 40 |
T578/51 | 51 | 67 | 2000 | 17 | 170 | 40 |
T578/63 | 63 | 81 | 3000 | 17 | 170 | 40 |
T578/76 | 76 | 96 | 3650 | 17 | 170 | 40 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!