Flame retardant hose Airduc® PUR 352 SE Railway Plus
Product Code: 352-5400
Description
Applications
flexible hose/ ducting for liquids and for powder, bulk material, granulate and for gases
rail vehicle (DIN 5510, DIN EN 45545-2), train, railway, tram, boat, ship/ vessel, yacht: ventilation, heating, roof drainage, sand conveying in rail vehicle braking systems, sanitary installation
Properties
medium-heavy duty
highly abrasion resistant
insulating
microbe and hydrolysis resistant
good resistance to oil, gasoline and chemicals
flame-retardant according to: DIN EN 45545-2; R1 HL1, HL2, HL3; R22 HL1, HL2; R23 HL1, HL2
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
Design, Material
spring steel wire firmly embedded in wall
wall: special premium polyurethane with flame retardant additive (Pre-PUR®)
wall thickness 0,9 mm approx.
special thermal insulation layer
Delivery variants
further diameters and lengths available on request
Temperature
- -40°C to 90°C
Applications
- rail vehicle
- train
- railway
- tram
- boat
- ship/ vessel
- yacht: ventilation
- heating
- roof drainage
- sand conveying in rail vehicle braking systems
- sanitary installation
Certification
- DIN EN 45545-2; R1 HL1
- HL2
- HL3; R22 HL1
- HL2; R23 HL1
- HL2
- RoHS
- REACH
Suitable Media
- Powder
- Bulk material
- Granules
- Gas
- Liquid
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Smooth
Available Colours
- Silver
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
352-0020-5400 | 20 | 28.5 | 0.9 | 2.53 | 4.95 | 34 | 210 | Production | |
352-0025-5400 | 1 | 25 | 33.5 | 0.9 | 2.06 | 3.93 | 44 | 270 | Production |
352-0030-5400 | 30 | 39.5 | 0.9 | 1.74 | 2.91 | 52 | 340 | Production | |
352-0032-5400 | 11⁄4 | 32 | 41.5 | 0.9 | 1.63 | 2.70 | 56 | 370 | Production |
352-0038-5400 | 11⁄2 | 38 | 47.5 | 0.9 | 1.39 | 2.29 | 64 | 420 | Production |
352-0040-5400 | 40 | 49.5 | 0.9 | 1.32 | 2.19 | 66 | 440 | Production | |
352-0050-5400 | 50 | 0 | 59.5 | 0.9 | 1.07 | 1.73 | 80 | 530 | Production |
352-0060-5400 | 60 | 69.5 | 0.9 | 0.8 | 1.43 | 90 | 640 | Production | |
352-0063-5400 | 63 | 0 | 74.5 | 0.9 | 0.745 | 1.27 | 100 | 690 | Production |
352-0065-5400 | 65 | 0 | 76.5 | 0.9 | 0.705 | 1.17 | 102 | 700 | Production |
352-0080-5400 | 80 | 90.5 | 0.9 | 0.605 | 0.765 | 116 | 870 | Production | |
352-0100-5400 | 100 | 0 | 113 | 0.9 | 0.485 | 0.663 | 140 | 1200 | Production |
352-0180-5400 | 180 | 0 | 191 | 0.9 | 0.27 | 0.357 | 240 | 2660 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!