Armorvin PU PHF Soft PVC PHF hose with embedded galvanized steel spiral and PU underlayer
Product Code: 912872
Description
Armorvin PU PHF
Introducing Armorvin PU PHF — a soft PVC PHF hose with embedded galvanized steel spiral and PU underlayer designed for delivery and suction of food liquids and industrial oils.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from soft PVC, offering chemical resistance.
Applications:
Ideal for Delivery and Suction of Food Liquids and Industrial Oils.
Choose Armorvin PU PHF for a reliable, high-performance solution.
Material:
Soft PVC with embedded galvanized steel spiral and PU underlayer.
Temperature
- -20°C to 90°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Construction
- Inner Layer: PU
- Outer Cover: PVC
- Helix: Galvanised steel
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Delivery and Suction of Food Liquids and Industrial Oils
Suitable Media
- Food Liquids
- Industrial Oils
Certification
- RoHS
- EU 10/2011
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Liner Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
912872010 | .375 | 10 | 16.2 | 0.4 | 6 | 18 | 9 | 40 | 180 | 30 | 3.1 | 0.8 | 5.5 | Production |
912872012 | 12 | 18.2 | 0.4 | 6 | 18 | 9 | 48 | 190 | 30 | 3.1 | 0.8 | 6 | Production | |
912872016 | .625 | 16 | 22.2 | 0.4 | 6 | 18 | 9 | 74 | 260 | 30 | 3.1 | 0.8 | 7 | Production |
912872018 | 18.3 | 25.1 | 0.5 | 6 | 18 | 9 | 76 | 330 | 30 | 3.4 | 1 | 7 | Production | |
912872019 | .750 | 19 | 26.2 | 0.5 | 5 | 15 | 8 | 80 | 380 | 30 | 3.6 | 1 | 7 | Production |
912872020 | 20 | 28 | 0.5 | 5 | 15 | 8 | 80 | 400 | 30 | 4 | 1 | 7.5 | Production | |
912872025 | 1 | 25 | 33.4 | 0.5 | 5 | 15 | 8 | 100 | 520 | 30 | 4.2 | 1 | 7.5 | Production |
912872030 | 30 | 39 | 0.6 | 4 | 12 | 8 | 120 | 600 | 30 | 4.5 | 1 | 8 | Production | |
912872032 | 11⁄4 | 32 | 41 | 0.7 | 4 | 12 | 8 | 130 | 690 | 30 | 4.5 | 1 | 8 | Production |
912872035 | 35 | 44.2 | 0.7 | 4 | 12 | 8 | 135 | 790 | 30 | 4.6 | 1.2 | 8.5 | Production | |
912872038 | 11⁄2 | 38 | 47.4 | 0.7 | 4 | 12 | 8 | 140 | 830 | 30 | 4.7 | 1.2 | 8.5 | Production |
912872040 | 40 | 49.6 | 0.7 | 4 | 12 | 8 | 160 | 950 | 30 | 4.8 | 1.2 | 8.5 | Production | |
912872045 | 13⁄4 | 45 | 55 | 0.7 | 4 | 12 | 8 | 180 | 1150 | 30 | 5 | 1.5 | 9 | Production |
912872050 | 2 | 50 | 60.2 | 0.8 | 4 | 12 | 8 | 200 | 1300 | 30 | 5.1 | 1.5 | 9.5 | Production |
912872060 | 60 | 72 | 0.7 | 3 | 9 | 8 | 240 | 1750 | 30 | 6 | 1.5 | 10.5 | Production | |
912872063 | 21⁄2 | 63 | 74.4 | 0.9 | 3 | 9 | 8 | 280 | 1840 | 30 | 5.7 | 1.5 | 10.5 | Production |
912872070 | 70 | 82 | 0.9 | 3 | 9 | 8 | 300 | 2100 | 30 | 6 | 1.8 | 12.5 | Production | |
912872075 | 75 | 87.4 | 1 | 3 | 9 | 7 | 320 | 2300 | 30 | 6.2 | 1.8 | 12 | Production | |
912872076 | 3 | 76 | 88.4 | 1 | 3 | 9 | 7 | 320 | 2350 | 30 | 6.2 | 1.8 | 14 | Production |
912872080 | 80 | 93.4 | 1 | 3 | 9 | 7 | 340 | 2400 | 30 | 6.7 | 1.8 | 14 | Production | |
912872100 | 100 | 115 | 1.2 | 2 | 6 | 7 | 400 | 3700 | 30 | 7.5 | 2.5 | 15 | Production | |
912872102 | 4 | 102 | 117 | 1.2 | 2 | 6 | 7 | 420 | 3700 | 30 | 7.5 | 2.5 | 15 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!