Vulcano S1 Ester Polyurethane Ducting (Light Duty) for Woodworking
Product Code: W401

Description
Our Vulcano S1, Transparent Ester-Based TPU Hose isn't just for show; it's the real deal in carpentry, wood industries, and small vacuum cleaners. It's excellent for extracting that pesky abrasive dust and sawdust, and don’t forget, it doubles as a protective sleeve.
- Woodworking Industry: Say goodbye to your dust dilemma.
- Vapour and Dust Extraction: A vacuum hose that laughs in the face of sawdust.
- Small Industrial Cleaning: Perfect for those compact setups that need big-time suction.
Technical
- Material: Ester-based Polyurethane reinforced with a Copper-plated steel helix.
- Wall Thickness: A constant 0.40mm.
Properties
- Flexibility: Lightweight, flexible as a gymnast, and it compresses down (5:1).
- Abrasion Resistance: Durable against mineral oils, abrasion, weathering, bending, ageing, UV rays, and ozone. Conforms to RoHS and REACH regulations. .
- Green and Clean: Halogen-free, phthalate-free - because we care about the environment.
Optional: Accessories and Fittings
Single bridge clamps Bore Finish: CorrugatedTemperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Woodworking
- Carpentry
- Dedusting
- Small industrial vacuum cleaners
- Protective sleeving
Suitable Media
- Abrasive dust
- Air
- Fumes
- Wood shavings
- Sawdust
- Wood chips
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-TPU
- Helix: Copper-plated steel
Available Colours
- Clear
| Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|
| W401025 | 25 | 0.4 | 0.4 | 25 | 130 | 20 | 0.048 | Production |
| W401030 | 30 | 0.4 | 0.4 | 25 | 155 | 20 | 0.068 | Production |
| W401032 | 32 | 0.4 | 0.4 | 25 | 160 | 20 | 0.072 | Production |
| W401035 | 35 | 0.4 | 0.4 | 30 | 175 | 20 | 0.077 | Production |
| W401038 | 38 | 0.4 | 0.4 | 30 | 190 | 20 | 0.083 | Production |
| W401040 | 40 | 0.4 | 0.4 | 32 | 195 | 20 | 0.086 | Production |
| W401045 | 45 | 0.4 | 0.4 | 36 | 220 | 20 | 0.095 | Production |
| W401051 | 51 | 0.4 | 0.4 | 40 | 205 | 20 | 0.106 | Good |
| W401060 | 60 | 0.4 | 0.4 | 50 | 240 | 20 | 0.174 | Good |
| W401063 | 63 | 0.4 | 0.4 | 55 | 250 | 20 | 0.182 | Good |
| W401065 | 65 | 0.4 | 0.4 | 56 | 255 | 20 | 0.187 | Production |
| W401070 | 70 | 0.4 | 0.4 | 60 | 360 | 20 | 0.200 | Good |
| W401076 | 76 | 0.4 | 0.4 | 65 | 390 | 20 | 0.215 | Good |
| W401080 | 80 | 0.4 | 0.4 | 65 | 410 | 20 | 0.225 | Good |
| W401082 | 82 | 0.4 | 0.4 | 65 | 420 | 20 | 0.230 | Production |
| W401090 | 90 | 0.4 | 0.4 | 75 | 460 | 20 | 0.282 | Good |
| W401100 | 100 | 0.4 | 0.3 | 85 | 505 | 15 | 0.311 | Production |
| W401102 | 102 | 0.4 | 0.3 | 85 | 515 | 15 | 0.317 | Good |
| W401110 | 110 | 0.4 | 0.3 | 90 | 555 | 15 | 0.340 | Good |
| W401115 | 115 | 0.4 | 0.3 | 95 | 580 | 15 | 0.354 | Production |
| W401120 | 120 | 0.4 | 0.25 | 100 | 600 | 15 | 0.369 | Good |
| W401127 | 127 | 0.4 | 0.25 | 105 | 635 | 15 | 0.389 | Good |
| W401130 | 130 | 0.4 | 0.2 | 105 | 650 | 15 | 0.397 | Good |
| W401140 | 140 | 0.4 | 0.2 | 115 | 700 | 15 | 0.639 | Good |
| W401152 | 152 | 0.4 | 0.2 | 125 | 755 | 15 | 0.691 | Good |
| W401160 | 160 | 0.4 | 0.15 | 130 | 870 | 15 | 0.726 | Good |
| W401165 | 165 | 0.4 | 0.15 | 130 | 900 | 15 | 0.747 | Production |
| W401170 | 170 | 0.4 | 0.15 | 130 | 925 | 15 | 0.911 | Production |
| W401180 | 180 | 0.4 | 0.15 | 150 | 975 | 15 | 0.963 | Good |
| W401182 | 182 | 0.4 | 0.15 | 150 | 990 | 15 | 0.973 | Production |
| W401203 | 203 | 0.4 | 0.1 | 165 | 1105 | 15 | 1.09 | Good |
| W401220 | 220 | 0.4 | 0.1 | 185 | 1195 | 10 | 0.115 | Production |
| W401228 | 228 | 0.4 | 0.1 | 185 | 1235 | 10 | 0.124 | Production |
| W401250 | 250 | 0.4 | 0.1 | 210 | 1350 | 10 | 0.12 | Production |
| W401254 | 254 | 0.4 | 0.1 | 210 | 1375 | 10 | 0.152 | Good |
| W401279 | 279 | 0.4 | 0.08 | 230 | 1505 | 10 | 0.182 | Production |
| W401305 | 305 | 0.4 | 0.08 | 250 | 1645 | 10 | 0.218 | Good |
| W401315 | 315 | 0.4 | 0.07 | 275 | 1700 | 10 | 0.232 | Production |
| W401356 | 356 | 0.4 | 0.07 | 300 | 1915 | 10 | 0.295 | Production |
| W401406 | 406 | 0.4 | 0.06 | 350 | 2180 | 10 | 0.381 | Production |
| W401450 | 450 | 0.4 | 0.06 | 350 | 2640 | 10 | 0.466 | Production |
| W401500 | 500 | 0.4 | 0.06 | 350 | 2930 | 10 | 0.572 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!








