Eolo L PVC AS Antistatic Dark Grey PVC Ducting with Rigid PVC Helix (Light Duty)
Product Code: EL02

Description
Our Dark Grey Antistatic PVC-P Spiral Hose, engineered for optimal performance in ventilation and industrial air conditioning
Features and Applications
Designed for the suction of air, fumes, gases, dust, sawdust, and shavings, this hose is particularly suitable for environments where flexibility, weight reduction, and resistance to harsh conditions are crucial. Its applications extend to aerating and conditioning plants and woodworking operations.
Properties
Reinforced with an anti-shock rigid PVC spiral. It showcases a perfectly smooth inner surface for optimal flow and a corrugated exterior for durability. With a wall thickness ranging from 0.8mm to 1.2mm, it's designed for durability against weathering, a broad spectrum of chemicals, and UV rays. Its construction is engineered for longevity and reliability, making it a preferred choice in industries where air quality and environmental conditions are critical. It is manufactured with a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R<102 is according to ISO 8031 - ATEX Directives. Bore Finish: Smooth
Temperature
- -10°C to 50°C
Applications
- Industrial ventilation
- Air conditioning
- Woodworking
- Aerating and conditioning plants
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Air
- Fumes
- Gas
- Dust
- Sawdust
- Shavings
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume |
|---|---|---|---|---|---|---|---|---|
| EL02025 | 25 | 30.4 | 0.8 | 2.5 | 31 | 150 | 50 | 0.072 |
| EL02030 | 30 | 35.6 | 0.8 | 2.5 | 38 | 190 | 50 | 0.102 |
| EL02032 | 31.8 | 37.4 | 0.8 | 2 | 40 | 200 | 50 | 0.108 |
| EL02035 | 35 | 40.8 | 0.8 | 2 | 44 | 225 | 50 | 0.137 |
| EL02038 | 38.1 | 44.3 | 0.8 | 2 | 48 | 250 | 50 | 0.163 |
| EL02040 | 40 | 46.2 | 0.8 | 2 | 50 | 270 | 50 | 0.178 |
| EL02045 | 45 | 51.8 | 0.8 | 2 | 56 | 340 | 50 | 0.207 |
| EL02050 | 50 | 57.4 | 0.9 | 2 | 63 | 415 | 50 | 0.263 |
| EL02052 | 50.8 | 58.2 | 0.9 | 2 | 64 | 415 | 50 | 0.266 |
| EL02060 | 60 | 67.4 | 0.9 | 1.6 | 75 | 485 | 50 | 0.361 |
| EL02063 | 63.5 | 70.9 | 0.9 | 1.6 | 79 | 505 | 50 | 0.38 |
| EL02070 | 70 | 77.8 | 1 | 1.5 | 88 | 560 | 50 | 0.541 |
| EL02076 | 76.2 | 84.2 | 1 | 1.5 | 95 | 615 | 50 | 0.62 |
| EL02080 | 80 | 89.2 | 1 | 1.5 | 100 | 725 | 50 | 0.655 |
| EL02090 | 90 | 99.2 | 1 | 1.4 | 113 | 825 | 30 | 0.442 |
| EL02100 | 100 | 110 | 1 | 1.3 | 125 | 940 | 30 | 0.642 |
| EL02102 | 102 | 112 | 1 | 1.3 | 127 | 940 | 30 | 0.654 |
| EL02110 | 110 | 120 | 1 | 1.2 | 136 | 1065 | 30 | 0.746 |
| EL02120 | 120 | 130 | 1 | 1 | 147 | 1165 | 30 | 0.831 |
| EL02127 | 127 | 137 | 1 | 1 | 154 | 1230 | 30 | 0.9 |
| EL02130 | 130 | 140 | 1 | 0.9 | 158 | 1260 | 30 | 0.945 |
| EL02140 | 140 | 150 | 1 | 0.9 | 168 | 1405 | 30 | 1.04 |
| EL02150 | 152 | 163 | 1.1 | 0.8 | 180 | 1550 | 30 | 0.952 |
| EL02152 | 152 | 164 | 1.1 | 0.8 | 181 | 1545 | 30 | 0.958 |
| EL02160 | 160 | 173 | 1.1 | 0.7 | 188 | 1725 | 20 | 1.04 |
| EL02180 | 180 | 193 | 1.1 | 0.4 | 207 | 1940 | 20 | 1.23 |
| EL02200 | 200 | 213 | 1.1 | 0.4 | 225 | 2135 | 10 | 1.43 |
| EL02250 | 250 | 265 | 1.2 | 0.4 | 266 | 3210 | 10 | 0.947 |
| EL02300 | 300 | 315 | 1.2 | 0.3 | 300 | 3895 | 10 | 1.45 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!





