Applications
Suction of air, fumes, gasses, sawing, dust, aerating and conditioning plants, woodworking plants etc. Resistant to low temperature.
Technical
Anti-static plasticized PVC ducting reinforced with anti-shock rigid PVC spiral. Perfectly smooth inside, outside corrugated. Wall thickness from 0.8mm to 1.2mm.
Properties
More flexible and lighter than any Eolo in the range for ventilation. High mechanical characteristics, very light and flexible, good bending radius, resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals. It is manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153.
Accessories
Manicotto EL PLUS
Temperature Range
-10°C to 50°C
Colour: Black
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Eolo Ducting" group of products, see the range here:
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
EL02025 | 25 | 0.8 | 2.5 | 150 | 31 | 2.5 | 50 | 0.072 |
EL02030 | 30 | 0.8 | 2.6 | 190 | 38 | 2.5 | 50 | 0.102 |
EL02032 | 31.8 | 0.8 | 2.8 | 200 | 40 | 2 | 50 | 0.108 |
EL02035 | 35 | 0.8 | 2.9 | 225 | 44 | 2 | 50 | 0.137 |
EL02038 | 38.1 | 0.8 | 3 | 250 | 48 | 2 | 50 | 0.163 |
EL02040 | 40 | 0.8 | 3 | 270 | 50 | 2 | 50 | 0.178 |
EL02045 | 45 | 0.8 | 3.1 | 340 | 56 | 2 | 50 | 0.207 |
EL02050 | 50 | 0.8 | 3.5 | 415 | 63 | 2 | 50 | 0.263 |
EL02052 | 50.8 | 0.8 | 3.5 | 415 | 64 | 2 | 50 | 0.266 |
EL02060 | 60 | 0.8 | 3.6 | 485 | 75 | 1.6 | 50 | 0.361 |
EL02063 | 63.5 | 0.8 | 3.6 | 505 | 79 | 1.6 | 50 | 0.38 |
EL02070 | 70 | 0.9 | 3.8 | 560 | 88 | 1.5 | 50 | 0.541 |
EL02076 | 76.2 | 0.9 | 3.8 | 615 | 95 | 1.5 | 50 | 0.62 |
EL02080 | 80 | 0.9 | 4.3 | 725 | 100 | 1.5 | 50 | 0.655 |
EL02090 | 90 | 0.9 | 4.5 | 825 | 113 | 1.4 | 30 | 0.442 |
EL02100 | 100 | 0.9 | 4.6 | 940 | 125 | 1.3 | 30 | 0.642 |
EL02102 | 102 | 0.9 | 4.6 | 940 | 127 | 1.3 | 30 | 0.654 |
EL02110 | 110 | 1 | 5 | 1065 | 136 | 1.2 | 30 | 0.746 |
EL02120 | 120 | 1 | 5 | 1165 | 147 | 1 | 30 | 0.831 |
EL02127 | 127 | 1 | 5 | 1230 | 154 | 1 | 30 | 0.9 |
EL02130 | 130 | 1 | 5 | 1260 | 158 | 0.9 | 30 | 0.945 |
EL02140 | 140 | 1 | 5.1 | 1405 | 168 | 0.9 | 30 | 1041 |
EL02152 | 152.4 | 1.1 | 5.3 | 1545 | 181 | 0.8 | 30 | 0.958 |
EL02150 | 151.5 | 1.1 | 5.2 | 1550 | 180 | 0.8 | 30 | 0.952 |
EL02160 | 160 | 1.1 | 6 | 1725 | 188 | 0.7 | 20 | 1040 |
EL02180 | 180 | 1.1 | 6 | 1940 | 207 | 0.4 | 20 | 1228 |
EL02200 | 200 | 1.1 | 6 | 2135 | 225 | 0.4 | 44105 | 1431 |
EL02250 | 250 | 1.2 | 6.8 | 3210 | 266 | 0.4 | 10 | 0.947 |
EL02300 | 300 | 1.2 | 6.9 | 3895 | 300 | 0.3 | 10 | 1450 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!