Eolo SL AS Antistatic Blue PVC Ducting with Rigid PVC Helix (Light Duty) for Air Conditioning
Product Code: ES02

Description
Suction of air, fumes, gas, conditioning, aeration. Resistant to low temperatures.
Technical
Anti-static PVC ducting reinforced with an anti-shock rigid PVC spiral. Perfectly smooth inside to ensure optimization of flow properties, outside slightly corrugated. Wall thickness from 0.6mm to 1.00mm. The lightest and the most flexible in the range.
Properties
High mechanical characteristics, very light and flexible, resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals.
Manufactured in antistatic by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directives Bore Finish: Smooth
Temperature
- -10°C to 50°C
Applications
- Industrial ventilation
- Air conditioning
- Woodworking
- Aerating and conditioning plants
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Air
- Fumes
- Gas
- Dust
- Sawdust
- Shavings
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Blue
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume |
|---|---|---|---|---|---|---|---|---|
| ES02025 | 25 | 30 | 0.6 | 0.8 | 40 | 140 | 30 | 0.046 |
| ES02030 | 30 | 35 | 0.6 | 0.8 | 40 | 150 | 30 | 0.061 |
| ES02032 | 31.8 | 37.2 | 0.7 | 0.7 | 40 | 160 | 30 | 0.064 |
| ES02035 | 35 | 40.2 | 0.7 | 0.7 | 40 | 170 | 30 | 0.093 |
| ES02038 | 38.1 | 43.3 | 0.7 | 0.7 | 50 | 195 | 30 | 0.106 |
| ES02040 | 40 | 45.4 | 0.7 | 0.7 | 60 | 205 | 30 | 0.116 |
| ES02045 | 45 | 50.4 | 0.7 | 0.7 | 80 | 245 | 30 | 0.129 |
| ES02050 | 50 | 55.8 | 0.7 | 0.7 | 90 | 290 | 30 | 0.157 |
| ES02052 | 50.8 | 56.6 | 0.7 | 0.7 | 90 | 290 | 30 | 0.16 |
| ES02060 | 60 | 66.8 | 0.7 | 0.6 | 100 | 425 | 30 | 0.242 |
| ES02063 | 63.5 | 70.5 | 0.7 | 0.6 | 100 | 460 | 30 | 0.255 |
| ES02070 | 70 | 77.6 | 0.7 | 0.5 | 110 | 500 | 30 | 0.291 |
| ES02076 | 76.2 | 83.8 | 0.7 | 0.5 | 120 | 550 | 30 | 0.326 |
| ES02080 | 80 | 88 | 0.8 | 0.5 | 130 | 590 | 30 | 0.355 |
| ES02090 | 90 | 98.2 | 0.8 | 0.4 | 150 | 670 | 30 | 0.438 |
| ES02100 | 100 | 109 | 0.8 | 0.4 | 160 | 750 | 30 | 0.639 |
| ES02102 | 102 | 111 | 0.8 | 0.4 | 160 | 750 | 30 | 0.65 |
| ES02110 | 110 | 119 | 0.8 | 0.4 | 190 | 900 | 30 | 0.742 |
| ES02120 | 120 | 130 | 0.8 | 0.4 | 200 | 1000 | 30 | 0.827 |
| ES02127 | 127 | 137 | 0.8 | 0.3 | 230 | 1100 | 30 | 0.897 |
| ES02130 | 130 | 140 | 0.8 | 0.3 | 250 | 1200 | 30 | 0.945 |
| ES02140 | 140 | 150 | 0.8 | 0.3 | 260 | 1300 | 30 | 1.04 |
| ES02150 | 152 | 163 | 0.9 | 0.3 | 280 | 1500 | 20 | 0.955 |
| ES02152 | 152 | 164 | 0.9 | 0.3 | 280 | 1500 | 20 | 0.962 |
| ES02160 | 160 | 172 | 1 | 0.2 | 280 | 1670 | 20 | 1.04 |
| ES02180 | 180 | 192 | 1 | 0.2 | 450 | 1850 | 20 | 1.23 |
| ES02200 | 200 | 213 | 1 | 0.2 | 600 | 2200 | 20 | 1.43 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!





