Eolo Clip 400C Ultra-High Temp Grey Coated Fibreglass Ducting with Galvanised Steel Helix
Product Code: H401

Description
Special Coated Glass Fabric Ducting, featuring a sophisticated design with stainless steel wire reinforcement and galvanised steel clamp profile, stands out for its exceptional thermal and fire-resistant properties.
Features and Applications
Used in environments demanding resistance to high temperatures and flames, perfect for the extraction of vapors, exhaust smokes, welding gases, furnace exhausts, and the collection of dust and fibers. It's the go-to solution where flexibility and flame retardance are critical, ensuring safe operation in industrial settings.
Properties
Eolo Clip HT400 boasts a high level of flexibility combined with robustness, capable of withstanding temperatures up to 400°C. Its unique construction with a coated glass fabric offers excellent axial compressibility, allowing for a compression ratio of about 3:1, which is crucial for applications requiring space-saving or frequent compression without failing.
The external galvanised steel helix not only enhances its resistance to abrasion but also contributes to its durability against physical wear. Bore Finish: Corrugated
Temperature
- -60°C to 400°C
Construction
- Wall: Special coated glass fabric
- Reinforcement: Stainless steel wire
- Helix: Galvanised steel
Suitable Media
- Vapours
- Exhaust smoke
- Welding gas
- Furnace exhaust fumes
- Dust
- Fibres
Applications
- Ventilation systems
- Furnace exhaust
- Welding
- Exhaust fumes
- Automotive
Certification
- DIN 4102-B1
- RoHS
- REACH
Available Colours
- Grey
| Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Availability |
|---|---|---|---|---|---|---|
| H401050 | 50 | 3.26 | 30 | 400 | 6 | Production |
| H401060 | 60 | 2.24 | 36 | 500 | 6 | Production |
| H401065 | 65 | 1.94 | 39 | 500 | 6 | Production |
| H401070 | 70 | 1.63 | 42 | 500 | 6 | Production |
| H401075 | 75 | 1.43 | 45 | 600 | 6 | Production |
| H401080 | 80 | 1.27 | 48 | 600 | 6 | Production |
| H401090 | 90 | 1.02 | 54 | 600 | 6 | Production |
| H401100 | 100 | 0.816 | 60 | 600 | 6 | Production |
| H401110 | 110 | 0.673 | 66 | 700 | 6 | Production |
| H401120 | 120 | 0.571 | 72 | 700 | 6 | Production |
| H401125 | 125 | 0.510 | 75 | 800 | 6 | Production |
| H401130 | 130 | 0.479 | 78 | 800 | 6 | Production |
| H401140 | 140 | 0.418 | 84 | 800 | 6 | Production |
| H401150 | 150 | 0.367 | 90 | 900 | 6 | Production |
| H401160 | 160 | 0.316 | 96 | 900 | 6 | Production |
| H401170 | 170 | 0.286 | 102 | 900 | 6 | Production |
| H401175 | 175 | 0.265 | 105 | 1000 | 6 | Production |
| H401180 | 180 | 0.255 | 108 | 1000 | 6 | Production |
| H401200 | 200 | 0.204 | 120 | 1200 | 6 | Production |
| H401215 | 215 | 0.184 | 129 | 1300 | 6 | Production |
| H401225 | 225 | 0.163 | 135 | 1400 | 6 | Production |
| H401250 | 250 | 0.133 | 175 | 1600 | 6 | Production |
| H401275 | 275 | 0.112 | 193 | 1900 | 6 | Production |
| H401300 | 300 | 0.092 | 210 | 2100 | 6 | Production |
| H401315 | 315 | 0.082 | 221 | 2100 | 6 | Production |
| H401325 | 325 | 0.082 | 228 | 2200 | 6 | Production |
| H401350 | 350 | 0.071 | 245 | 2500 | 6 | Production |
| H401375 | 375 | 0.061 | 263 | 2900 | 6 | Production |
| H401400 | 400 | 0.051 | 280 | 3100 | 6 | Production |
| H401450 | 450 | 0.041 | 360 | 3600 | 6 | Production |
| H401500 | 500 | 0.031 | 400 | 4100 | 6 | Production |
| H401600 | 600 | 0.020 | 480 | 5100 | 6 | Production |
| H401700 | 700 | 0.020 | 560 | 6000 | 6 | Production |
| H401800 | 800 | 0.010 | 640 | 6900 | 6 | Production |
| H401900 | 900 | 0.010 | 720 | 7800 | 6 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!


