Applications
Where it is necessary a flame retardant hose for suction of smokes, vapours, welding gasses, furnace exhaust, dust and fibres.
Technical
Special coated glass fabric duct reinforced with a stainless steel wire. Galvanized steel clamp profile
Properties
Highly flexible and robust, very high temperature resistant up to 400°C, extremely compressible ca. 3:1, really good in bending, external steel helix protects against abrasion, flame retardant according to DIN 4102-B1
Standards
Accessories
Datasheet Available
Temperature Range
-60°C to 400°C
Colour: Grey
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Eolo Temperature" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | Vacuum | Coil Length |
---|---|---|---|---|---|---|
No. | ||||||
H401050 | 50 | 62 | 740 | 19 | 3.8 | 6 |
H401055 | 55 | 67 | 800 | 21 | 3.5 | 6 |
H401060 | 60 | 72 | 870 | 22 | 3.2 | 6 |
H401065 | 65 | 77 | 940 | 24 | 2.9 | 6 |
H401070 | 70 | 82 | 1000 | 25 | 2.6 | 6 |
H401075 | 75 | 87 | 1070 | 27 | 2.3 | 6 |
H401080 | 80 | 92 | 1130 | 28 | 2 | 6 |
H401090 | 90 | 102 | 1260 | 31 | 1.4 | 6 |
H401100 | 100 | 112 | 1000 | 45 | 1.2 | 6 |
H401110 | 110 | 122 | 1090 | 49 | 1.05 | 6 |
H401120 | 120 | 132 | 1190 | 53 | 0.9 | 6 |
H401125 | 125 | 137 | 1230 | 55 | 0.85 | 6 |
H401130 | 130 | 142 | 1280 | 57 | 0.75 | 6 |
H401140 | 140 | 152 | 1380 | 61 | 0.6 | 6 |
H401150 | 150 | 162 | 1000 | 32 | 0.5 | 6 |
H401160 | 160 | 172 | 1070 | 34 | 0.45 | 6 |
H401175 | 175 | 187 | 1160 | 38 | 0.4 | 6 |
H401180 | 180 | 192 | 1200 | 38 | 0.4 | 6 |
H401200 | 200 | 212 | 1320 | 42 | 0.3 | 6 |
H401215 | 215 | 227 | 1420 | 46 | 0.3 | 6 |
H401225 | 225 | 237 | 1480 | 48 | 0.25 | 6 |
H401250 | 250 | 262 | 1650 | 52 | 0.25 | 6 |
H401275 | 275 | 287 | 1810 | 58 | 0.2 | 6 |
H401300 | 300 | 312 | 1970 | 62 | 0.15 | 6 |
H401350 | 350 | 362 | 2290 | 72 | 0.15 | 6 |
H401400 | 400 | 412 | 2610 | 82 | 0.1 | 6 |
H401450 | 450 | 462 | 2930 | 92 | 0.1 | 6 |
H401500 | 500 | 512 | 3250 | 102 | 0.05 | 6 |
H401600 | 600 | 612 | 3890 | 122 | 0.04 | 3 |
H401700 | 700 | 712 | 4540 | 142 | 0.02 | 3 |
H401800 | 800 | 812 | 5180 | 162 | 0.02 | 3 |
H401900 | 900 | 912 | 5820 | 182 | 0.01 | 3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!