Applications
Suction and delivery of chemical vapours and fumes up to 175°C. Suitable to be installed in narrow spaces and where special bending radius is required.
Technical
Hypalon® coated polyester fabric ducting reinforced by a galvanized steel clamp spiral. Compressible 4:1.
Properties
The product has really good mechanical properties: flexible and robust, really good in bending, kink proof, resistant to vibrations and many chemicals (alkali and acids). The outer galvanized steel clamp protects against abrasion. Flame resistant according to S4.3 FMVSS No. 302.
Standards
Flame resistant according to S4.3 FMVSS No. 302.
Accessories
Datasheet Available
Temperature Range
-40°C to 170°C (intermittently up to 190°C)
Colour: Black
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Eolo Temperature" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum | Coil Length |
---|---|---|---|---|---|---|---|
No. | |||||||
EY01050 | 50 | 62 | 760 | 19 | 0.7 | 3.8 | 6 |
EY01055 | 55 | 67 | 820 | 21 | 0.66 | 3.5 | 6 |
EY01060 | 60 | 72 | 890 | 22 | 0.63 | 3.2 | 6 |
EY01065 | 65 | 77 | 960 | 24 | 0.6 | 2.9 | 6 |
EY01070 | 70 | 82 | 1030 | 25 | 0.57 | 2.6 | 6 |
EY01075 | 75 | 87 | 1100 | 27 | 0.545 | 2.3 | 6 |
EY01080 | 80 | 92 | 1160 | 28 | 0.525 | 2 | 6 |
EY01090 | 90 | 102 | 1300 | 31 | 0.485 | 1.4 | 6 |
EY01100 | 100 | 112 | 1030 | 22 | 0.32 | 1.2 | 6 |
EY01110 | 110 | 122 | 1130 | 24 | 0.3 | 1.05 | 6 |
EY01120 | 120 | 132 | 1220 | 26 | 0.28 | 0.9 | 6 |
EY01125 | 125 | 137 | 1270 | 27 | 0.275 | 0.85 | 6 |
EY01130 | 130 | 142 | 1320 | 28 | 0.27 | 0.75 | 6 |
EY01140 | 140 | 152 | 1420 | 30 | 0.255 | 0.6 | 6 |
EY01150 | 150 | 162 | 1040 | 32 | 0.175 | 0.5 | 6 |
EY01160 | 160 | 172 | 1110 | 34 | 0.165 | 0.45 | 6 |
EY01175 | 175 | 187 | 1210 | 38 | 0.155 | 0.4 | 6 |
EY01180 | 180 | 192 | 1240 | 38 | 0.155 | 0.4 | 6 |
EY01200 | 200 | 212 | 1370 | 42 | 0.145 | 0.3 | 6 |
EY01215 | 215 | 227 | 1470 | 46 | 0.135 | 0.3 | 6 |
EY01225 | 225 | 237 | 1540 | 48 | 0.135 | 0.25 | 6 |
EY01250 | 250 | 262 | 1710 | 52 | 0.1 | 0.25 | 6 |
EY01275 | 275 | 287 | 1870 | 58 | 0.095 | 0.2 | 6 |
EY01300 | 300 | 312 | 2040 | 62 | 0.09 | 0.15 | 6 |
EY01350 | 350 | 362 | 2370 | 72 | 0.065 | 0.15 | 6 |
EY01400 | 400 | 412 | 2710 | 82 | 0.06 | 0.1 | 6 |
EY01450 | 450 | 462 | 3040 | 92 | 0.055 | 0.1 | 6 |
EY01500 | 500 | 512 | 3370 | 102 | 0.035 | 0.05 | 6 |
EY01600 | 600 | 612 | 4040 | 122 | 0.03 | 0.05 | 3 |
EY01700 | 700 | 712 | 4710 | 142 | 0.03 | 0.02 | 3 |
EY01800 | 800 | 812 | 5370 | 162 | 0.025 | 0.02 | 3 |
EY01900 | 900 | 912 | 6040 | 182 | 0.02 | 0.01 | 3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!