Eolo PVC Grey Plasticised PVC Air Ducting with Rigid PVC Helix (Medium Duty)
Product Code: EO01

Description
Grey PVC-P Spiral Hose, designed for air extraction, handling fumes, gases, dust, sawdust, and shavings, making it ideal for air conditioning, industrial ventilation, and woodworking operations where efficient suction is key.
Properties
Reinforced with an anti-shock rigid PVC spiral, it offers a combination of high mechanical strength and flexibility, being both very light and resistant to weathering and a variety of chemicals. Its interior is perfectly smooth, optimising flow, while its slightly corrugated exterior enhances durability. This hose ensures not only robust performance but also environmental safety. Its design and material compliance ensure it's suited for demanding industrial environments where reliability and compliance with safety regulations are paramount.
Antistatic version with a copper wire is available (Cod. EO02) Bore Finish: Smooth
Temperature
- -10°C to 50°C
Applications
- Industrial ventilation
- Air conditioning
- Woodworking
- Aerating and conditioning plants
Suitable Media
- Air
- Fumes
- Gas
- Dust
- Sawdust
- Shavings
Construction
- Wall: PVC-P
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Grey
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EO01013 | 13 | 18.6 | 0.8 | 4.5 | 20 | 90 | 30 | 0.019 | Production |
| EO01016 | 16 | 21.6 | 0.8 | 4.5 | 20 | 110 | 30 | 0.025 | Good |
| EO01019 | 19.1 | 24.7 | 0.8 | 4 | 30 | 130 | 30 | 0.032 | Good |
| EO01020 | 20 | 25.6 | 0.8 | 4 | 30 | 140 | 30 | 0.036 | Good |
| EO01022 | 22 | 27.6 | 0.8 | 4 | 30 | 150 | 30 | 0.036 | Production |
| EO01025 | 25 | 30.8 | 1 | 4 | 40 | 190 | 50 | 0.073 | Good |
| EO01030 | 30 | 36 | 1 | 3.5 | 50 | 230 | 50 | 0.115 | Good |
| EO01032 | 31.8 | 38 | 1 | 3.5 | 50 | 260 | 50 | 0.122 | Good |
| EO01035 | 35 | 41.6 | 1 | 3.5 | 50 | 290 | 50 | 0.133 | Good |
| EO01038 | 38.1 | 45.1 | 1 | 3 | 60 | 340 | 50 | 0.144 | Good |
| EO01039 | 39 | 46 | 1 | 3 | 60 | 340 | 50 | 0.177 | Production |
| EO01040 | 40 | 47 | 1 | 3 | 60 | 350 | 50 | 0.180 | Good |
| EO01045 | 45 | 52.6 | 1 | 3 | 70 | 440 | 50 | 0.202 | Good |
| EO01050 | 50 | 58.2 | 1 | 3 | 80 | 520 | 50 | 0.251 | Good |
| EO01051 | 51.5 | 59.7 | 1 | 3 | 80 | 540 | 50 | 0.258 | Production |
| EO01052 | 50.8 | 59 | 1 | 3 | 80 | 530 | 50 | 0.255 | Good |
| EO01055 | 55 | 63.4 | 1 | 3 | 80 | 590 | 50 | 0.274 | Production |
| EO01060 | 60 | 68.4 | 1 | 3 | 90 | 640 | 50 | 0.394 | Good |
| EO01063 | 63.5 | 71.9 | 1 | 3 | 100 | 680 | 50 | 0.414 | Good |
| EO01065 | 65 | 73.4 | 1 | 3 | 100 | 690 | 50 | 0.423 | Good |
| EO01070 | 70 | 79 | 1.2 | 3 | 110 | 750 | 50 | 0.455 | Good |
| EO01076 | 76.2 | 85.4 | 1.2 | 2.5 | 110 | 840 | 50 | 0.615 | Good |
| EO01077 | 77.7 | 86.9 | 1.2 | 2.5 | 120 | 860 | 50 | 0.626 | Production |
| EO01080 | 80 | 90.2 | 1.2 | 2.5 | 120 | 960 | 50 | 0.649 | Good |
| EO01090 | 90 | 101 | 1.2 | 2.5 | 140 | 1140 | 30 | 0.435 | Production |
| EO01100 | 100 | 112 | 1.2 | 2.5 | 150 | 1330 | 30 | 0.643 | Good |
| EO01102 | 102 | 114 | 1.2 | 2.5 | 150 | 1350 | 30 | 0.654 | Good |
| EO01103 | 104 | 115 | 1.2 | 2.5 | 150 | 1370 | 30 | 0.663 | Production |
| EO01105 | 105 | 117 | 1.2 | 2.5 | 160 | 1390 | 30 | 0.672 | Production |
| EO01110 | 110 | 122 | 1.3 | 2.5 | 160 | 1470 | 30 | 0.702 | Good |
| EO01120 | 120 | 132 | 1.3 | 2.5 | 180 | 1600 | 30 | 0.759 | Good |
| EO01127 | 127 | 139 | 1.3 | 2.5 | 190 | 1720 | 30 | 0.801 | Good |
| EO01130 | 130 | 142 | 1.3 | 2.5 | 190 | 1760 | 30 | 0.818 | Production |
| EO01140 | 140 | 152 | 1.3 | 2 | 200 | 1940 | 30 | 1.17 | Good |
| EO01150 | 152 | 164 | 1.3 | 2 | 220 | 2110 | 20 | 1.26 | Good |
| EO01152 | 152 | 165 | 1.3 | 2 | 220 | 2130 | 20 | 1.27 | Production |
| EO01160 | 160 | 174 | 1.5 | 1.5 | 230 | 2330 | 20 | 1.34 | Production |
| EO01180 | 180 | 194 | 1.5 | 1.5 | 250 | 2620 | 20 | 1.49 | Production |
| EO01200 | 200 | 215 | 1.5 | 1.5 | 280 | 2900 | 20 | 1.65 | Good |
| EO01203 | 203 | 218 | 1.5 | 1.5 | 280 | 2940 | 20 | 1.67 | Production |
| EO01250 | 250 | 265 | 1.5 | 1 | 330 | 3800 | 10 | 1.36 | Production |
| EO01300 | 300 | 316 | 1.5 | 1 | 380 | 4700 | 10 | 1.62 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!






