Applications
Suction of air, fumes, gas, powders, sawing, dust. Aerating and conditioning plants, wood working plants.
Technical
PVC ducting reinforced with an anti-shock rigid PVC spiral. Perfectly smooth inside, outside slightly corrugated to ensure optimization of flow properties. Wall thickness from 0.8mm to 1.5mm.
Properties
High mechanical characteristics, very light and flexible, resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals. It can be manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Datasheet Available
Temperature Range
-10°C to 50°C
Colour: Grey
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
EO01019 | 19.1 | 0.8 | 2.4 | 120 | 29 | 4 | 30 | 0.031 |
EO01020 | 20 | 0.8 | 2.4 | 125 | 30 | 4 | 30 | 0.032 |
EO01025 | 25 | 1 | 2.5 | 155 | 38 | 4 | 50 | 0.072 |
EO01030 | 30 | 1 | 2.8 | 210 | 45 | 3.5 | 50 | 0.103 |
EO01032 | 31.8 | 1 | 2.9 | 230 | 48 | 3.5 | 50 | 0.109 |
EO01035 | 35 | 1 | 3 | 255 | 53 | 3.5 | 50 | 0.138 |
EO01038 | 38.1 | 1 | 3.2 | 300 | 57 | 3 | 50 | 0.165 |
EO01040 | 40 | 1 | 3.3 | 320 | 60 | 3 | 50 | 0.18 |
EO01045 | 45 | 1 | 3.5 | 400 | 68 | 3 | 50 | 0.211 |
EO01050 | 50 | 1 | 3.9 | 485 | 75 | 3 | 50 | 0.267 |
EO01052 | 50.8 | 1 | 3.9 | 485 | 76 | 3 | 50 | 0.27 |
EO01055 | 55 | 1 | 3.9 | 535 | 83 | 3 | 50 | 0.302 |
EO01060 | 60 | 1 | 4 | 585 | 90 | 3 | 50 | 0.366 |
EO01063 | 63.5 | 1 | 4 | 615 | 95 | 3 | 50 | 0.385 |
EO01070 | 70 | 1.2 | 4.2 | 675 | 105 | 3 | 50 | 0.547 |
EO01076 | 76.2 | 1.2 | 4.3 | 755 | 114 | 2.5 | 50 | 0.628 |
EO01080 | 80 | 1.2 | 4.8 | 870 | 120 | 2.5 | 50 | 0.663 |
EO01090 | 90 | 1.2 | 5.1 | 1020 | 135 | 2.5 | 30 | 0.447 |
EO01100 | 100 | 1.2 | 5.4 | 1215 | 150 | 2.5 | 30 | 0.652 |
EO01102 | 102 | 1.2 | 5.4 | 1240 | 153 | 2.5 | 30 | 0.663 |
EO01110 | 110 | 1.3 | 5.6 | 1355 | 164 | 2.5 | 30 | 0.754 |
EO01120 | 120 | 1.3 | 5.6 | 1455 | 177 | 2.5 | 30 | 0.839 |
EO01127 | 127 | 1.3 | 5.6 | 1550 | 186 | 2.5 | 30 | 0.908 |
EO01130 | 130 | 1.3 | 5.6 | 1600 | 190 | 2.5 | 30 | 0.953 |
EO01140 | 140 | 1.3 | 5.6 | 1745 | 203 | 2 | 30 | 1048 |
EO01152 | 152.4 | 1.3 | 6.3 | 1945 | 219 | 2 | 20 | 0.97 |
EO01150 | 151.5 | 1.3 | 6.1 | 1940 | 217 | 2 | 20 | 0.963 |
EO01160 | 160 | 1.5 | 6.4 | 2125 | 228 | 1.5 | 20 | 1045 |
EO01180 | 180 | 1.5 | 6.4 | 2415 | 252 | 1.5 | 20 | 1233 |
EO01200 | 200 | 1.5 | 6.6 | 2615 | 275 | 1.5 | 20 | 1439 |
EO01250 | 250 | 1.5 | 7 | 3495 | 328 | 1 | 10 | 0.948 |
EO01300 | 300 | 1.5 | 7.2 | 4370 | 375 | 1 | 10 | 1453 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!