Eolo HT 180C - Red High Temperature Flame Resistant PU-coated Polyester Fabric Ducting Reinforced with Steel Wire Helix (Silicon Free)
Product Code: H101
Description
Applications
Civil and naval conditioning plants, ventilation systems, suction of fumes, vapours, powders, gas.
Technical
Flexible duct made in flame resistant PU coated polyester fabric and reinforced by steel helix welded between the two layers. Flame retardant according to UL 94 V0, RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). Silicon Free.
Properties
Standards
Accessories
Temperature
- -40°C to 180°C, intermittently as high as 200°C
Construction
- Wall: PVC
- Reinforcement: Polyester
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Fumes
- Vapours
- Powders
- Gas
Applications
- Ventilation systems
Certification
- UL 94 V0
Available Colours
- Red
Part | Inner Diameter | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|
H101040 | 40 | 20 | 125 | 10 | 0.002 | Production |
H101045 | 45 | 22.5 | 140 | 10 | 0.002 | Production |
H101051 | 51 | 25.5 | 150 | 10 | 0.003 | Production |
H101055 | 55 | 27.5 | 165 | 10 | 0.003 | Production |
H101060 | 60 | 30 | 175 | 10 | 0.004 | Production |
H101063 | 63 | 31.5 | 185 | 10 | 0.004 | Production |
H101065 | 65 | 32.5 | 190 | 10 | 0.005 | Production |
H101070 | 70 | 35 | 185 | 10 | 0.005 | Production |
H101076 | 76 | 38 | 200 | 10 | 0.006 | Production |
H101080 | 80 | 40 | 210 | 10 | 0.007 | Production |
H101082 | 82 | 41 | 215 | 10 | 0.007 | Production |
H101090 | 90 | 45 | 240 | 10 | 0.009 | Production |
H101102 | 102 | 51 | 310 | 10 | 0.011 | Production |
H101107 | 107 | 53.5 | 325 | 10 | 0.012 | Production |
H101110 | 110 | 55 | 330 | 10 | 0.013 | Production |
H101115 | 115 | 57.5 | 345 | 10 | 0.014 | Production |
H101120 | 120 | 60 | 360 | 10 | 0.015 | Production |
H101127 | 127 | 63.5 | 385 | 10 | 0.017 | Production |
H101130 | 130 | 65 | 390 | 10 | 0.018 | Production |
H101140 | 140 | 70 | 420 | 10 | 0.021 | Production |
H101152 | 152 | 76 | 460 | 10 | 0.024 | Production |
H101160 | 160 | 80 | 470 | 10 | 0.027 | Production |
H101163 | 163 | 81.5 | 475 | 10 | 0.028 | Production |
H101180 | 180 | 90 | 525 | 10 | 0.034 | Production |
H101203 | 203 | 102 | 595 | 10 | 0.043 | Production |
H101220 | 220 | 110 | 640 | 10 | 0.05 | Production |
H101228 | 228 | 114 | 665 | 10 | 0.054 | Production |
H101254 | 254 | 127 | 910 | 10 | 0.067 | Production |
H101279 | 279 | 140 | 1000 | 10 | 0.080 | Production |
H101305 | 305 | 153 | 1095 | 10 | 0.124 | Production |
H101315 | 315 | 158 | 1130 | 10 | 0.102 | Production |
H101330 | 330 | 165 | 1180 | 10 | 0.112 | Production |
H101356 | 356 | 178 | 1275 | 10 | 0.130 | Production |
H101406 | 406 | 203 | 1455 | 10 | 0.236 | Production |
H101500 | 500 | 250 | 2015 | 10 | 0.357 | Production |
H101505 | 505 | 253 | 2035 | 10 | 0.364 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!