Eolo PU EST AS Antistatic Clear Ester-PU Ducting with Rigid PVC Helix (Light Duty)
Product Code: OU02

Description
Translucent Ester based Polyurethane ducting reinforced with dark grey, anti-shock rigid PVC helix made antistatic with added copper wire, designed for light-duty applications where clarity, flexibility, and resistance environmental factors are essential. Particularly effective in suction and transport of abrasive materials, ensuring maximum flow with its smooth internal surface.
Features and Applications
Ideal for the suction of abrasive dust, fibres, chips, and granules. Its use is widespread in dedusting operations and industrial suction systems where a lightweight, yet durable, hose is required to handle abrasive materials.
Properties
Eolo PU EST AS offers wall thickness options from 0.4 mm to 0.8 mm. Its designed with high mechanical properties, flexibility, excellent resistance to abrasion, chemicals, UV, ozone, and weathering. The smooth bore maximizes flow while the corrugated exterior adds to its bendability and strength. Halogen-free, conforms to RoHS, REACH, and is phthalate-free. Made antistatic by the addition of a copper wire for static dissipation, ensuring safety in environments prone to static build-up. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directives. Bore Finish: Smooth
Temperature
- -40°C to 80°C
Applications
- Agriculture
- Dedusting
- Ceramics industry
- Industrial suction
- Plastics industry
- Woodworking
Suitable Media
- Abrasive dust
- Fibres
- Granules
- Pellets
- Powders
- Sawdust
- Woodchips
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-TPU
- Helix: PVC
Available Colours
- Clear
- Grey
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|
| OU02013 | 13 | 18.6 | 0.4 | 2.5 | 20 | 93 | 20 | 0.013 | Production |
| OU02016 | 16 | 21.6 | 0.4 | 2.5 | 25 | 136 | 20 | 0.018 | Production |
| OU02019 | 19.1 | 24.7 | 0.4 | 2.5 | 25 | 163 | 20 | 0.022 | Production |
| OU02020 | 20 | 25.6 | 0.4 | 2.5 | 25 | 164 | 20 | 0.025 | Good |
| OU02022 | 22 | 27.6 | 0.4 | 2.5 | 28 | 179 | 20 | 0.028 | Production |
| OU02025 | 25 | 30.6 | 0.4 | 2.5 | 30 | 196 | 20 | 0.034 | Good |
| OU02030 | 30 | 35.6 | 0.4 | 2.5 | 35 | 235 | 20 | 0.051 | Good |
| OU02032 | 31.8 | 37.6 | 0.4 | 2 | 35 | 259 | 20 | 0.054 | Good |
| OU02035 | 35 | 41 | 0.5 | 2 | 45 | 285 | 20 | 0.059 | Good |
| OU02038 | 38.1 | 44.3 | 0.5 | 2 | 50 | 310 | 20 | 0.064 | Good |
| OU02040 | 40 | 46.2 | 0.5 | 2 | 60 | 323 | 20 | 0.067 | Good |
| OU02045 | 45 | 51.4 | 0.5 | 2 | 65 | 381 | 20 | 0.099 | Good |
| OU02050 | 50 | 56.8 | 0.5 | 2 | 70 | 419 | 20 | 0.109 | Production |
| OU02052 | 50.8 | 57.6 | 0.5 | 2 | 70 | 430 | 20 | 0.111 | Good |
| OU02055 | 55 | 62.2 | 0.5 | 2 | 75 | 496 | 20 | 0.119 | Production |
| OU02060 | 60 | 67.6 | 0.5 | 1.6 | 80 | 583 | 20 | 0.173 | Good |
| OU02063 | 63.5 | 71.3 | 0.5 | 1.6 | 80 | 638 | 20 | 0.183 | Good |
| OU02065 | 65 | 72.8 | 0.5 | 1.6 | 90 | 640 | 20 | 0.186 | Production |
| OU02070 | 70 | 78.4 | 0.6 | 1.6 | 95 | 686 | 30 | 0.339 | Good |
| OU02076 | 76.2 | 84.6 | 0.6 | 1.6 | 100 | 744 | 30 | 0.365 | Good |
| OU02080 | 80 | 89 | 0.6 | 1.6 | 110 | 798 | 30 | 0.384 | Good |
| OU02090 | 90 | 99.2 | 0.6 | 1.4 | 125 | 920 | 30 | 0.429 | Good |
| OU02100 | 100 | 110 | 0.6 | 1.3 | 140 | 980 | 30 | 0.631 | Good |
| OU02102 | 102 | 112 | 0.6 | 1.3 | 140 | 1003 | 30 | 0.643 | Good |
| OU02110 | 110 | 120 | 0.6 | 1.2 | 150 | 1141 | 30 | 0.692 | Good |
| OU02120 | 120 | 131 | 0.6 | 1 | 160 | 1352 | 30 | 0.753 | Good |
| OU02127 | 127 | 138 | 0.6 | 1 | 170 | 1430 | 30 | 0.794 | Good |
| OU02130 | 130 | 141 | 0.7 | 0.9 | 170 | 1613 | 20 | 0.611 | Good |
| OU02140 | 140 | 151 | 0.7 | 0.9 | 180 | 1734 | 20 | 0.654 | Good |
| OU02150 | 152 | 163 | 0.7 | 0.8 | 200 | 1797 | 20 | 0.939 | Good |
| OU02152 | 152 | 164 | 0.7 | 0.8 | 200 | 1808 | 20 | 0.945 | Good |
| OU02160 | 160 | 174 | 0.7 | 0.7 | 220 | 2276 | 20 | 0.893 | Good |
| OU02180 | 180 | 194 | 0.7 | 0.4 | 250 | 2548 | 20 | 0.995 | Good |
| OU02200 | 200 | 214 | 0.7 | 0.4 | 260 | 2640 | 20 | 1.65 | Good |
| OU02203 | 203 | 218 | 0.7 | 0.4 | 260 | 2684 | 20 | 1.67 | Good |
| OU02250 | 250 | 266 | 0.8 | 0.4 | 300 | 3890 | 10 | 1.36 | Good |
| OU02300 | 300 | 316 | 0.8 | 0.3 | 350 | 4840 | 10 | 1.62 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



