Eolo PU EST ASW Anti-static Ester-TPU Ducting with Rigid PVC Helix
Product Code: OU87

Description
Introducing Eolo PU EST ASW Anti-Static — a specialised hose with a wall made of special TPU (Thermoplastic Polyurethane) based on ester with permanent antistatic properties (R<109 Ohm/m). This feature facilitates the continuous dissipation of electrostatic charges, enhancing the flow performance as the media transported easily detaches from the hose wall. Crafted with copper wire, it can be made electrically bonded by earthing the copper spiral. The electrical resistance R ≤ 102 Ohm/m. Reinforced with a shock-resistant rigid PVC helix, featuring a completely smooth internal surface and a corrugated exterior. It offers good resistance to abrasion and bending with a wall thickness ranging from 0.4 to 0.8 mm.
Key Features:
- Applications: Suitable for the suction of dust, chips, granules, and abrasive substances in various industries.
- Properties: Antistatic, good abrasion and bending resistance, smooth internal surface for improved flow, corrugated exterior.
- Material: Wall made of special TPU based on ester, reinforced with rigid PVC spiral.
- Size Range: Diameters from 13 to 300 mm.
Temperature
- -40°C to 80°C
Suitable Media
- Dust
- Chips
- Abrasive material
- Granules
- Air
- Fumes
Applications
- Woodworking
- Carpentry
- Dedusting
- Small industrial vacuum cleaners
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-TPU
- Helix: PVC
Available Colours
- Clear
- Dark Grey
Certification
- RoHS
- REACH
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| OU87013 | 13 | 18.6 | 0.4 | 2.5 | 20 | 80 | 20 | 0.013 | Clear, Grey | Production |
| OU87016 | 16 | 21.6 | 0.4 | 2.5 | 25 | 100 | 20 | 0.018 | Clear, Grey | Production |
| OU87019 | 19.1 | 24.7 | 0.4 | 2.5 | 25 | 120 | 20 | 0.022 | Clear, Grey | Production |
| OU87020 | 20 | 25.6 | 0.4 | 2.5 | 25 | 120 | 20 | 0.025 | Clear, Grey | Good |
| OU87022 | 22 | 27.6 | 0.4 | 2.5 | 28 | 130 | 20 | 0.028 | Clear, Grey | Production |
| OU87025 | 25 | 30.6 | 0.4 | 2.5 | 30 | 150 | 20 | 0.034 | Clear, Grey | Good |
| OU87030 | 30 | 35.6 | 0.4 | 2.5 | 35 | 170 | 20 | 0.051 | Clear, Grey | Good |
| OU87032 | 31.8 | 37.6 | 0.4 | 2 | 35 | 190 | 20 | 0.054 | Clear, Grey | Good |
| OU87035 | 35 | 41 | 0.5 | 2 | 45 | 220 | 20 | 0.059 | Clear, Grey | Good |
| OU87038 | 38.1 | 44.3 | 0.5 | 2 | 50 | 250 | 20 | 0.064 | Clear, Grey | Good |
| OU87040 | 40 | 46.2 | 0.5 | 2 | 60 | 260 | 20 | 0.067 | Clear, Grey | Good |
| OU87045 | 45 | 51.4 | 0.5 | 2 | 65 | 300 | 20 | 0.099 | Clear, Grey | Good |
| OU87050 | 50 | 56.8 | 0.5 | 2 | 70 | 350 | 20 | 0.109 | Clear, Grey | Production |
| OU87052 | 50.8 | 57.6 | 0.5 | 2 | 70 | 360 | 20 | 0.111 | Clear, Grey | Good |
| OU87055 | 55 | 62.2 | 0.5 | 2 | 75 | 420 | 20 | 0.119 | Clear, Grey | Production |
| OU87060 | 60 | 67.6 | 0.5 | 1.6 | 80 | 500 | 20 | 0.173 | Clear, Grey | Good |
| OU87063 | 63.5 | 71.3 | 0.5 | 1.6 | 80 | 550 | 20 | 0.183 | Clear, Grey | Good |
| OU87065 | 65 | 72.8 | 0.5 | 1.6 | 90 | 560 | 20 | 0.186 | Clear, Grey | Production |
| OU87070 | 70 | 78.4 | 0.6 | 1.6 | 95 | 600 | 30 | 0.339 | Clear, Grey | Good |
| OU87076 | 76.2 | 84.6 | 0.6 | 1.6 | 100 | 650 | 30 | 0.365 | Clear, Grey | Good |
| OU87080 | 80 | 89 | 0.6 | 1.6 | 110 | 690 | 30 | 0.384 | Clear, Grey | Good |
| OU87090 | 90 | 99.2 | 0.6 | 1.4 | 125 | 800 | 30 | 0.429 | Clear, Grey | Good |
| OU87100 | 100 | 110 | 0.6 | 1.3 | 140 | 870 | 30 | 0.631 | Clear, Grey | Good |
| OU87102 | 102 | 112 | 0.6 | 1.3 | 140 | 880 | 30 | 0.643 | Clear, Grey | Good |
| OU87110 | 110 | 120 | 0.6 | 1.2 | 150 | 1010 | 30 | 0.692 | Clear, Grey | Good |
| OU87120 | 120 | 131 | 0.6 | 1 | 160 | 1210 | 30 | 0.753 | Clear, Grey | Good |
| OU87127 | 127 | 138 | 0.6 | 1 | 170 | 1270 | 30 | 0.794 | Clear, Grey | Good |
| OU87130 | 130 | 141 | 0.7 | 0.9 | 170 | 1460 | 20 | 0.611 | Clear, Grey | Good |
| OU87140 | 140 | 151 | 0.7 | 0.9 | 180 | 1560 | 20 | 0.654 | Clear, Grey | Good |
| OU87150 | 152 | 163 | 0.7 | 0.8 | 200 | 1620 | 20 | 0.939 | Clear, Grey | Good |
| OU87152 | 152 | 164 | 0.7 | 0.8 | 200 | 1630 | 20 | 0.840 | Clear, Grey | Good |
| OU87160 | 160 | 174 | 0.7 | 0.7 | 220 | 2080 | 20 | 0.893 | Clear, Grey | Good |
| OU87180 | 180 | 194 | 0.7 | 0.4 | 250 | 2330 | 20 | 1.49 | Clear, Grey | Good |
| OU87200 | 200 | 214 | 0.7 | 0.4 | 260 | 2400 | 20 | 1.65 | Clear, Grey | Good |
| OU87203 | 203 | 218 | 0.7 | 0.4 | 260 | 2440 | 20 | 1.67 | Clear, Grey | Good |
| OU87250 | 250 | 266 | 0.8 | 0.4 | 300 | 3620 | 10 | 1.36 | Clear, Grey | Good |
| OU87300 | 300 | 316 | 0.8 | 0.3 | 350 | 4500 | 10 | 1.62 | Clear, Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



