Eolo PU Food AS Antistatic Ether-PU Ducting with Rigid PVC Helix (Light Duty)
Product Code: EU02

Description
Suction of dry food such as grains, animal feed, sugar, flour, seeds etc. Suitable for fatty foods, but not for milk or dairy products.
Technical
Ether based PU wall, food grade, with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside.
Properties
Light duty product with a PU wall thickness from 0.4 to 0.8 mm, light, flexible and easy to bend extremely resistant to abrasion and repetative flexing, this hose features high mechanical properties. Excellent resistance to microbes, hydrolysis, ozone, weather conditions, most chemicals. Halogen free and conforms to RoHS as well as free from phthalates.
Manufactured in antistatic by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directives Bore Finish: Smooth
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- EU 10/2011
- FDA 21 CFR 177.2600
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Suitable Media
- Flour
- Seeds
- Powders
- Sugar
- Granules
- Foodstuff
- Fatty foods
Applications
- Combined machines
- Agricultural vehicles
- Seed drills
- Food industry
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ether-TPU
- Helix: PVC
Available Colours
- Clear
- Ivory
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EU02013 | 13 | 18.6 | 0.4 | 2.5 | 20 | 109 | 20 | 0.013 | Production |
| EU02016 | 16 | 21.6 | 0.4 | 2.5 | 25 | 136 | 20 | 0.018 | Production |
| EU02019 | 19.1 | 24.7 | 0.4 | 2.5 | 25 | 153 | 20 | 0.022 | Production |
| EU02020 | 20 | 25.6 | 0.4 | 2.5 | 25 | 164 | 20 | 0.024 | Good |
| EU02022 | 22 | 27.6 | 0.4 | 2.5 | 28 | 171 | 20 | 0.028 | Production |
| EU02025 | 25 | 30.6 | 0.4 | 2.5 | 30 | 196 | 20 | 0.034 | Good |
| EU02030 | 30 | 35.6 | 0.4 | 2.5 | 35 | 225 | 20 | 0.051 | Good |
| EU02032 | 31.8 | 37.6 | 0.4 | 2 | 35 | 249 | 20 | 0.054 | Good |
| EU02035 | 35 | 41 | 0.5 | 2 | 45 | 265 | 20 | 0.059 | Good |
| EU02038 | 38.1 | 44.3 | 0.5 | 2 | 50 | 300 | 20 | 0.064 | Good |
| EU02040 | 40 | 46.2 | 0.5 | 2 | 60 | 323 | 20 | 0.067 | Good |
| EU02045 | 45 | 51.4 | 0.5 | 2 | 65 | 362 | 20 | 0.099 | Good |
| EU02050 | 50 | 56.8 | 0.5 | 2 | 70 | 419 | 20 | 0.109 | Production |
| EU02052 | 50.8 | 57.6 | 0.5 | 2 | 70 | 420 | 20 | 0.111 | Good |
| EU02055 | 55 | 62.2 | 0.5 | 2 | 75 | 486 | 20 | 0.119 | Production |
| EU02060 | 60 | 67.6 | 0.5 | 1.6 | 80 | 573 | 20 | 0.130 | Good |
| EU02063 | 63.5 | 71.3 | 0.5 | 1.6 | 80 | 618 | 20 | 0.183 | Good |
| EU02065 | 65 | 72.8 | 0.5 | 1.6 | 90 | 630 | 20 | 0.186 | Production |
| EU02070 | 70 | 78.4 | 0.6 | 1.6 | 95 | 676 | 30 | 0.339 | Good |
| EU02076 | 76.2 | 84.6 | 0.6 | 1.6 | 100 | 734 | 30 | 0.365 | Good |
| EU02080 | 80 | 89 | 0.6 | 1.6 | 110 | 778 | 30 | 0.384 | Good |
| EU02090 | 90 | 99.2 | 0.6 | 1.4 | 125 | 889 | 30 | 0.429 | Good |
| EU02100 | 100 | 110 | 0.6 | 1.3 | 140 | 960 | 30 | 0.631 | Good |
| EU02102 | 102 | 112 | 0.6 | 1.3 | 140 | 983 | 30 | 0.643 | Good |
| EU02110 | 110 | 120 | 0.6 | 1.2 | 150 | 1121 | 30 | 0.692 | Good |
| EU02120 | 120 | 131 | 0.6 | 1 | 160 | 1322 | 30 | 0.753 | Good |
| EU02127 | 127 | 138 | 0.6 | 1 | 170 | 1400 | 30 | 0.794 | Good |
| EU02130 | 130 | 141 | 0.7 | 0.9 | 170 | 1583 | 20 | 0.611 | Good |
| EU02140 | 140 | 151 | 0.7 | 0.9 | 180 | 1694 | 20 | 0.654 | Good |
| EU02150 | 152 | 163 | 0.7 | 0.8 | 200 | 1767 | 20 | 0.939 | Good |
| EU02152 | 152 | 164 | 0.7 | 0.8 | 200 | 1778 | 20 | 0.945 | Good |
| EU02160 | 160 | 174 | 0.7 | 0.7 | 220 | 2226 | 20 | 0.893 | Good |
| EU02180 | 180 | 194 | 0.7 | 0.4 | 250 | 2498 | 20 | 1.49 | Good |
| EU02200 | 200 | 214 | 0.7 | 0.4 | 260 | 2590 | 20 | 1.65 | Good |
| EU02203 | 203 | 218 | 0.7 | 0.4 | 260 | 2634 | 20 | 1.67 | Production |
| EU02250 | 250 | 266 | 0.8 | 0.4 | 300 | 3820 | 10 | 1.36 | Good |
| EU02300 | 300 | 316 | 0.8 | 0.3 | 350 | 4750 | 10 | 1.62 | Good |
| EU02305 | 305 | 321 | 0.8 | 0.3 | 350 | 4825 | 10 | 1.64 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



