Eolo PUP EST AS Antistatic Clear Ester-PU Ducting with Rigid PVC Helix (Medium Duty)
Product Code: OP02

Description
Designed for environments where static buildup could be hazardous, offering a medium wall thickness for optimal balance between flexibility and durability. It's tailored for plastics, ceramics, and woodworking industries, where the conveyance of powders and granules require a hose that can withstand severe operational conditions.
Features and Applications
Eolo PUP EST AS is ideal for the delivery of powders and granules. Its utility is especially valued in industries requiring robust solutions for material handling under tough conditions, where both safety from static electricity and material flow efficiency are critical.
Properties
Constructed from ester-based polyurethane with an anti-shock PVC helix reinforcement, this ducting maintains high flexibility even at low temperatures. Its internally smooth and externally corrugated design optimizes flow and provides flexibility. With a wall thickness ranging from 0.8 to 1.20 mm, it offers excellent mechanical strength, resistance to abrasion, and compatibility with most chemicals. It's halogen and phthalate-free, adhering to RoHS standards, ensuring environmental and health safety. Made antistatic with a copper wire to dissipate static charge, enhancing its suitability for applications where static could pose risks. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directives. Bore Finish: Smooth
Temperature
- -40°C to 80°C
Applications
- Agriculture
- Dedusting
- Ceramics industry
- Industrial suction
- Plastics industry
- Woodworking
Suitable Media
- Abrasive dust
- Fibres
- Granules
- Pellets
- Powders
- Sawdust
- Woodchips
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-TPU
- Helix: PVC
Available Colours
- Clear
- Grey
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|
| OP02030 | 30 | 36.6 | 0.8 | 3.5 | 100 | 290 | 30 | 0.070 | Production |
| OP02032 | 31.8 | 38.4 | 0.8 | 3 | 110 | 339 | 30 | 0.074 | Production |
| OP02035 | 35 | 42 | 0.8 | 3 | 120 | 375 | 30 | 0.081 | Production |
| OP02038 | 38.1 | 45.1 | 0.8 | 3 | 130 | 390 | 30 | 0.087 | Good |
| OP02039 | 39 | 46 | 0.8 | 3 | 135 | 402 | 30 | 0.118 | Production |
| OP02040 | 40 | 47.2 | 1 | 3 | 140 | 443 | 30 | 0.121 | Good |
| OP02045 | 45 | 52.8 | 1 | 3 | 160 | 542 | 30 | 0.152 | Good |
| OP02050 | 50 | 58.6 | 1 | 3 | 175 | 659 | 30 | 0.169 | Production |
| OP02052 | 50.8 | 59.4 | 1 | 3 | 175 | 670 | 30 | 0.171 | Good |
| OP02060 | 60 | 68.6 | 1 | 3 | 200 | 783 | 30 | 0.296 | Good |
| OP02063 | 63.5 | 72.1 | 1 | 3 | 230 | 818 | 30 | 0.311 | Good |
| OP02065 | 65 | 73.6 | 1 | 3 | 230 | 830 | 30 | 0.318 | Production |
| OP02070 | 70 | 79.6 | 1 | 3 | 250 | 906 | 30 | 0.344 | Good |
| OP02076 | 76.2 | 85.8 | 1 | 2.5 | 270 | 984 | 30 | 0.371 | Good |
| OP02080 | 80 | 90.4 | 1 | 2.5 | 290 | 1088 | 30 | 0.391 | Good |
| OP02090 | 90 | 101 | 1 | 2.5 | 360 | 1280 | 30 | 0.581 | Good |
| OP02100 | 100 | 112 | 1 | 2.5 | 400 | 1470 | 30 | 0.644 | Good |
| OP02102 | 102 | 114 | 1 | 2.5 | 400 | 1503 | 30 | 0.655 | Good |
| OP02110 | 110 | 122 | 1 | 2.5 | 440 | 1631 | 30 | 0.704 | Production |
| OP02120 | 120 | 132 | 1 | 2.5 | 470 | 1772 | 30 | 1.02 | Good |
| OP02127 | 127 | 139 | 1 | 2.5 | 500 | 1870 | 30 | 1.07 | Production |
| OP02130 | 130 | 142 | 1 | 2.5 | 520 | 1913 | 30 | 1.09 | Production |
| OP02140 | 140 | 152 | 1 | 2 | 570 | 2104 | 30 | 1.56 | Production |
| OP02150 | 152 | 165 | 1 | 2 | 600 | 2337 | 20 | 1.26 | Production |
| OP02152 | 152 | 166 | 1 | 2 | 600 | 2348 | 20 | 1.27 | Production |
| OP02254 | 254 | 273 | 1.2 | 1 | 500 | 4310 | 10 | 1.40 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!


