Eolo PUP Food AS Antistatic Ether Polyurethane Ducting with Rigid PVC Helix (Medium Duty)
Product Code: EP02

Description
Primarily used for medium suction of dry foods like grains, animal feed, sugar, flour, and abrasive foodstuffs. It's also excellent for aquaculture, fish farms, handling fish, and is suitable for agricultural applications on seed drills, combined machines, and general agricultural vehicles.
Properties
This Antistatic hose features a transparent ether-based TPU wall, reinforced with an ivory anti-shock rigid PVC spiral, offering a balance of flexibility, light weight, and resistance to abrasion, microbes, hydrolysis, and flexing. Its smooth inner surface and corrugated exterior optimise flow and durability. It provides excellent mechanical properties and resistance to environmental factors like ozone, weather conditions, and chemicals. It's halogen-free, complies with RoHS, and is free from phthalates, ensuring safety for food contact.
Manufactured in antistatic by adding a copper wire. By earthing the copper wire the hose becomes electrically bonded. The electrical resistance R<102 is according to ISO 8031 - ATEX Directives Bore Finish: Smooth
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 80°C
Applications
- Food industry
- Combined machines
- Agricultural vehicles
- Seed drills
- Aquaculture
- Fish handling
Certification
- EU 10/2011
- FDA 21 CFR 177.2600
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Suitable Media
- Grains
- Animal feed
- Sugar
- Flour
- Abrasive foodstuff
- Fish
- Fatty foods
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ether-TPU
- Helix: PVC
Available Colours
- Clear
- Ivory
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| EP02022 | 22 | 28.6 | 0.8 | 3.5 | 80 | 231 | 30 | 0.041 | Clear, Grey | Production |
| EP02025 | 25 | 31.6 | 0.8 | 3.5 | 80 | 266 | 30 | 0.057 | Clear, Grey | Production |
| EP02030 | 30 | 36.6 | 0.8 | 3.5 | 100 | 315 | 30 | 0.070 | Clear, Grey | Production |
| EP02032 | 31.8 | 38.4 | 0.8 | 3 | 110 | 329 | 30 | 0.074 | Clear, Grey | Production |
| EP02035 | 35 | 42 | 0.8 | 3 | 120 | 355 | 30 | 0.081 | Clear, Grey | Production |
| EP02038 | 38.1 | 45.1 | 0.8 | 3 | 130 | 380 | 30 | 0.087 | Clear, Grey | Good |
| EP02039 | 39 | 46 | 0.8 | 3 | 135 | 384 | 30 | 0.118 | Clear, Grey | Production |
| EP02040 | 40 | 47.2 | 1 | 3 | 140 | 425 | 30 | 0.121 | Clear, Grey | Good |
| EP02045 | 45 | 52.8 | 1 | 3 | 160 | 532 | 30 | 0.152 | Clear, Grey | Production |
| EP02050 | 50 | 58.6 | 1 | 3 | 175 | 639 | 30 | 0.169 | Clear, Grey | Production |
| EP02052 | 50.8 | 59.4 | 1 | 3 | 175 | 650 | 30 | 0.171 | Clear, Grey | Good |
| EP02055 | 55 | 63.6 | 1 | 3 | 190 | 706 | 30 | 0.183 | Clear, Grey | Production |
| EP02060 | 60 | 68.6 | 1 | 3 | 200 | 754 | 30 | 0.198 | Clear, Grey | Good |
| EP02063 | 63.5 | 72.1 | 1 | 3 | 230 | 798 | 30 | 0.311 | Clear, Grey | Good |
| EP02065 | 65 | 73.6 | 1 | 3 | 230 | 820 | 30 | 0.318 | Clear, Grey | Production |
| EP02070 | 70 | 79.6 | 1 | 3 | 250 | 886 | 30 | 0.344 | Clear, Grey | Good |
| EP02076 | 76.2 | 85.8 | 1 | 2.5 | 270 | 964 | 30 | 0.371 | Clear, Grey | Good |
| EP02080 | 80 | 90.4 | 1 | 2.5 | 290 | 1058 | 30 | 0.391 | Clear, Grey | Good |
| EP02090 | 90 | 101 | 1 | 2.5 | 360 | 1239 | 30 | 0.581 | Clear, Grey | Good |
| EP02100 | 100 | 112 | 1 | 2.5 | 400 | 1450 | 30 | 0.644 | Clear, Grey | Good |
| EP02102 | 102 | 114 | 1 | 2.5 | 400 | 1473 | 30 | 0.655 | Clear, Grey | Good |
| EP02110 | 110 | 122 | 1 | 2.5 | 440 | 1601 | 30 | 0.939 | Clear, Grey | Production |
| EP02120 | 120 | 132 | 1 | 2.5 | 470 | 1742 | 30 | 1.02 | Clear, Grey | Good |
| EP02127 | 127 | 139 | 1 | 2.5 | 500 | 1840 | 30 | 1.07 | Clear, Grey | Good |
| EP02130 | 130 | 142 | 1 | 2.5 | 520 | 1883 | 30 | 1.09 | Clear, Grey | Production |
| EP02140 | 140 | 152 | 1 | 2 | 570 | 2064 | 30 | 1.17 | Clear, Grey | Production |
| EP02150 | 152 | 165 | 1 | 2 | 600 | 2297 | 20 | 1.26 | Clear, Grey | Good |
| EP02152 | 152 | 166 | 1 | 2 | 600 | 2308 | 20 | 1.27 | Clear, Grey | Production |
| EP02160 | 160 | 175 | 1 | 2 | 600 | 2486 | 20 | 1.34 | Clear, Grey | Production |
| EP02180 | 180 | 195 | 1 | 0.4 | 250 | 2788 | 20 | 1.50 | Clear, Grey | Production |
| EP02203 | 203 | 222 | 1.2 | 1 | 400 | 3404 | 20 | 1.70 | Clear, Grey | Production |
| EP02254 | 254 | 273 | 1.2 | 1 | 500 | 4204 | 10 | 1.40 | Clear, Grey | Production |
| EP02305 | 305 | 324 | 1.2 | 0.8 | 610 | 5015 | 10 | 1.66 | Clear, Grey | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!





