Eolo SE AS Antistatic Blue Plasticised PVC Ducting with Rigid PVC Helix (Medium Duty)
Product Code: EE02

Description
Our Light Blue Eolo SE AS PVC-P Spiral Hose is designed for applications demanding flexibility and resistance at low temperatures
Features and Applications
Highly flexible, Antistatic vacuum-resistant hose, often used in domestic vacuum cleaners, ventilation, air conditioning, and industrial smoke and gas extraction systems.
Properties
Featuring a perfectly smooth inner surface and corrugated exterior, Eolo SE AS offers high mechanical strength and is particularly flexible at low temperatures, making it resistant to weathering and a range of chemicals. The copper wire ensures safety in environments where static electricity could pose a risk, with an electrical resistance R ≤ 102 Ohm/m as per ISO 8031 - ATEX Directive. Its robust construction promises longevity and reliability under continuous use in challenging conditions. Bore Finish: Smooth
Temperature
- -25°C to 50°C
Applications
- Vacuum cleaners
- Ventilation systems
- Air conditioning
- Smoke and gas extraction
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Smoke
- Gas
- Air
- Dust
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Blue
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EE02025 | 25 | 30.2 | 1.2 | 6 | 80 | 175 | 50 | 0.072 | Production |
| EE02032 | 31.8 | 38 | 1.4 | 6 | 110 | 280 | 50 | 0.11 | Production |
| EE02038 | 38.1 | 44.5 | 1.5 | 5 | 130 | 350 | 50 | 0.165 | Production |
| EE02040 | 40 | 46.4 | 1.5 | 5 | 140 | 370 | 50 | 0.18 | Production |
| EE02045 | 45 | 51.8 | 1.6 | 5 | 160 | 450 | 50 | 0.21 | Production |
| EE02050 | 50 | 57.8 | 1.6 | 5 | 175 | 550 | 50 | 0.266 | Production |
| EE02052 | 50.8 | 58.6 | 1.6 | 5 | 175 | 560 | 50 | 0.27 | Production |
| EE02060 | 60 | 69.2 | 2 | 5 | 200 | 850 | 50 | 0.372 | Production |
| EE02063 | 63.5 | 72.7 | 2 | 5 | 220 | 905 | 50 | 0.405 | Production |
| EE02076 | 76.2 | 86.6 | 2 | 5 | 270 | 1100 | 50 | 0.641 | Production |
| EE02080 | 80 | 90.8 | 2 | 5 | 290 | 1200 | 50 | 0.672 | Production |
| EE02090 | 90 | 101 | 2 | 5 | 350 | 1300 | 30 | 0.593 | Production |
| EE02102 | 102 | 113 | 2.1 | 4.5 | 400 | 1530 | 30 | 0.724 | Production |
| EE02127 | 127 | 140 | 2.2 | 4.5 | 500 | 2200 | 30 | 0.996 | Production |
| EE02150 | 152 | 166 | 2.5 | 4 | 600 | 3000 | 20 | 0.977 | Production |
| EE02200 | 200 | 216 | 2.7 | 3.5 | 800 | 4100 | 20 | 1.58 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!





