Eolo PVC AF Flame Retardant Green PVC Air Ducting with Rigid PVC Helix
Product Code: EF75

Description
Our Green Eolo AF Flame Retardant PVC-P Hose is tailored for environments requiring fire safety alongside flexibility
Features and Applications
Designed for suction of air, fumes, gas, and powders, it's ideal for air conditioning, ventilation, particularly in shipbuilding, and where welding fumes extraction is necessary.
Properties
This hose combines a flame-retardant material that meets UL 94 V0 with a high mechanical strength, offering flexibility and resistance to weathering, aging, hydrolysis, UV rays, and most chemicals. Its smooth interior and corrugated exterior enhance flow and durability. Its construction promises reliability and safety in demanding applications, particularly in industries with stringent fire safety regulations.
Antistatic version available with a copper wire (Cod. EF 76) Bore Finish: Smooth
Temperature
- -10°C to 50°C
Applications
- Industrial ventilation
- Air conditioning
- Ship building
Certification
- UL 94 V0
- RoHS
- REACH
Suitable Media
- Gas
- Air
- Fumes
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Green
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EF75020 | 20 | 25.4 | 0.8 | 2 | 32 | 140 | 50 | 0.054 | Production |
| EF75025 | 25 | 30.4 | 0.8 | 2 | 32 | 170 | 50 | 0.073 | Production |
| EF75027 | 27 | 32.4 | 0.8 | 2 | 33 | 180 | 50 | 0.077 | Production |
| EF75032 | 31.8 | 37.2 | 0.8 | 2 | 35 | 220 | 50 | 0.121 | Production |
| EF75038 | 38.1 | 44.1 | 0.8 | 2 | 45 | 270 | 50 | 0.141 | Production |
| EF75040 | 40 | 46.2 | 0.8 | 2 | 50 | 300 | 50 | 0.177 | Production |
| EF75045 | 45 | 51.8 | 0.8 | 2 | 55 | 380 | 50 | 0.199 | Production |
| EF75050 | 50 | 57.4 | 0.9 | 2 | 60 | 460 | 50 | 0.248 | Production |
| EF75052 | 50.8 | 58.2 | 0.9 | 2 | 60 | 470 | 50 | 0.251 | Good |
| EF75055 | 55 | 62.4 | 0.9 | 2 | 65 | 500 | 50 | 0.270 | Production |
| EF75060 | 60 | 67.4 | 0.9 | 1.6 | 70 | 550 | 50 | 0.388 | Production |
| EF75063 | 63.5 | 70.9 | 0.9 | 1.6 | 70 | 580 | 50 | 0.408 | Production |
| EF75070 | 70 | 77.8 | 1 | 1.5 | 90 | 630 | 50 | 0.448 | Production |
| EF75076 | 76.2 | 84 | 1 | 1.5 | 100 | 690 | 50 | 0.605 | Production |
| EF75080 | 80 | 89 | 1 | 1.5 | 110 | 820 | 50 | 0.641 | Good |
| EF75090 | 90 | 99 | 1 | 1.5 | 130 | 920 | 30 | 0.428 | Production |
| EF75100 | 100 | 110 | 1 | 1.3 | 140 | 1060 | 30 | 0.632 | Good |
| EF75102 | 102 | 112 | 1 | 1.3 | 145 | 1080 | 30 | 0.644 | Production |
| EF75110 | 110 | 120 | 1 | 1.2 | 150 | 1200 | 30 | 0.692 | Production |
| EF75120 | 120 | 130 | 1 | 1 | 160 | 1300 | 30 | 0.750 | Production |
| EF75127 | 127 | 137 | 1 | 0.9 | 170 | 1380 | 30 | 0.790 | Production |
| EF75130 | 130 | 140 | 1 | 0.9 | 170 | 1410 | 30 | 1.08 | Production |
| EF75140 | 140 | 151 | 1 | 0.9 | 175 | 1590 | 30 | 1.16 | Production |
| EF75150 | 152 | 163 | 1.1 | 0.9 | 180 | 1760 | 20 | 0.832 | Good |
| EF75152 | 152 | 163 | 1.1 | 0.9 | 180 | 1770 | 20 | 0.837 | Production |
| EF75160 | 160 | 174 | 1.5 | 0.9 | 200 | 2380 | 20 | 0.889 | Production |
| EF75180 | 180 | 194 | 1.5 | 0.9 | 220 | 2720 | 20 | 1.55 | Production |
| EF75200 | 200 | 215 | 1.5 | 0.9 | 240 | 3120 | 20 | 1.72 | Good |
| EF75203 | 203 | 218 | 1.5 | 0.9 | 250 | 3170 | 20 | 1.74 | Production |
| EF75250 | 250 | 265 | 1.5 | 0.9 | 280 | 3880 | 10 | 1.36 | Production |
| EF75254 | 254 | 269 | 1.5 | 0.9 | 290 | 3950 | 10 | 1.38 | Production |
| EF75300 | 300 | 315 | 1.5 | 0.9 | 330 | 4800 | 10 | 1.61 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



