Flamex B-F M Medium Polyester Polyurethane Ducting with Spring Steel Helix
Product Code: M7570

Description
Flamex B-F M is a medium-duty, hardly inflammable polyurethane ducting designed for woodworking machines, the extraction of sawdust and wood-chips, and suitable for dust, fumes, and powder applications. Constructed from pure polyester polyurethane, it features an embedded white PVC coated high tensile steel wire for reinforcement.
Features and Applications
Flamex B-F M is designed for medium-duty applications, offering high flexibility and compressibility. It provides good resistance to chemicals, oil, and fuel, making it suitable for industrial applications such as woodworking machines, it excels in the extraction of sawdust and wood-chips and is also effective for dust, fumes, and powders.
Properties
Pure polyester polyurethane wall with a thickness of approximately 0.5 mm, reinforced with embedded white PVC coated high tensile steel wire. Very flexible, halogen-free, optimum flow characteristics, extremely compressible to approximately 1:4, medium duty, generally good UV and ozone resistance, high tensile strength, highly abrasion-resistant, good resistance to chemicals, oil, and fuel.
Flamex B-F M ensures efficient operation from its combination of flexibility, durability, and resistance properties ensuring a reliable performance in demanding applications. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Sawdust
- Wood-chips
- Dust
- Fumes
- Powder
- Chemicals
- Oil
- Fuel
Applications
- Woodworking machines
- Extraction of sawdust and wood-chips
- Fume and powder extraction
Construction
- Wall: Ester-PU
- Helix: PVC-coated Steel
Certification
- RoHS
- REACH
Available Colours
- Clear
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M7570-038 | 38 | 45 | 0.5 | 0.85 | 2.04 | 25 | 260 | 10 | 15 |
| M7570-050 | 51 | 58 | 0.5 | 0.8 | 1.94 | 28 | 320 | 10 | 15 |
| M7570-060 | 60 | 71 | 0.5 | 0.76 | 1.94 | 35 | 420 | 10 | 15 |
| M7570-065 | 65 | 73 | 0.5 | 0.68 | 1.63 | 40 | 470 | 10 | 15 |
| M7570-075 | 76 | 84 | 0.5 | 0.61 | 1.33 | 45 | 480 | 10 | 15 |
| M7570-080 | 80 | 88 | 0.5 | 0.53 | 1.33 | 50 | 490 | 10 | 15 |
| M7570-090 | 90 | 99 | 0.5 | 0.46 | 0.918 | 52 | 620 | 10 | 15 |
| M7570-100 | 102 | 109 | 0.5 | 0.46 | 0.918 | 60 | 680 | 10 | 15 |
| M7570-120 | 120 | 130 | 0.5 | 0.38 | 0.918 | 65 | 730 | 10 | 15 |
| M7570-125 | 127 | 134 | 0.5 | 0.38 | 0.918 | 70 | 850 | 10 | 15 |
| M7570-140 | 140 | 149 | 0.5 | 0.3 | 0.612 | 75 | 930 | 10 | 15 |
| M7570-150 | 152 | 160 | 0.5 | 0.3 | 0.612 | 80 | 950 | 10 | 15 |
| M7570-160 | 160 | 170 | 0.5 | 0.3 | 0.612 | 85 | 1010 | 10 | 15 |
| M7570-180 | 180 | 189 | 0.5 | 0.23 | 0.612 | 95 | 1130 | 10 | 15 |
| M7570-200 | 203 | 211 | 0.5 | 0.23 | 0.612 | 105 | 1230 | 10 | 15 |
| M7570-225 | 229 | 237 | 0.5 | 0.15 | 0.306 | 120 | 1670 | 10 | 15 |
| M7570-250 | 254 | 262 | 0.5 | 0.15 | 0.306 | 130 | 1970 | 10 | 15 |
| M7570-300 | 304 | 312 | 0.5 | 0.14 | 0.204 | 160 | 2400 | 10 | 15 |
| M7570-315 | 315 | 320 | 0.5 | 0.13 | 0.204 | 170 | 2400 | 10 | 15 |
| M7570-350 | 357 | 362 | 0.5 | 0.12 | 0.204 | 190 | 2900 | 10 | 15 |
| M7570-400 | 408 | 412 | 0.5 | 0.12 | 0.204 | 220 | 3500 | 10 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!