M102 - Flamex B-F se PU film hose, lightweight, very flexible and compressible, hardly inflammable acc. to DIN 4102 B1
Material
hose wall: polyester polyurethane with addition of flame protector (in comparison with polyether polyurethane more abrasion resistant, acc. to DIN 53 516)
spiral: spring steel wire
Applications
transport hose for abrasive solids in fire risk areas, woodworking machines, exhaust equipment in woodworking industries, protection hose against mechanical loadings
Properties
-conform to the requirements of the German Professional Woodworking Association
-from DN 60 hardly inflammable acc. to DIN 4102 B1
-extremely flexible
-super lightweight
-small bend radius
-high tensile and burst strength
-highly abrasion resistant
-continually kink proof
-compressible down to 20%
-solvents, oil and fuels resistant
-gas tight
-free of plastizisers and halogens
-generally good UV and ozone resistance
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature Range
-40°C to 90°C (intermittently up to 125°C)
Colour: Clear
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
310-040-601 | 40 | 46 | 280 | 20 | 0.82 | 2.45 |
310-045-601 | 45 | 51 | 290 | 22 | 0.8 | 2.2 |
310-050-601 | 50 | 57 | 300 | 25 | 0.78 | 2.05 |
310-060-601 | 60 | 68 | 350 | 35 | 0.76 | 1.9 |
310-063-601 | 63 | 71 | 360 | 37 | 0.72 | 1.75 |
310-065-601 | 65 | 73 | 380 | 38 | 0.68 | 1.6 |
310-070-601 | 70 | 78 | 410 | 40 | 0.61 | 1.6 |
310-075-601 | 75 | 83 | 500 | 43 | 0.61 | 1.3 |
310-080-601 | 80 | 88 | 530 | 45 | 0.53 | 1.3 |
310-090-601 | 90 | 99 | 600 | 50 | 0.46 | 0.95 |
310-100-601 | 100 | 108 | 670 | 55 | 0.46 | 0.95 |
310-110-601 | 110 | 119 | 730 | 60 | 0.38 | 0.95 |
310-115-601 | 115 | 124 | 760 | 63 | 0.38 | 0.95 |
310-120-601 | 120 | 129 | 790 | 65 | 0.38 | 0.95 |
310-125-601 | 125 | 134 | 830 | 68 | 0.38 | 0.95 |
310-130-601 | 130 | 139 | 840 | 70 | 0.3 | 0.95 |
310-140-601 | 140 | 149 | 860 | 75 | 0.3 | 0.65 |
310-150-601 | 150 | 159 | 890 | 80 | 0.3 | 0.65 |
310-160-601 | 160 | 169 | 1050 | 85 | 0.3 | 0.65 |
310-170-601 | 170 | 179 | 1090 | 90 | 0.23 | 0.65 |
310-175-601 | 175 | 184 | 1110 | 93 | 0.23 | 0.65 |
310-180-601 | 180 | 189 | 1130 | 95 | 0.23 | 0.65 |
310-200-601 | 200 | 210 | 1250 | 105 | 0.23 | 0.65 |
310-225-601 | 225 | 235 | 1410 | 118 | 0.15 | 0.3 |
310-250-601 | 250 | 260 | 1490 | 130 | 0.15 | 0.3 |
310-275-601 | 275 | 285 | 1640 | 143 | 0.15 | 0.3 |
310-280-601 | 280 | 290 | 1670 | 145 | 0.15 | 0.3 |
310-300-601 | 300 | 310 | 1780 | 155 | 0.14 | 0.285 |
310-350-601 | 350 | 360 | 2440 | 180 | 0.12 | 0.25 |
310-400-601 | 400 | 410 | 3040 | 210 | 0.12 | 0.25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!