Eolo Thermoresistant Grey PVC-coated Polyester Fabric Ducting with Steel Helix
Product Code: TR01

Description
This grey, duct Eolo Thermoresistant is your go-to for both civil and naval air shenanigans, from chilling out an automotive plant to whisking away gassy messes. If it involves air, gas, dust, or workshop vapours, this duct's got you covered.
Technical
Here's the deal: it's a PVC-coated polyester fabric beauty with a steel spiral that's not just thrown in there—it's welded between two layers, like the best kind of industrial sandwich. This thing is tough, flexible, and ready to bend without breaking a sweat.
Properties
It's not just flame-resistant; it's a downright fire-fighter with credentials, UL 94 V0 and NFP 92 503 (M2 grade). Compresses down to an eighth of its size (8:1) because who likes bulky storage? Nobody, that's who. It's light, it bends like a yogi, and laughs in the face of high temps up to 100°C, withstanding cheeky peaks of 120°C when it needs to.
Standards
Compliant with the hotshot standards UL94V0 for when things get toasty, and sporting the M2 grade from NFP 92 503, this duct doesn't just meet expectations; it sets them with a wink and a nod. Bore Finish: Corrugated
Temperature
- -20°C to 100°C, intermittently as high as 120°C
Applications
- Civil and naval air conditioning
- Ventilation
- Marine
Certification
- UL 94 V0
- NFP 92 503 (M2 Grade)
- RoHS
- REACH
Suitable Media
- Air
- Fumes
- Vapours
- Dust
- Gas
Construction
- Wall: PVC coated polyester
- Helix: Steel
Available Colours
- Grey
| Part | Inner Diameter | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|
| TR01040 | 40 | 20 | 115 | 10 | 0.002 | Good |
| TR01045 | 45 | 22.5 | 125 | 10 | 0.002 | Production |
| TR01051 | 51 | 25.5 | 135 | 10 | 0.003 | Good |
| TR01055 | 55 | 27.5 | 145 | 10 | 0.003 | Production |
| TR01060 | 60 | 30 | 160 | 10 | 0.004 | Good |
| TR01063 | 63 | 31.5 | 165 | 10 | 0.004 | Good |
| TR01065 | 65 | 32.5 | 170 | 10 | 0.005 | Production |
| TR01070 | 70 | 35 | 165 | 10 | 0.005 | Good |
| TR01073 | 73 | 36.5 | 175 | 10 | 0.006 | Production |
| TR01076 | 76 | 38 | 180 | 10 | 0.006 | Good |
| TR01080 | 80 | 40 | 190 | 10 | 0.007 | Good |
| TR01082 | 82 | 41 | 195 | 10 | 0.007 | Production |
| TR01090 | 90 | 45 | 210 | 10 | 0.009 | Good |
| TR01102 | 102 | 51 | 275 | 10 | 0.011 | Good |
| TR01107 | 107 | 53.5 | 290 | 10 | 0.012 | Production |
| TR01110 | 110 | 55 | 300 | 10 | 0.013 | Good |
| TR01115 | 115 | 57.5 | 310 | 10 | 0.014 | Good |
| TR01120 | 120 | 60 | 325 | 10 | 0.015 | Good |
| TR01125 | 125 | 62.5 | 340 | 10 | 0.016 | Production |
| TR01127 | 127 | 63.5 | 345 | 10 | 0.017 | Good |
| TR01130 | 130 | 65 | 350 | 10 | 0.018 | Good |
| TR01140 | 140 | 70 | 380 | 10 | 0.021 | Good |
| TR01152 | 152 | 76 | 410 | 10 | 0.024 | Good |
| TR01160 | 160 | 80 | 420 | 10 | 0.027 | Good |
| TR01163 | 163 | 81.5 | 430 | 10 | 0.028 | Production |
| TR01170 | 170 | 85 | 445 | 10 | 0.030 | Production |
| TR01180 | 180 | 90 | 475 | 10 | 0.034 | Good |
| TR01200 | 200 | 100 | 525 | 10 | 0.041 | Production |
| TR01203 | 203 | 102 | 535 | 10 | 0.043 | Good |
| TR01228 | 228 | 114 | 600 | 10 | 0.054 | Good |
| TR01230 | 230 | 115 | 600 | 10 | 0.055 | Production |
| TR01254 | 254 | 127 | 840 | 10 | 0.067 | Good |
| TR01279 | 279 | 140 | 920 | 10 | 0.080 | Production |
| TR01305 | 305 | 153 | 1005 | 10 | 0.124 | Good |
| TR01310 | 310 | 155 | 1020 | 10 | 0.099 | Production |
| TR01315 | 315 | 158 | 1040 | 10 | 0.102 | Production |
| TR01330 | 330 | 165 | 1090 | 10 | 0.112 | Production |
| TR01356 | 356 | 178 | 1175 | 10 | 0.130 | Good |
| TR01406 | 406 | 203 | 1335 | 10 | 0.168 | Good |
| TR01455 | 455 | 228 | 1875 | 10 | 0.211 | Production |
| TR01500 | 500 | 250 | 2055 | 10 | 0.255 | Production |
| TR01505 | 505 | 253 | 2080 | 10 | 0.260 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!




