Applications
Suction of liquids and dry food such as grains, animal feed, sugar, flour, seeds etc. Suitable for fatty foods, but not for milk or dairy products.
Technical
Ether based PU wall, food grade, with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside.
Properties
Light duty product with a PU wall thickness from 0.4 to 0.8 mm, light, flexible and easy to bend extremely resistant to abrasion and repetative flexing, this hose features high mechanical properties. Excellent resistance to microbes, hydrolysis, ozone, weather conditions, most chemicals. Halogen free and conforms to RoHS as well as free from phthalates.
Standards
Food grade according to FDA Reg. CFR 21 -Item 177.2600 (aqueous and fatty food) and to EU Regulation 10/2011, (classes A, B, C, and D2) it can be manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Accessories
Datasheet Available
Temperature Range
-40°C to 90°C (intermittently up to 125°C)
Colour: Clear, Ivory
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
EU01020 | 20 | 0.4 | 2.5 | 110 | 25 | 2.5 | 20 | 0.028 |
EU01025 | 25 | 0.4 | 2.6 | 150 | 30 | 2.5 | 20 | 0.035 |
EU01030 | 30 | 0.4 | 2.6 | 160 | 35 | 2.5 | 20 | 0.049 |
EU01032 | 31.8 | 0.4 | 2.6 | 180 | 35 | 2 | 20 | 0.051 |
EU01035 | 35 | 0.5 | 2.7 | 200 | 45 | 2 | 20 | 0.059 |
EU01038 | 38.1 | 0.5 | 2.8 | 220 | 50 | 2 | 20 | 0.068 |
EU01040 | 40 | 0.5 | 2.8 | 230 | 60 | 2 | 20 | 0.071 |
EU01045 | 45 | 0.5 | 2.9 | 270 | 65 | 2 | 20 | 0.083 |
EU01052 | 50.8 | 0.5 | 3.2 | 320 | 70 | 2 | 20 | 0.104 |
EU01055 | 55 | 0.5 | 3.4 | 400 | 75 | 2 | 20 | 0.119 |
EU01060 | 60 | 0.5 | 3.6 | 470 | 80 | 1.6 | 20 | 0.17 |
EU01063 | 63.5 | 0.5 | 3.6 | 510 | 80 | 1.6 | 20 | 0.18 |
EU01065 | 65 | 0.5 | 3.6 | 520 | 90 | 1.6 | 20 | 0.191 |
EU01070 | 70 | 0.6 | 3.9 | 560 | 95 | 1.6 | 30 | 0.293 |
EU01076 | 76.2 | 0.6 | 3.9 | 600 | 100 | 1.6 | 30 | 0.328 |
EU01080 | 80 | 0.6 | 4.2 | 650 | 110 | 1.6 | 30 | 0.357 |
EU01090 | 90 | 0.6 | 4.3 | 750 | 125 | 1.4 | 30 | 0.547 |
EU01100 | 100 | 0.6 | 4.4 | 820 | 140 | 1.3 | 30 | 0.64 |
EU01102 | 102 | 0.6 | 4.4 | 830 | 140 | 1.3 | 30 | 0.652 |
EU01110 | 110 | 0.6 | 4.7 | 950 | 150 | 1.2 | 30 | 0.743 |
EU01120 | 120 | 0.6 | 5 | 1100 | 160 | 1 | 30 | 0.831 |
EU01127 | 127 | 0.6 | 5 | 1150 | 170 | 1 | 30 | 0.9 |
EU01130 | 130 | 0.7 | 5.3 | 1300 | 170 | 0.9 | 20 | 0.78 |
EU01140 | 140 | 0.7 | 5.3 | 1430 | 180 | 0.9 | 20 | 0.86 |
EU01150 | 151.5 | 0.7 | 5.3 | 1500 | 200 | 0.8 | 20 | 0.953 |
EU01160 | 160 | 0.7 | 6.7 | 1940 | 220 | 0.7 | 20 | 1049 |
EU01180 | 180 | 0.7 | 6.7 | 2140 | 250 | 0.4 | 20 | 1236 |
EU01200 | 200 | 0.7 | 6.7 | 2300 | 260 | 0.4 | 20 | 1440 |
EU01250 | 250 | 0.8 | 7.5 | 3400 | 300 | 0.4 | 10 | 0.952 |
EU01300 | 300 | 0.8 | 7.7 | 4100 | 350 | 0.3 | 10 | 1419 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!